![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Belgium |
Club: | trol |
Email: | you must log in |
Ranking: | 6564 |
Races Run: | 1600 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Venice sprint 2 | 25:23 | 44 / 66 | |||
[CF WOC25]- Training Middle | 23:59 | 75 / 92 | |||
[CF WOC25]- Training Long | 30:41 | 80 / 103 | |||
2 | 18:37 | 159 / 249 | |||
Björsberg | 33:57 | 64 / 109 | |||
Venice middle | 64:25 | 61 / 99 | |||
Asaklitt | 47:50 | 78 / 136 | |||
Vainanvuori | 51:05 | 83 / 122 | |||
Venice sprint | 26:44 | 93 / 146 | |||
2 | dnf | ||||
3 | dnf | ||||
High Rigg N, middle | 50:49 | 101 / 155 | |||
woman | 12:22 | 62 / 109 | |||
Waltendorf, Sprint | 35:52 | 74 / 156 | |||
Constructed B2, Middle | 44:45 | 83 / 153 | |||
High Rigg N, long | 93:17 | 81 / 141 | |||
Platte Middle | 52:07 | 96 / 168 | |||
Uramo, Joensuu | 2 | dnf | |||
[vNOL #3] Nybo South Middle | 2 | 47:05 | 124 / 269 | ||
[vNOL #1] Middle Earth Middle | 3 | dnf | |||
Fantasy map, middle | 3 | dnf |
Last 30 days shown. View all races.