![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Belgium |
Club: | trol |
Email: | you must log in |
Ranking: | 6327 |
Races Run: | 989 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
IV COPA CATALANA LLIGA PARLEM | 48:05 | 55 / 91 | |||
Ramdom map middle | 23:21 | 49 / 66 | |||
SwimO Intro | 14:11 | 38 / 75 | 69.1 | ||
Harrop S, middle | 55:12 | 56 / 99 | |||
III Copa Catalana - Lliga Parlem | 55:18 | 97 / 159 | (39.1) | ||
Haukilampi 2 night | 67:51 | 51 / 87 | |||
Harrop S, intro | 28:03 | 112 / 155 | |||
Congrats to Acke Granbarr! | 27:10 | 68 / 110 | |||
II Copa Catalana - Lliga Parlem | 85:11 | 64 / 120 | (51.2) | ||
Haukilampi 2 middle | 54:57 | 83 / 142 | 62.3 | ||
Gowbarrow, middle | 43:59 | 83 / 173 | 56.1 | ||
La Copa Catalana 2022 | 64:59 | 85 / 159 | (52.4) | ||
dfb | 22:05 | 34 / 73 | 64.1 | ||
Hemfjallstangen NE, long | 64:11 | 68 / 144 | 61.1 | ||
Hemfjallstangen NE, night | 37:29 | 79 / 132 | 57.4 | ||
LIVE #500 | dnf | (0.0) | |||
Flashback #400 | 26:47 | 88 / 129 | 61.2 | ||
Hemfjallstangen NE, middle | 58:11 | 86 / 165 | (50.8) | ||
Flashback #300 | 18:45 | 55 / 120 | 69.0 | ||
Flashback #200 | 61:15 | 53 / 118 | 71.7 | ||
Flashback #100 | 18:14 | 105 / 166 | (54.1) | ||
Waschberg, Middle | 60:06 | 81 / 177 | (54.5) | ||
Home sprint 2 | 30:07 | 55 / 141 | 54.7 | ||
Haukilampi middle 2 | 45:55 | 90 / 164 | (43.6) | ||
Fantasymap Difficulty IV 2 | dnf | (0.0) |
Last 30 days shown. View all races.