![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Australia |
Club: | Bushflyers |
Email: | you must log in |
Ranking: | 3855 |
Races Run: | 54 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Svalerød Øst - Middle | 29:32 | 68 / 108 | 69.1 | ||
Tahkomaki intro | 15:45 | 79 / 143 | 55.3 | ||
Vuorijärvi Middle | dnf | (0.0) | |||
More WOC training | dnf | 0.0 | |||
WOC training | 30:29 | 71 / 150 | 68.3 | ||
Arikau Isle - Intro | dnf | 0.0 | |||
Lunsen test | 2 | 18:20 | 99 / 160 | ||
Riddarhyttan W, easy intro | 2 | 20:00 | 100 / 233 | ||
Järlåsa test | 2 | dnf | |||
Hammarskog test. | 2 | 34:53 | 51 / 128 | ||
Middle | 2 | 40:25 | 76 / 172 | ||
Friday course 4 | 2 | dnf | |||
rUN FRIDAY COURSE 2 | 2 | dnf | |||
Hutton Mulgrave | 2 | 39:46 | 100 / 250 | ||
Lunsen | 2 | dnf | |||
3 | dnf | ||||
oak 3 | 2 | dnf | |||
CA WOC Middle 2 | 2 | 31:43 | 83 / 237 |
Last 30 days shown. View all races.