![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Portugal |
Club: | ADFA |
Email: | you must log in |
Ranking: | |
Races Run: | 16 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Night course at an logging area | 29:30 | 46 / 97 | |||
Kauppi 1 night | 81:27 | 69 / 110 | |||
Schöckl N, Middle | 30:33 | 100 / 169 | |||
Schöckl E, Middle | 30:37 | 103 / 167 | |||
Schöckl S, Downhill challange | 5:25 | 72 / 157 | |||
Hilmteich, Sprint | 27:03 | 99 / 211 | |||
An Ras 2021: Stage 6 | dnf | ||||
Tuckland easy course | 35:34 | 144 / 186 | |||
Africa - Central Region | 85:21 | 38 / 114 | |||
Korong Spur Intro | 17:01 | 142 / 260 | |||
Waterfall | 61:30 | 51 / 151 | |||
[CFWOC21]-Sprint | 31:05 | 179 / 301 | |||
[CFWC2020]-E2 | dnf | ||||
[CFWC2020]-E1 | 112:36 | 446 / 614 | |||
[CFWC2020]-Training | 44:01 | 410 / 660 | |||
Josephgrund Sprint Challange B | 37:50 | 188 / 336 |
All races shown. View recent races.