![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OLGY Slayers |
Email: | you must log in |
Ranking: | 1904 |
Races Run: | 235 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Thuletjern intro | dnf | ||||
Brandywine Winter middle | dnf | ||||
Brandywine Winter Short | dnf | ||||
Riddarhyttan W, middle | 34:11 | 36 / 107 | |||
2 | 38:32 | 62 / 139 | |||
Tømmerås Corridor | dnf | ||||
Riddarhyttan W, easy intro | 18:09 | 49 / 130 | |||
Long distance | 2 | dnf | |||
Harrop N | 52:35 | 48 / 110 | |||
Britasmossen prologue | 2 | 15:37 | 41 / 187 | ||
Middle | 2 | 33:54 | 39 / 154 | ||
Hutton Mulgrave | 34:36 | 61 / 152 | |||
Lunsen | dnf | ||||
CA WOC Middle 2 | 30:13 | 29 / 134 | |||
Maaaar | dnf | ||||
CA WOC05 | dnf | ||||
2 | 45:33 | 66 / 166 | |||
3 | dnf | ||||
Orientering course | 2 | dnf | |||
Orrdals Klint short 3 | 2 | 24:25 | 59 / 207 | ||
3 | dnf | ||||
Tukholmanvaara middle 2 | 2 | dnf | |||
3 | dnf | ||||
Lorien, middle 1 | 2 | dnf |
Last 30 days shown. View all races.