![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OLGY Slayers |
Email: | you must log in |
Ranking: | 5564 |
Races Run: | 265 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 1 | dnf | 0.0 | |||
Tahkomaki long | dnf | ||||
2 | 64:18 | 55 / 138 | |||
3 | 83:35 | 70 / 138 | |||
4 | 57:41 | 36 / 138 | |||
Tahkomaki middle | 37:10 | 51 / 122 | 72.5 | ||
2 | 37:39 | 68 / 172 | |||
3 | 51:57 | 93 / 172 | |||
Prestebakke | 2 | 58:13 | 15 / 96 | ||
Berg skole | 2 | dnf | |||
Svalerød Øst - Middle | 24:13 | 9 / 105 | 84.2 | ||
2 | 29:28 | 78 / 123 | |||
Tahkomaki intro | 14:00 | 55 / 140 | 62.2 | ||
2 | 12:31 | 24 / 180 | |||
Vuorijärvi Middle | 32:48 | 40 / 127 | 80.0 | ||
2 | 30:39 | 25 / 167 | |||
More WOC training | dnf | 0.0 | |||
WOC training | 26:43 | 44 / 147 | 78.0 | ||
2 | 26:24 | 56 / 208 | |||
Arikau Isle - Night Middle | 2 | 45:24 | 35 / 123 | ||
3 | dnf | ||||
Riddarhyttan W, long | dnf | (0.0) | |||
Arikau Isle - Intro | dnf | (0.0) | |||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
Riddarhyttan W, middle | 3 | 31:53 | 38 / 223 | ||
4 | dnf | ||||
Britasmossen Middle | 2 | 32:20 | 26 / 180 | ||
Hutton Mulgrave | 2 | 30:17 | 40 / 250 |
Last 30 days shown. View all races.