![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | Helsingin Suunnistajat |
Email: | you must log in |
Ranking: | 8358 |
Races Run: | 177 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 1 | dnf | ||||
. | 11:01 | 24 / 75 | (66.9) | ||
Tahkomaki long | 56:41 | 22 / 73 | |||
Tahkomaki middle | 30:09 | 23 / 106 | |||
Prestebakke | dnf | (0.0) | |||
Berg skole | 34:24 | 31 / 102 | 85.7 | ||
Svalerød Øst - Middle | 25:06 | 23 / 101 | 79.6 | ||
Tahkomaki intro | 13:57 | 53 / 130 | |||
Vuorijärvi Middle | 29:03 | 10 / 124 | 90.3 | ||
More WOC training | dnf | (0.0) | |||
Svalerød Øst | Intro | 13:42 | 48 / 119 | (71.2) | ||
WOC training | 26:12 | 41 / 146 | 75.9 | ||
Arikau Isle - Night Middle | dnf | (0.0) | |||
Riddarhyttan W, long | 60:31 | 39 / 115 | 85.0 | ||
2 | 57:09 | 30 / 150 | |||
Arikau Isle - Intro | 21:33 | 77 / 141 | (58.2) | ||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 42:57 | 19 / 99 | 89.1 | ||
Thuletjern intro | 14:32 | 47 / 112 | 83.2 | ||
Brandywine Winter middle | 40:34 | 16 / 84 | 99.5 | ||
Brandywine Winter Short | 16:52 | 30 / 119 | 78.4 |
Last 30 days shown. View all races.