![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Norway |
Club: | GMOK |
Email: | you must log in |
Ranking: | 9153 |
Races Run: | 309 |
Races Created: | 8 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
[CF WOC25]- Training Long | 16:17 | 42 / 103 | |||
2 | 13:14 | 71 / 249 | |||
3 | 12:09 | 39 / 249 | |||
Björsberg | 26:16 | 27 / 109 | |||
Venice middle | 39:05 | 22 / 99 | |||
Asaklitt | 38:29 | 37 / 135 | |||
Vainanvuori | 33:29 | 34 / 122 | |||
Venice sprint | 16:30 | 25 / 146 | |||
High Rigg N, middle | 32:47 | 41 / 155 | |||
woman | 10:49 | 15 / 109 | |||
Waltendorf, Sprint | 19:56 | 20 / 156 | |||
2 | dnf | ||||
3 | 16:29 | 3 / 235 | |||
4 | 16:09 | 2 / 235 | |||
Constructed B2, Middle | 33:59 | 50 / 153 | |||
Platte Middle | 34:11 | 41 / 168 |
Last 30 days shown. View all races.