![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Estonia |
Club: | Ok Ilves |
Email: | you must log in |
Ranking: | 7864 |
Races Run: | 453 |
Races Created: | 2 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Tahkomaki long | 59:02 | 11 / 36 | |||
Tahkomaki middle | 32:21 | 16 / 57 | |||
Prestebakke | 63:22 | 32 / 63 | |||
Berg skole | dnf | ||||
Svalerød Øst - Middle | 25:09 | 19 / 69 | |||
Tahkomaki intro | 14:01 | 37 / 79 | |||
Vuorijärvi Middle | 31:04 | 17 / 94 | |||
More WOC training | 43:02 | 13 / 87 | |||
Svalerød Øst | Intro | 12:24 | 18 / 115 | |||
WOC training | 29:47 | 64 / 122 | |||
Arikau Isle - Night Middle | 36:26 | 8 / 89 | |||
Riddarhyttan W, long | 62:03 | 43 / 111 | |||
Arikau Isle - Intro | 13:51 | 11 / 136 | |||
Røsnesåsen | Control Picking | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
Klatreparken | 2 | 45:43 | 41 / 129 | ||
Thuletjern intro | 14:12 | 41 / 109 | |||
Brandywine Winter Short | 17:18 | 33 / 115 | |||
H-test | 23:09 | 28 / 102 | |||
Brandywine Winter intro | 2:00 | 20 / 87 | |||
Riddarhyttan W, middle | 29:19 | 11 / 134 | |||
Lunsen test | 11:33 | 29 / 120 | |||
Tømmerås Corridor | dnf | ||||
Riddarhyttan W, easy intro | 17:07 | 27 / 150 | |||
Britasmossen Middle | 31:36 | 9 / 131 | |||
Long Middle Distance | 52:43 | 14 / 83 | |||
Long | 2 | dnf | |||
3 | 75:44 | 24 / 96 | |||
Britasmossen prologue | 15:19 | 20 / 144 | |||
Upplamdsberget | 2 | dnf | |||
Middle | 2 | 32:23 | 17 / 172 | ||
Hutton Mulgrave | 3 | 28:30 | 20 / 241 |
Last 30 days shown. View all races.