![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Estonia |
Club: | Ok Ilves |
Email: | you must log in |
Ranking: | 7864 |
Races Run: | 437 |
Races Created: | 2 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Riddarhyttan W, long | 62:03 | 15 / 35 | |||
Arikau Isle - Intro | 13:51 | 2 / 35 | |||
Røsnesåsen | Control Picking | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
Thuletjern intro | 14:12 | 41 / 92 | |||
Brandywine Winter Short | 17:18 | 22 / 61 | |||
H-test | 23:09 | 28 / 88 | |||
Brandywine Winter intro | 2:00 | 20 / 77 | |||
Riddarhyttan W, middle | 29:19 | 11 / 82 | |||
Lunsen test | 11:33 | 29 / 106 | |||
Tømmerås Corridor | dnf | ||||
Riddarhyttan W, easy intro | 17:07 | 25 / 106 | |||
Britasmossen Middle | 31:36 | 9 / 116 | |||
Long Middle Distance | 52:43 | 14 / 72 | |||
Harrop N | 51:27 | 43 / 104 | |||
Britasmossen prologue | 15:19 | 20 / 137 | |||
Middle | 2 | 32:23 | 17 / 153 | ||
Hutton Mulgrave | 35:18 | 66 / 151 | |||
2 | dnf | ||||
Lunsen | dnf | ||||
2 | 12:56 | 1 / 155 | |||
CA WOC Middle 2 | 31:39 | 46 / 133 |
Last 30 days shown. View all races.