![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Estonia |
Club: | Ok Ilves |
Email: | you must log in |
Ranking: | 7864 |
Races Run: | 320 |
Races Created: | 2 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Hemfjallstangen, middle 2 | 35:24 | 31 / 84 | |||
2 | dnf | ||||
Whatever The Hell | 17:25 | 14 / 59 | |||
2 | dnf | ||||
Hemfjallstangen SW, middle | 26:50 | 28 / 126 | |||
Lonely Mountain, middle | 39:20 | 63 / 133 | |||
Old town sprint | 2 | 17:45 | 2 / 141 | ||
Middle distance | dnf | ||||
Uramo, Joensuu | 72:26 | 37 / 111 | |||
Fantasy map, long | 67:08 | 54 / 108 | |||
Lonely Mountain, long | 91:52 | 59 / 108 | |||
Käärmelahti long night | 85:08 | 68 / 114 | 72.7 | ||
Lonely Mountain, easy intro | 21:55 | 54 / 161 | (53.1) | ||
2 | dnf | ||||
[vNOL #6] Quassussuaq Long | 85:54 | 68 / 98 | |||
[vNOL #5] Quassussuaq Middle | 95:50 | 66 / 123 | |||
2 | dnf | ||||
[vNOL #4] Hikuwai Middle | 36:10 | 48 / 142 | |||
2 | dnf | ||||
[vNOL #3] Nybo South Middle | 37:14 | 54 / 141 | |||
2 | dnf | ||||
[vNOL #2] Wellington College | 17:31 | 66 / 143 | |||
2 | 14:18 | 53 / 228 | |||
[vNOL #1] Middle Earth Middle | 46:07 | 88 / 164 | |||
2 | dnf | ||||
YESS | 5 | dnf | |||
6 | dnf | ||||
7 | dnf | ||||
8 | 7:21 | 12 / 206 | |||
9 | 7:14 | 4 / 206 | |||
10 | 7:07 | 2 / 206 | |||
Käärmelahti 2.2 Middle | 3 | 32:25 | 54 / 241 | ||
middle | 2 | dnf | |||
midle | 3 | dnf | |||
4 | dnf | ||||
Riddarhyttan E, long | 2 | 52:57 | 51 / 176 | ||
Middle | 4 | 30:42 | 30 / 228 | ||
Riddarhyttan E, middle | 6 | dnf |
Last 30 days shown. View all races.