![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | Tampere |
Email: | you must log in |
Ranking: | 5317 |
Races Run: | 1106 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Klatreparken | 2 | dnf | |||
Thuletjern intro | 2 | 23:45 | 94 / 146 | ||
Brandywine Winter middle | 2 | dnf | |||
3 | 58:50 | 42 / 100 | |||
Brandywine Winter Short | 2 | 28:13 | 68 / 152 | ||
3 | dnf | ||||
4 | dnf | ||||
H-test | 2 | dnf | |||
Lunsen test | 2 | 16:19 | 90 / 159 | ||
Tømmerås Corridor | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | 32:42 | 58 / 174 | |||
Britasmossen Middle | 2 | 44:44 | 98 / 177 | ||
Long distance | 2 | 71:57 | 46 / 120 | ||
Long Middle Distance | 2 | dnf | |||
3 | dnf | ||||
Long | 2 | 103:07 | 52 / 101 | ||
Harrop N | 2 | 62:32 | 92 / 180 | ||
Britasmossen prologue | 2 | 21:31 | 117 / 210 | ||
Hutton Mulgrave | 2 | 45:33 | 121 / 250 | ||
3 | 44:09 | 115 / 250 | |||
Orrdals Klint short 3 | 2 | 34:33 | 129 / 210 |
Last 30 days shown. View all races.