![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Taiwan |
Club: | iTaiwan |
Email: | you must log in |
Ranking: | 4351 |
Races Run: | 190 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | 78:21 | 61 / 78 | |||
Berg skole | 51:23 | 83 / 104 | 44.4 | ||
Syverstadvannet | 26:56 | 99 / 121 | 44.5 | ||
Fantasy map N, long | 121:14 | 61 / 88 | |||
Heath hill 3-days stage 3 | 31:55 | 41 / 55 | 47.5 | ||
Heath hill 3-days stage 2 | 26:34 | 50 / 65 | 54.9 | ||
Heath hill 3-days stage 1 | 29:01 | 56 / 107 | 41.6 | ||
. | 2 | 15:01 | 66 / 116 | ||
Tahkomaki long | dnf | (0.0) | |||
Tahkomaki middle | 99:33 | 88 / 136 | (28.1) | ||
Prestebakke | 2 | dnf | |||
3 | 94:00 | 65 / 115 | |||
Svalerød Øst - Middle | 2 | 45:19 | 108 / 140 | ||
Tahkomaki intro | 30:03 | 113 / 154 | 28.3 | ||
More WOC training | 2 | dnf | |||
Svalerød Øst | Intro | 2 | 21:00 | 116 / 182 | ||
Riddarhyttan W, long | 2 | 107:48 | 112 / 179 | ||
Arikau Isle - Intro | 2 | 24:51 | 114 / 212 | ||
Brandywine Winter middle | 2 | 71:46 | 61 / 126 | ||
Brandywine Winter Short | 2 | 22:19 | 60 / 169 | ||
Riddarhyttan W, middle | 2 | 68:16 | 137 / 240 | ||
Riddarhyttan W, easy intro | 2 | 26:35 | 164 / 239 |
Last 30 days shown. View all races.