| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Taiwan |
| Club: | iTaiwan |
| Email: | you must log in |
| Ranking: | 5790 |
| Races Run: | 351 |
| Races Created: | 0 |
| Upload Limit: | 6 mb (?) |
| Race Title | Rerun # | Time | Place | ||
| Dalegarth E, middle | 54:04 | 63 / 80 | |||
| Hukanniemi intro | 48:19 | 75 / 89 | |||
| Haapasillanaro intro | 46:16 | 80 / 112 | |||
| Honister long | 99:58 | 74 / 97 | |||
| Sarkkala intro | 53:00 | 79 / 114 | (43.6) | ||
| Honister middle | 57:09 | 78 / 127 | (38.5) | ||
| Somer | 75:41 | 22 / 75 | 48.1 | ||
| Tuckland W, control picking | 31:34 | 85 / 126 | (46.1) | ||
| 2 | 35:07 | 114 / 163 | |||
| Jäppilänniemi intro | 62:38 | 85 / 109 | 53.3 | ||
| Tuckland W | 76:44 | 71 / 102 | 54.1 | ||
| 2 | 77:54 | 84 / 131 | |||
| Leppävaara SkiO middle | 54:58 | 51 / 81 | 69.1 | ||
| Botered Long | 89:57 | 67 / 91 | 54.1 | ||
| Botered Middle | dnf | (0.0) | |||
| 2 | 58:04 | 102 / 169 | |||
| Hampton course 5 Middle | dnf | (0.0) | |||
| Leppävaara SkiO intro | 48:17 | 67 / 88 | 68.5 | ||
| Høiås-Kjølen long | 78:43 | 71 / 100 | 54.8 | ||
| Botered Intro | 26:37 | 83 / 125 | 57.9 | ||
| Borrowdale SW, middle | 64:10 | 79 / 112 | 54.7 | ||
| Leunanmaki SkiO middle | 70:11 | 57 / 93 | 72.2 | ||
| Hampton Long | 2 | dnf |
Last 30 days shown. View all races.