|
Tinghsuan
| Country: | Taiwan |
| Club: | iTaiwan |
| Email: | you must log in |
| Ranking: | 5622 |
| Races Run: | 341 |
| Races Created: | 0 |
| Upload Limit: | 6 mb (?) |
Recent Races
| Race Title |
Rerun # |
Time |
Place |
| Tuckland W, control picking | | 31:34 | 38 / 47 |
| | | Jäppilänniemi intro | | 62:38 | 56 / 63 |
| | | Tuckland W | | 76:44 | 49 / 59 |
| | | Leppävaara SkiO middle | | 54:58 | 39 / 50 |
| | | Botered Long | | 89:57 | 49 / 60 |
| | | Botered Middle | | dnf | | | | | | 2 | 58:04 | 73 / 104 |
| | | Hampton course 5 Middle | | dnf | | (0.0) | | | Leppävaara SkiO intro | | 48:17 | 55 / 64 |
| | | Høiås-Kjølen long | | 78:43 | 66 / 81 |
| | | Botered Intro | | 26:37 | 83 / 110 |
54.1 | | | Borrowdale SW, middle | | 64:10 | 64 / 89 |
| | | Høiås-Kjølen middle | | 45:35 | 86 / 119 |
(46.2) | | | Leunanmaki middle | | 78:47 | 67 / 117 |
51.6 | | | Taivaanpankko North | | 144:49 | 44 / 108 |
(39.1) | | | Høiåsmarka north forest sprint | | 32:49 | 87 / 114 |
50.6 | | | Leunanmaki SkiO middle | | 70:11 | 57 / 89 |
65.9 | | | Lonely Mountain, middle | | 61:36 | 106 / 127 |
(41.4) | | | Lonely Mountain, long | | 100:42 | 73 / 92 |
57.2 | | | Leunanmäki short | | dnf | | (0.0) | | | | 2 | 42:05 | 118 / 168 |
| | | Hampton 2K Sprint | 2 | dnf | | | | | Hampton | 2 | dnf | | | | | Leunanmäki long | | 103:46 | 73 / 98 |
50.0 | | | Svalerød Middle | 2 | 47:34 | 121 / 173 |
| | | Whinlatter middle | | 53:55 | 85 / 131 |
(42.6) | | | Lasserre Nord - Night | | 73:04 | 54 / 90 |
55.4 | | | Halden Sprint | | 46:26 | 61 / 110 |
64.6 | | | Parnavaara - Joensuu | | 110:34 | 49 / 96 |
52.0 | | | Circle City Julian Christmas | | 33:46 | 41 / 84 |
59.9 | | | Erte Ski-o Fantasy | | 21:40 | 67 / 99 |
56.4 | | | Venice middle | | 58:34 | 46 / 99 |
56.2 | | | Rengenuma Ski-o | | 52:39 | 55 / 87 |
58.2 | | | Sprint | | dnf | | | | | Sprint court Hampton | | dnf | | | | | Hampton - Sprint Court | | 24:30 | 47 / 78 |
| | | Los Uramos | | 121:42 | 52 / 109 |
(44.2) | | | Carwell's Labyrinth NW, long | | 93:30 | 50 / 84 |
54.8 | | | Night shift in August | | 57:30 | 55 / 93 |
(47.9) | | | Taivaanpankko South | | 118:14 | 50 / 105 |
(46.8) | | | WOC 2005 Middle | | 79:14 | 62 / 115 |
| | | WOC 2003 Middle | | dnf | | | | | | 2 | 92:36 | 85 / 172 |
| | | Winter in Switzerland | | dnf | | | | | | 2 | 84:25 | 85 / 137 |
| | | Taivaanpankko | | 143:29 | 31 / 96 |
| | | Night shift by Boardmill | | 39:15 | 65 / 88 |
| | | Board mill sprint | | 40:45 | 58 / 110 |
| | | Circle City Cristmass nigth | | 37:24 | 64 / 98 |
| | | Venice sprint | | 30:51 | 61 / 116 |
| | | Laikko middle | | 77:57 | 80 / 136 |
| | | Teerivara SkiO midlle | | 51:15 | 35 / 90 |
| | | Store Bjørnemyr | | 39:11 | 86 / 120 |
| | | Hahnenkamm SkiO middle | | 44:37 | 56 / 95 |
| | | Strupeskogen middle | | 77:49 | 69 / 118 |
| | | Christmas run | | dnf | | | | | | | 41:26 | 43 / 95 |
| | | Carwell's Labyrinth, middle | | 62:24 | 69 / 115 |
| | | Vuorijärvi Night Middle | | 67:05 | 75 / 110 |
| | | Anzo Borrego Long | | 91:56 | 51 / 107 |
| | | Strupeskogen Intro | | 33:26 | 76 / 114 |
| | | Carwell's Labyrinth NW, intro | | 27:46 | 86 / 128 |
| | | Tømmerås Short | | 49:24 | 75 / 114 |
| | | Teerivaara SkiO middle | | 59:18 | 61 / 94 |
| | | Anzo Borrego Night Middle | | 56:39 | 58 / 100 |
| | | Anzo Borrego Short | | 34:24 | 103 / 152 |
| | | Teerivaara 2025 SkiO | | 38:36 | 60 / 110 |
| | | Korset Middle | | dnf | | | | | | 2 | 68:39 | 71 / 154 |
| | | Fantasy map, long | | 109:13 | 58 / 95 |
| | | Fantasy map, middle | | 59:36 | 75 / 122 |
| | | Leunanmäki middle | | 97:43 | 75 / 125 |
| | | Winter at Guttersrød | | 29:00 | 82 / 129 |
| | | Gäddhult Long | | 99:29 | 54 / 97 |
| | | Climb the rock | | 64:40 | 76 / 105 |
| | | Gäddhult Night | 2 | 100:38 | 54 / 119 |
| | | Gäddhult Night Middle | | 94:55 | 62 / 100 |
| | | Setmurthy, long middle | | 66:59 | 78 / 115 |
| | | Ylamaki | | 85:48 | 71 / 119 |
| | | Vätsäri 2 middle 3 | | 59:25 | 91 / 143 |
| | | Lentokivi short night | | 69:43 | 73 / 108 |
| | | Rivendell long | | 94:09 | 55 / 87 |
| | | Gäddhult Short | | 23:43 | 81 / 141 |
| | | | 2 | 86:25 | 139 / 207 |
| | | | 3 | dnf | | | | | Lentokivi night | | 89:12 | 68 / 90 |
| | | Middle in French Pyrenees | | dnf | | | | | | 2 | 75:22 | 82 / 188 |
| | | Rivendell, middle | | dnf | | | | | Lentokivi middle | | 72:52 | 93 / 142 |
| | | | 2 | 98:59 | 136 / 201 |
| | | Waiting for more competitions... | | 102:41 | 55 / 122 |
| | | Vorssa Night Middle | | 82:07 | 59 / 112 |
| | | HNF | 2 | dnf | | | | | Walker | | 40:55 | 49 / 104 |
| | | | 2 | dnf | | | | | nk | | 13:43 | 74 / 109 |
| | | | 2 | dnf | | | | | agatons första bana | 2 | 62:57 | 59 / 126 |
| | | Elip cup 4 | Layton rsrvt Middle | | 41:00 | 79 / 125 |
| | | Elip cup 2 | Layton rsrvte Night | | 57:55 | 61 / 91 |
| | | Elip cup3 | Silver Creek Long | | 77:24 | 64 / 92 |
| | | Elip cup1 | Silver Creek Middle | | 43:37 | 85 / 129 |
| | | | 2 | dnf | | | | | Elip cup | Layton reservte Intro | 2 | 28:32 | 148 / 186 |
| | | | 3 | dnf | | | | | | 4 | dnf | | | | | Elip cup | Silver Creek Intro | 2 | dnf | | | | | Omholt | | 64:39 | 34 / 64 |
| | | ha ha ha | | 32:07 | 68 / 124 |
| | | Tuckland, long | | 110:40 | 68 / 109 |
| | | Oronmylly 4 middle | | 76:40 | 54 / 103 |
| | | Dalegarth W, long | | 89:39 | 59 / 94 |
| | | Creek hills Night | | 68:30 | 39 / 97 |
| | | Creek hills Middle | | 30:23 | 77 / 138 |
| | | Dalegarth W, middle | | dnf | | | | | Oronmylly 2 Night | | 67:12 | 55 / 94 |
| | | Oronmylly 3, middle | | 80:12 | 71 / 130 |
| | | Burnhope intro | | 14:25 | 83 / 126 |
| | | South Ronneby middle distance | | 14:12 | 74 / 131 |
| | | Oronmylly Hills 2, middle | 2 | 55:05 | 103 / 184 |
| | | Sikovuori3 | | dnf | | | | | High Brow long | | 79:06 | 69 / 95 |
| | | Lindtjern Long | | 87:53 | 45 / 82 |
| | | Lindtjern Middle | | 59:37 | 57 / 105 |
| | | High Brow middle | | dnf | | | | | Sikovuori2 | | 59:12 | 65 / 114 |
| | | Österrödjeberget middle | | dnf | | | | | Sikovuori | | 97:23 | 56 / 97 |
| | | Oronmylly Hills middle | | dnf | | | | | | | 59:04 | 69 / 113 |
| | | Kaakamavaara Night | | 42:12 | 59 / 96 |
| | | Kaakamavaara middle | | 54:14 | 37 / 71 |
| | | Kaakamavaara Middle | | 68:10 | 92 / 127 |
| | | Kaakamavaara Intro | | 17:14 | 112 / 162 |
| | | Harrop S | | dnf | | | | | Harrop S intro | | 25:18 | 118 / 156 |
| | | RAce | | 14:44 | 82 / 125 |
| | | Joulumae Short Intro | | 19:16 | 77 / 121 |
| | | Joulemae Short INtro | | 15:40 | 78 / 132 |
| | | Aspea Ava | | dnf | | | | | Revival Baumann 2025 | | dnf | | | | | Hemfjallstangen NE, long | | 105:07 | 77 / 129 |
| | | DinnerTime 2 | 2 | 45:13 | 97 / 205 |
| | | Hemfjallstangenh middle | | 56:51 | 101 / 174 |
| | | Muncaster E, long | | 105:32 | 88 / 139 |
| | | . | | dnf | | | | | | 2 | 121:01 | 91 / 194 |
| | | Fantasy map N, middle | | 78:21 | 94 / 180 |
| | | Berg skole | | 51:23 | 83 / 151 |
| | | Syverstadvannet | | 26:56 | 99 / 166 |
| | | Fantasy map N, long | | 121:14 | 71 / 123 |
| | | Heath hill 3-days stage 3 | | 31:55 | 41 / 69 |
| | | Heath hill 3-days stage 2 | | 26:34 | 50 / 75 |
| | | Heath hill 3-days stage 1 | | 29:01 | 56 / 130 |
| | | . | 2 | 15:01 | 70 / 136 |
| | | Tahkomaki long | | dnf | | | | | Tahkomaki middle | | 99:33 | 88 / 161 |
| | | Prestebakke | 2 | dnf | | | | | | 3 | 94:00 | 74 / 142 |
| | | Berg skole | 2 | 58:42 | 115 / 188 |
| | | Svalerød Øst - Middle | 2 | 45:19 | 125 / 185 |
| | | Tahkomaki intro | | 30:03 | 113 / 172 |
| | | More WOC training | 2 | dnf | | | | | Svalerød Øst | Intro | 2 | 21:00 | 122 / 198 |
| | | WOC training | 2 | 39:52 | 158 / 259 |
| | | Arikau Isle - Night Middle | 2 | 80:07 | 79 / 162 |
| | | Riddarhyttan W, long | 2 | 107:48 | 119 / 198 |
| | | Arikau Isle - Intro | 2 | 24:51 | 123 / 236 |
| | | Brandywine Winter middle | 2 | 71:46 | 62 / 127 |
| | | Brandywine Winter Short | 2 | 22:19 | 60 / 170 |
| | | Riddarhyttan W, middle | 2 | 68:16 | 137 / 241 |
| | | Riddarhyttan W, easy intro | 2 | 26:35 | 164 / 241 |
| | | kihg | 2 | 45:47 | 80 / 128 |
| | | 1 | 2 | 58:42 | 98 / 197 |
| | | sprint 5 | 2 | dnf | | | | | sprint 3 | 2 | 36:52 | 84 / 161 |
| | | sprint 2 | 2 | dnf | | | | | sprint | 2 | 34:39 | 108 / 222 |
| | | a | 2 | 73:21 | 82 / 158 |
| | | Armboth, middle | 2 | 67:35 | 189 / 343 |
| | | ABC_123 | | dnf | | | | | Night Middle Race | | 80:46 | 97 / 176 |
| | | [CF WOC-25]- Bonus Sprint | | dnf | | | | | [CF WOC25]- Middledistance | | dnf | | | | | [CF WOC25]- Longdistance | | 183:41 | 127 / 186 |
| | | Björsberg | | 79:34 | 127 / 206 |
| | | Venice middle | | 59:26 | 70 / 143 |
| | | Asaklitt | 2 | 65:10 | 179 / 310 |
| | | Vainanvuori | | 87:49 | 111 / 191 |
| | | Venice sprint | | 28:50 | 101 / 181 |
| | | High Rigg N, middle | | 87:17 | 118 / 178 |
| | | woman | 2 | 15:25 | 113 / 171 |
| | | Waltendorf, Sprint | 2 | dnf | | | | | | 3 | 31:27 | 109 / 288 |
| | | Constructed B2, Middle | 2 | 56:04 | 152 / 270 |
| | | High Rigg N, long | 2 | 109:21 | 117 / 224 |
| | | Platte Middle | 2 | 59:15 | 170 / 310 |
| | | Hemfjallstangen, middle 2 | 2 | 64:12 | 183 / 310 |
| | | Hemfjallstangen SW, middle | 2 | dnf | | | | | | 3 | 49:00 | 191 / 371 |
| | | | 4 | 42:31 | 176 / 371 |
| | | Lonely Mountain, middle | 2 | 64:27 | 185 / 285 |
| | | Joutsenenpesä 3, middle 2 | | 47:22 | 121 / 163 |
| | | Armboth middle | | 60:51 | 108 / 168 |
| | | Venice W, sprint 2 | | 31:46 | 66 / 141 |
| | | Kyrkoberget short | 2 | 35:39 | 128 / 250 |
| | | Särkitievat Middle1 | | 45:08 | 85 / 163 |
| | | Lonely Mountain, long | | 113:24 | 76 / 120 |
| | | EYOC 2023 ''trainig'' | | dnf | | | | | Rohan, middle | | 62:55 | 116 / 175 |
| | | Särkitievat Intro | | 33:16 | 88 / 178 |
| | | South Franklin Long | 2 | 83:20 | 61 / 120 |
| | | Lorien, long | | 112:29 | 76 / 151 |
| | | Lonely Mountain, middle | | 70:02 | 123 / 192 |
| | | Rohan, long | 2 | dnf | | | | | Haukilampi middle | 2 | 75:56 | 125 / 231 |
| | | Teerivaara night | | 93:31 | 79 / 125 |
| | | Kauhala | | 52:16 | 126 / 237 |
| | | Teerivaara intro | | 52:20 | 125 / 188 |
| | | Suololuoppal 6000.. night | | 61:12 | 83 / 136 |
| | | Muncaster W, middle | | 46:38 | 115 / 178 |
| | | Kiimasuo | | 78:18 | 97 / 158 |
| | | Suololuoppal 6000 ... long | | 83:03 | 77 / 123 |
| | | Fantasy map S, long | | 106:03 | 78 / 117 |
| | | PLEASE JOIN A CF DISCORD | 2 | 11:21 | 134 / 182 |
| | | Valonsadero, Stage XIV | | dnf | | | | | Fantasy map S, middle | | 75:02 | 118 / 158 |
| | | Fantasy map S, intro | | 45:42 | 118 / 160 |
| | | Suololuoppal 6000 years ago, mid | | 70:29 | 105 / 170 |
| | | Suololuoppal night | | 66:44 | 88 / 128 |
| | | | 2 | dnf | | | | | Fantasy map C, middle | 2 | 62:51 | 117 / 181 |
| | | Suololuoppal intro | | 32:36 | 120 / 172 |
| | | Blumau, Middle 2 | 2 | 45:42 | 119 / 190 |
| | | Blumau, Middle | 2 | 43:31 | 172 / 251 |
| | | Lake Town, Final | | 21:43 | 117 / 179 |
| | | Aguiar da Beira - Gradiz 4 | 2 | 47:20 | 174 / 260 |
| | | Fantasy map C, long | 2 | 115:42 | 103 / 166 |
| | | Aguiar da Beira - Gradiz 1 | 2 | 19:50 | 249 / 420 |
| | | Fantasy map C, intor | | 57:55 | 111 / 149 |
| | | Hevonniemi night | 2 | 85:51 | 121 / 188 |
| | | Fantasy map N, long | 2 | 126:14 | 113 / 178 |
| | | [CMR]-E7 | 2 | 90:36 | 153 / 264 |
| | | Tuckland NE, middle | | 53:52 | 110 / 172 |
| | | [CMR]-E6 | | 103:00 | 104 / 155 |
| | | Hofwald - contours | 2 | 49:04 | 116 / 258 |
| | | Tuckland NE, long | | 90:14 | 81 / 141 |
| | | [CMR]-E5 | 2 | 85:23 | 201 / 371 |
| | | [CMR]-E4 | | 99:10 | 111 / 171 |
| | | [CMR]-E3 | | 101:31 | 102 / 160 |
| | | Borrowdale NE 2 | | 53:23 | 91 / 152 |
| | | Honkala Night | | 78:51 | 86 / 125 |
| | | Honkala Middle | | 76:11 | 127 / 184 |
| | | Honkala Intro | | 22:37 | 167 / 211 |
| | | [CMR]-E2 | | 63:13 | 93 / 183 |
| | | [CMR] color-maps-reused | | dnf | | | | | Contour training | | dnf | | | | | Borrowdale NE | | 62:32 | 108 / 169 |
| | | Hevonniemi middle | | 89:24 | 121 / 166 |
| | | Hevonniemi long | | 131:46 | 109 / 132 |
| | | Keltonfell, short | | 62:56 | 107 / 190 |
| | | White Sands West Middle1 | | 33:53 | 121 / 163 |
| | | Hevonniemi intro | | 57:07 | 138 / 185 |
| | | siuuuuuuu | | dnf | | | | | control map | | 30:51 | 65 / 109 |
| | | Keltonfell, middle | | 79:51 | 116 / 174 |
| | | Castle made of Sand, Sprint | | 27:21 | 113 / 186 |
| | | Campus Uni Wien, Sprint | | 24:17 | 113 / 182 |
| | | Dyrehave Middle1 | | 58:11 | 124 / 176 |
| | | S-chanf, long | 2 | 135:16 | 108 / 221 |
| | | ???? middle | | dnf | | | | | Run this 1 | 2 | 30:23 | 70 / 124 |
| | | Suitsaari night 2 | 2 | dnf | | | | | ???? intro | | 67:58 | 113 / 176 |
| | | Reposärkät night | 2 | dnf | | | | | Askham, short | | dnf | | | | | Reposärkät long | 2 | 109:03 | 95 / 161 |
| | | Askham, long middle | 2 | 107:32 | 104 / 203 |
| | | Micro-Labyrinth | | 16:11 | 103 / 156 |
| | | Rousavaara middle 3 | | dnf | | | | | Valonsadero, Stage XI | | 64:41 | 94 / 142 |
| | | Valonsadero, Stage X | 2 | 93:36 | 107 / 219 |
| | | Valonsadero, Stage IX | | 54:05 | 127 / 187 |
| | | Orrdals klint night | 2 | dnf | | | | | Climb the rock | | 57:27 | 119 / 164 |
| | | Round the rock | | 42:04 | 143 / 184 |
| | | Valonsadero, Stage VIII-EYOC2010 | | dnf | | | | | Valonsadero, Stage VII | | 71:22 | 105 / 153 |
| | | Valonsadero, Stage VI | | dnf | | | | | OLdies-10 | | dnf | | | | | Valonsadero, Stage V | | 72:56 | 110 / 152 |
| | | High Rigg S, middle | 2 | 94:58 | 172 / 253 |
| | | High Rigg S, intro | 2 | 56:04 | 191 / 282 |
| | | Perstorp 1 | | 71:24 | 111 / 145 |
| | | Short OL | | dnf | | | | | OLdies-4 | | dnf | | | | | OLdies-3 | | dnf | | | | | OLdies-2 | | 74:54 | 104 / 175 |
| | | OLdies-1 | | dnf | | | | | Whinlatter, intro | | 39:39 | 138 / 188 |
| | | CS2022a2 | | 48:17 | 63 / 100 |
| | | CS2022p1 | | 34:35 | 89 / 112 |
| | | Valonsadero, Stage III-EYOC 2010 | | dnf | | | | | | 2 | dnf | | | | | LOST 13! Forest Umbra | | dnf | | | | | Dalegarth E, intro | | 51:58 | 134 / 178 |
| | | CS2022a | | 82:20 | 97 / 120 |
| | | CS2022d | | 78:19 | 94 / 131 |
| | | Fantasymap North, Middle | | 74:00 | 104 / 166 |
| | | Oversee Sprint | | 34:49 | 95 / 166 |
| | | Tähtiniemi night | | dnf | | | | | Tähtiniemi middle | | 96:01 | 87 / 161 |
| | | cs2022b | | dnf | | | | | | 2 | dnf | | | | | Setmurthy, night sprint | | 49:39 | 115 / 141 |
| | | | 2 | dnf | | | | | Platte South, Middle | | 104:49 | 100 / 152 |
| | | Sprint | 2 | 43:18 | 71 / 163 |
| | | | 3 | 38:39 | 65 / 163 |
| | | | 4 | dnf | | | | | | 5 | 35:52 | 54 / 163 |
| | | Valonsadero, Short | 2 | dnf | | | | | | 3 | dnf | | | | | Lodore, middle | 2 | dnf | | | | | | 3 | dnf | | | | | Esgaroth, Sprint | 2 | dnf | | | | | | 3 | 62:46 | 93 / 233 |
| | | | 4 | dnf | | | | | | 5 | dnf | | | | | | 6 | 44:43 | 77 / 233 |
| | | Carwell's Labyrinth SW, middle | 2 | 66:42 | 117 / 184 |
| | | Thanks Billo :-) | 2 | 108:13 | 98 / 195 |
| | | Kungälv 3 Middle 2 | 2 | dnf | | | | | | 3 | 112:18 | 136 / 238 |
| | | Random Northern Fairbanks Forest | 2 | dnf | | | | | Random Long | 2 | dnf | | | | | | 3 | dnf | | | | | Carwell's Labyrinth SW, intro | 2 | dnf | | | | | Haukilampi 2 intro | 2 | 86:53 | 165 / 216 |
| | | ME22, Isengard sprint | 2 | 33:17 | 123 / 274 |
| | All races shown. View recent races.
|