![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | New Zealand |
Club: | OBOP |
Email: | you must log in |
Ranking: | 6497 |
Races Run: | 239 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
123 | 71:25 | 52 / 96 | |||
ARA Institute Mini Sprint | 12:28 | 12 / 90 | |||
2 | dnf | ||||
3 | 9:10 | 4 / 128 | |||
ABC_123 | 61:45 | 25 / 90 | |||
Night Middle Race | 47:38 | 54 / 105 | |||
Tukholmanvaara middle | dnf | ||||
2 | 44:08 | 39 / 196 | |||
Lamminvuori middle | 43:34 | 90 / 186 | |||
[CF WOC-25]- Bonus Sprint | 2 | dnf | |||
[CF WOC25]- Middledistance | 2 | 58:23 | 131 / 370 | ||
[CF WOC25]- Longdistance | 2 | 126:31 | 146 / 286 | ||
[CF WOC25]- Training Middle | 2 | 22:29 | 433 / 865 | ||
[CF WOC25]- Training Long | 2 | 19:47 | 292 / 544 | ||
Vainanvuori | 2 | 39:37 | 96 / 357 | ||
Venice sprint | 2 | 31:54 | 162 / 297 |
Last 30 days shown. View all races.