![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | Jämsän Retki-veikot |
Email: | you must log in |
Ranking: | 9547 |
Races Run: | 438 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
123 | 49:15 | 4 / 69 | |||
ARA Institute Mini Sprint | 13:18 | 18 / 72 | |||
ABC_123 | 37:27 | 6 / 78 | |||
Night Middle Race | 39:23 | 23 / 88 | |||
Tukholmanvaara middle | 41:04 | 7 / 142 | |||
Lamminvuori middle | 31:33 | 16 / 176 | |||
[CF WOC-25]- Bonus Sprint | 21:48 | 37 / 184 | |||
[CF WOC25]- Middledistance | 40:56 | 29 / 206 | |||
[CF WOC25]- Longdistance | 73:23 | 7 / 177 | |||
Venice sprint 2 | 16:04 | 5 / 148 | |||
[CF WOC25]- Training Middle | 12:15 | 12 / 235 | |||
2 | 12:27 | 206 / 856 | |||
3 | 11:58 | 171 / 856 | |||
[CF WOC25]- Training Long | 12:34 | 4 / 222 | |||
Björsberg | 27:53 | 48 / 199 | |||
Venice middle | 35:39 | 7 / 139 | |||
Asaklitt | 2 | 35:06 | 20 / 308 | ||
Vainanvuori | 30:44 | 26 / 187 | |||
Venice sprint | 2 | 16:03 | 34 / 294 |
Last 30 days shown. View all races.