![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Switzerland |
Club: | OLG Breitgebaut |
Email: | you must log in |
Ranking: | 8283 |
Races Run: | 251 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Tahkomaki long | 53:11 | 15 / 60 | |||
Tahkomaki middle | 38:12 | 44 / 93 | |||
Prestebakke | 58:41 | 14 / 71 | |||
Berg skole | 33:14 | 16 / 100 | |||
Svalerød Øst - Middle | 24:55 | 18 / 98 | |||
Tahkomaki intro | 13:17 | 34 / 116 | |||
Vuorijärvi Middle | 32:07 | 33 / 119 | |||
More WOC training | dnf | ||||
Svalerød Øst | Intro | 12:01 | 10 / 118 | |||
WOC training | 24:52 | 15 / 143 | |||
Arikau Isle - Night Middle | 38:52 | 17 / 99 | |||
Riddarhyttan W, long | 55:11 | 20 / 113 | |||
Arikau Isle - Intro | 13:57 | 15 / 140 | |||
Røsnesåsen | Control Picking | 24:44 | 7 / 85 | |||
Klatreparken | 48:25 | 45 / 99 | |||
Thuletjern intro | 13:15 | 21 / 112 | |||
Brandywine Winter middle | 38:49 | 12 / 83 | |||
Brandywine Winter Short | dnf | ||||
2 | 15:26 | 20 / 152 | |||
H-test | 21:40 | 17 / 104 | |||
Brandywine Winter intro | 2:43 | 42 / 88 | |||
Riddarhyttan W, middle | 32:08 | 27 / 142 | |||
Riddarhyttan W, easy intro | 17:52 | 42 / 157 |
Last 30 days shown. View all races.