![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Denmark |
Club: | OK Melfar |
Email: | you must log in |
Ranking: | 6744 |
Races Run: | 324 |
Races Created: | 3 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Vuorijärvi Middle | 33:59 | 45 / 117 | |||
More WOC training | 42:59 | 15 / 107 | |||
Svalerød Øst | Intro | 13:29 | 45 / 117 | |||
WOC training | 25:03 | 19 / 138 | |||
Arikau Isle - Night Middle | 38:40 | 16 / 99 | |||
Riddarhyttan W, long | 62:56 | 46 / 112 | |||
Arikau Isle - Intro | 14:50 | 26 / 139 | |||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 42:24 | 17 / 99 | |||
Thuletjern intro | 13:49 | 31 / 111 | |||
Brandywine Winter middle | 48:22 | 29 / 83 | |||
Brandywine Winter Short | 17:07 | 32 / 118 | |||
H-test | dnf | ||||
Brandywine Winter intro | 1:45 | 3 / 88 | |||
Riddarhyttan W, middle | 29:33 | 14 / 139 | |||
Lunsen test | 12:03 | 38 / 121 | |||
Tømmerås Corridor | dnf | ||||
Riddarhyttan W, easy intro | 17:35 | 33 / 155 | |||
Long Middle Distance | 3 | dnf |
Last 30 days shown. View all races.