![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Denmark |
Club: | OK Melfar |
Email: | you must log in |
Ranking: | 8493 |
Races Run: | 339 |
Races Created: | 3 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | 39:13 | 28 / 78 | |||
Berg skole | 30:24 | 17 / 104 | (75.1) | ||
Syverstadvannet | 18:43 | 28 / 121 | (64.0) | ||
Fantasy map N, long | 69:58 | 33 / 88 | |||
Heath hill 3-days stage 2 | 16:43 | 10 / 65 | 87.2 | ||
Heath hill 3-days stage 1 | dnf | (0.0) | |||
. | 10:29 | 10 / 88 | 83.5 | ||
Tahkomaki long | 54:51 | 27 / 110 | 84.7 | ||
Tahkomaki middle | 32:14 | 32 / 136 | 86.7 | ||
2 | dnf | ||||
Prestebakke | 2 | dnf | |||
3 | dnf | ||||
Berg skole | 2 | 33:18 | 20 / 153 | ||
Svalerød Øst - Middle | 2 | 25:37 | 41 / 140 | ||
Tahkomaki intro | 12:52 | 25 / 154 | (66.0) | ||
Vuorijärvi Middle | 33:59 | 45 / 135 | 78.2 | ||
More WOC training | 42:59 | 15 / 132 | 97.2 | ||
Long Middle Distance | 3 | dnf |
Last 30 days shown. View all races.