![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | KFUM Örebro OK |
Email: | you must log in |
Ranking: | 8347 |
Races Run: | 766 |
Races Created: | 5 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 3 | 2 | dnf | |||
3 | 18:42 | 6 / 27 | |||
4 | 18:43 | 7 / 27 | |||
Heath hill 3-days stage 2 | 2 | dnf | |||
3 | 16:36 | 7 / 31 | |||
4 | 16:28 | 4 / 31 | |||
Heath hill 3-days stage 1 | 2 | dnf | |||
3 | 13:35 | 3 / 52 | |||
4 | dnf | ||||
5 | 16:08 | 20 / 52 | |||
. | 10:39 | 6 / 47 | |||
2 | 10:45 | 9 / 58 | |||
Tahkomaki long | 58:37 | 17 / 51 | |||
2 | 59:05 | 21 / 70 | |||
Tahkomaki middle | 41:28 | 48 / 76 | |||
2 | 32:26 | 26 / 103 | |||
Prestebakke | 62:57 | 29 / 66 | |||
2 | 58:54 | 17 / 77 | |||
Berg skole | 39:00 | 56 / 96 | |||
2 | 33:42 | 26 / 114 | |||
Svalerød Øst - Middle | 25:00 | 21 / 94 | |||
Tahkomaki intro | 13:04 | 22 / 101 | |||
2 | 13:42 | 45 / 115 | |||
Vuorijärvi Middle | 32:11 | 35 / 117 | |||
2 | 30:22 | 22 / 144 | |||
3 | dnf | ||||
More WOC training | 58:39 | 50 / 107 | |||
2 | 45:30 | 28 / 134 | |||
Svalerød Øst | Intro | 12:26 | 19 / 117 | |||
2 | 14:03 | 65 / 152 | |||
WOC training | 25:26 | 27 / 138 | |||
2 | 25:21 | 30 / 183 | |||
Arikau Isle - Night Middle | 65:31 | 53 / 99 | |||
2 | 39:52 | 23 / 121 | |||
3 | dnf | ||||
Riddarhyttan W, long | 64:29 | 52 / 112 | |||
2 | 57:34 | 33 / 144 | |||
Arikau Isle - Intro | 18:09 | 54 / 139 | |||
2 | 15:51 | 43 / 183 | |||
Røsnesåsen | Control Picking | dnf | ||||
2 | 23:08 | 9 / 126 | |||
Klatreparken | 44:45 | 35 / 99 | |||
2 | 44:23 | 34 / 131 | |||
Thuletjern intro | 16:15 | 58 / 111 | |||
2 | 15:45 | 62 / 144 | |||
Brandywine Winter middle | 41:25 | 19 / 83 | |||
Brandywine Winter Short | dnf | ||||
2 | 18:47 | 42 / 151 | |||
H-test | 20:21 | 5 / 102 | |||
2 | 21:49 | 20 / 142 | |||
Brandywine Winter intro | 2:39 | 39 / 88 | |||
Riddarhyttan W, middle | dnf | ||||
2 | 34:30 | 57 / 209 | |||
3 | 33:32 | 51 / 209 | |||
Lunsen test | 10:36 | 11 / 121 | |||
2 | 12:19 | 55 / 159 | |||
Tømmerås Corridor | 29:00 | 36 / 120 | |||
Riddarhyttan W, easy intro | 17:58 | 46 / 155 | |||
2 | 16:35 | 18 / 217 | |||
3 | 17:42 | 48 / 217 | |||
Long distance | 2 | 66:43 | 31 / 120 | ||
Long Middle Distance | 2 | 57:01 | 37 / 111 | ||
Harrop N | 2 | 50:26 | 44 / 178 |
Last 30 days shown. View all races.