![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | KFUM Örebro OK |
Email: | you must log in |
Ranking: | 7913 |
Races Run: | 769 |
Races Created: | 5 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Berg skole | 32:53 | 44 / 104 | 69.4 | ||
Syverstadvannet | 19:10 | 43 / 121 | (62.5) | ||
2 | 19:43 | 54 / 138 | |||
Heath hill 3-days stage 3 | 2 | dnf | |||
3 | 18:42 | 13 / 70 | |||
4 | 18:43 | 16 / 70 | |||
Heath hill 3-days stage 2 | 2 | dnf | |||
3 | 16:36 | 10 / 80 | |||
4 | 16:28 | 6 / 80 | |||
Heath hill 3-days stage 1 | 2 | dnf | |||
3 | 13:35 | 9 / 155 | |||
4 | dnf | ||||
5 | 16:08 | 50 / 155 | |||
. | 10:39 | 14 / 88 | 82.2 | ||
2 | 10:45 | 23 / 116 | |||
Tahkomaki long | 58:37 | 37 / 110 | 79.3 | ||
2 | 59:05 | 47 / 170 | |||
Tahkomaki middle | 41:28 | 64 / 136 | (67.4) | ||
2 | 32:26 | 41 / 212 | |||
Prestebakke | 62:57 | 29 / 84 | 82.1 | ||
2 | 58:54 | 21 / 115 | |||
Berg skole | 39:00 | 56 / 113 | 77.6 | ||
2 | 33:42 | 30 / 153 | |||
Svalerød Øst - Middle | 25:00 | 21 / 113 | 81.7 | ||
Tahkomaki intro | 13:04 | 31 / 154 | (65.0) | ||
2 | 13:42 | 67 / 210 | |||
Vuorijärvi Middle | 32:11 | 35 / 135 | 82.6 | ||
2 | 30:22 | 28 / 193 | |||
3 | dnf | ||||
More WOC training | 58:39 | 50 / 132 | 71.3 | ||
2 | 45:30 | 33 / 200 | |||
Arikau Isle - Night Middle | 3 | dnf |
Last 30 days shown. View all races.