![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Israel |
Club: | FVO |
Email: | you must log in |
Ranking: | 8609 |
Races Run: | 314 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, long | 63:11 | 12 / 35 | |||
Heath hill 3-days stage 3 | 20:00 | 25 / 48 | (75.3) | ||
Heath hill 3-days stage 2 | 17:48 | 23 / 60 | 80.9 | ||
Heath hill 3-days stage 1 | 15:04 | 29 / 95 | 79.1 | ||
Tahkomaki long | 60:46 | 42 / 95 | |||
Tahkomaki middle | 30:02 | 24 / 122 | 89.7 | ||
Prestebakke | 60:42 | 21 / 75 | 83.9 | ||
Berg skole | 34:34 | 33 / 106 | 86.6 | ||
Svalerød Øst - Middle | 25:37 | 35 / 105 | 79.6 | ||
Tahkomaki intro | 13:04 | 31 / 140 | (66.6) | ||
Vuorijärvi Middle | 32:23 | 37 / 127 | 81.0 | ||
More WOC training | 45:08 | 22 / 124 | 92.2 | ||
WOC training | 25:35 | 31 / 147 | 81.5 | ||
Arikau Isle - Night Middle | 39:51 | 21 / 99 | 97.4 | ||
Riddarhyttan W, long | dnf | (0.0) | |||
2 | dnf | ||||
Klatreparken | 45:58 | 38 / 99 | (78.5) | ||
Thuletjern intro | 14:41 | 49 / 113 | (74.3) | ||
Brandywine Winter middle | 40:35 | 17 / 85 | 96.6 | ||
Brandywine Winter Short | 15:11 | 17 / 122 | 84.5 |
Last 30 days shown. View all races.