![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Lithuania |
Club: | v |
Email: | you must log in |
Ranking: | 7120 |
Races Run: | 100 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | 34:56 | 18 / 78 | |||
Berg skole | dnf | (0.0) | |||
Syverstadvannet | 18:20 | 13 / 121 | 65.3 | ||
Fantasy map N, long | 63:36 | 22 / 88 | |||
Heath hill 3-days stage 3 | 19:45 | 24 / 55 | 76.7 | ||
Heath hill 3-days stage 2 | 16:33 | 6 / 65 | 88.1 | ||
Heath hill 3-days stage 1 | 14:22 | 19 / 107 | 84.0 | ||
. | 10:39 | 14 / 88 | 82.2 | ||
Tahkomaki long | dnf | (0.0) | |||
2 | 53:21 | 29 / 170 | |||
Tahkomaki middle | dnf | (0.0) | |||
2 | dnf | ||||
Prestebakke | dnf | (0.0) | |||
2 | dnf | ||||
Berg skole | 36:00 | 45 / 113 | 84.1 | ||
Svalerød Øst - Middle | 26:51 | 48 / 113 | 76.1 | ||
Tahkomaki intro | 13:21 | 40 / 154 | 63.6 | ||
Vuorijärvi Middle | dnf | (0.0) | |||
More WOC training | dnf | (0.0) | |||
Svalerød Øst | Intro | 13:17 | 40 / 130 | 71.1 | ||
WOC training | 26:53 | 47 / 160 | 77.1 | ||
Arikau Isle - Night Middle | dnf | (0.0) | |||
Riddarhyttan W, long | dnf | 0.0 | |||
Arikau Isle - Intro | 13:39 | 10 / 151 | 86.1 | ||
Järlåsa test | 2 | dnf | |||
3 | dnf | ||||
CA WOC Middle 2 | 2 | 29:57 | 52 / 237 |
Last 30 days shown. View all races.