![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | Vehkalahden Veikot |
Email: | you must log in |
Ranking: | 9846 |
Races Run: | 8273 |
Races Created: | 169 |
Upload Limit: | 10 mb (?) |
Race Title | Rerun # | Time | Place | ||
Harrop S, control picking | 26:51 | 6 / 40 | |||
IV COPA CATALANA LLIGA PARLEM | 33:10 | 3 / 91 | |||
Ramdom map middle | 17:45 | 2 / 66 | |||
Randomized - fast middle | 23:23 | 5 / 53 | |||
Harrop S, long | 50:49 | 1 / 65 | |||
SwimO Intro | 12:09 | 3 / 75 | (80.7) | ||
Harrop S, middle | 36:18 | 4 / 99 | |||
III Copa Catalana - Lliga Parlem | 32:03 | 6 / 159 | (67.5) | ||
Haukilampi 2 night | 38:25 | 4 / 87 | |||
Harrop S, intro | 18:39 | 35 / 155 | |||
2 | 16:59 | 13 / 197 | |||
Congrats to Acke Granbarr! | 20:12 | 2 / 110 | |||
Gowbarrow route choices | 48:43 | 7 / 121 | (82.0) | ||
II Copa Catalana - Lliga Parlem | 60:19 | 6 / 120 | (72.3) | ||
Haukilampi 2 middle | 37:44 | 3 / 143 | 90.7 | ||
Gowbarrow, middle | 32:14 | 9 / 173 | (76.6) | ||
La Copa Catalana 2022 | 39:19 | 1 / 159 | 86.6 | ||
Hemfjallstangen NE, long | 44:29 | 8 / 144 | 88.2 | ||
3 control intervall training | 38:47 | 1 / 100 | 99.8 |
Last 30 days shown. View all races.