![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | Vehkalahden Veikot |
Email: | you must log in |
Ranking: | 9849 |
Races Run: | 8748 |
Races Created: | 174 |
Upload Limit: | 10 mb (?) |
Race Title | Rerun # | Time | Place | ||
bocha 1 | 26:53 | 2 / 54 | |||
Harrop S, middle 2 | 35:13 | 9 / 61 | |||
Kellonummi control pick | 29:50 | 6 / 81 | |||
Kellonummi night | 30:41 | 5 / 67 | |||
2 | dnf | ||||
Harrop S, long | 53:28 | 5 / 78 | |||
Oronmylly 5 intro | 31:02 | 12 / 90 | |||
2 | dnf | ||||
Kellonummi middle | 21:38 | 3 / 112 | |||
Harrop S, middle | 28:20 | 13 / 105 | 87.9 | ||
2 | dnf | ||||
Kopparnäs middle | 23:27 | 4 / 119 | 86.8 | ||
Kverninga | Middle 1 | 22:52 | 8 / 135 | 114.4 | ||
Kopparnäs intro | 27:13 | 3 / 143 | (84.7) | ||
Oronmylly 4 long | 55:35 | 1 / 106 | (83.6) | ||
Foret Oubliee | Long | 46:30 | 1 / 102 | 108.5 | ||
Lepuski middle | 34:42 | 6 / 112 | 97.9 | ||
Couto da Arnela | Long | 38:32 | 3 / 104 | 102.4 | ||
Vaakkoi middle | 26:59 | 8 / 124 | 95.7 | ||
Foret Oubliee | Middle | 26:27 | 3 / 132 | 116.3 | ||
2 | dnf | ||||
Couto da Arnela | Middle | 26:40 | 5 / 120 | 99.5 | ||
2 | dnf | ||||
3 | dnf | ||||
Vaakkoi Intro | 21:26 | 16 / 147 | (83.1) | ||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
Foret Oubliee | Short | 11:58 | 13 / 159 | 88.5 | ||
2 | 10:59 | 3 / 237 | |||
3 | dnf | ||||
Couto da Arnela | Short | 12:12 | 7 / 163 | 92.1 | ||
2 | dnf | ||||
3 | 11:36 | 1 / 212 | |||
Oronmylly 4 intro | 33:33 | 6 / 128 | 92.0 | ||
2 | dnf | ||||
Västersjön, short | 2 | 12:30 | 4 / 255 | ||
Kumning sprint | 2 | dnf | |||
Oronmylly 2 long | 2 | dnf |
Last 30 days shown. View all races.