![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | Vehkalahden Veikot |
Email: | you must log in |
Ranking: | 9693 |
Races Run: | 9155 |
Races Created: | 178 |
Upload Limit: | 10 mb (?) |
Race Title | Rerun # | Time | Place | ||
333 | 7:37 | 1 / 13 | |||
222 | 7:40 | 2 / 17 | |||
111 | 8:48 | 3 / 19 | |||
Knockout 3 | 3:58 | 1 / 12 | |||
Knockout 2 | 6:23 | 8 / 14 | |||
Knockout 1 | 5:10 | 3 / 18 | |||
Brindisi | 18:16 | 1 / 14 | |||
Lorien, middle 1 | 27:01 | 1 / 95 | |||
long legs | 42:48 | 1 / 80 | |||
1 | 28:11 | 3 / 111 | |||
Sale | 37:51 | 2 / 138 | |||
Armboth long | 54:50 | 1 / 127 | |||
sprint 5 | 25:59 | 6 / 69 | |||
sprint 4 | 20:16 | 6 / 77 | |||
sprint 3 | 17:42 | 1 / 97 | |||
sprint 2 | 9:00 | 2 / 94 | |||
sprint | 19:41 | 14 / 123 | |||
a | 41:16 | 16 / 107 | |||
Armboth, middle | 31:45 | 2 / 188 | |||
[CF WOC25]- Middledistance | 3 | dnf | |||
4 | dnf | ||||
5 | 35:42 | 1 / 467 | |||
[CF WOC25]- Longdistance | 4 | dnf | |||
5 | dnf | ||||
6 | 68:23 | 1 / 322 | |||
Venice sprint 2 | 6 | 17:05 | 25 / 230 | ||
[CF WOC25]- Training Long | 10 | 11:37 | 17 / 564 | ||
11 | 11:41 | 23 / 564 | |||
Venice middle | 2 | 37:02 | 19 / 195 | ||
Venice sprint | 4 | dnf |
Last 30 days shown. View all races.