Race Title |
Rerun # |
Time |
Place |
Vanuvuori Intro | | 35:21 | 6 / 145 |
87.0 | |
Tähtiniemi 5 short 2 | | 21:25 | 1 / 151 |
96.7 | |
Punasvaara short | | 20:33 | 5 / 160 |
(82.9) | |
S-Chanf, long middle | | 34:23 | 1 / 145 |
91.2 | |
S-Chanf middle | | 27:20 | 7 / 159 |
87.4 | |
Bigland S, long | | 57:23 | 5 / 138 |
116.8 | |
Bigland S, night | | 24:45 | 1 / 139 |
105.9 | |
orienteerings race | | 15:10 | 4 / 118 |
| |
Bigland S, middle | | 32:52 | 3 / 161 |
112.9 | |
Riihonniemi 3 middle | | 38:42 | 14 / 157 |
(75.5) | |
Forest race | | 38:05 | 1 / 111 |
| |
Bigland S, model | | 19:26 | 5 / 187 |
| |
Halla-Aho night | | 28:55 | 3 / 138 |
| |
Askham | | 32:53 | 7 / 150 |
| |
Tukholmanvaara Intro | | 35:41 | 2 / 149 |
| |
High Rigg S, middle | | 32:17 | 4 / 150 |
| |
Standard sprint | | 17:48 | 9 / 133 |
| |
Fantasy sprint | | 10:21 | 8 / 142 |
| |
Streif Downhill race | | 12:08 | 18 / 136 |
| |
Labyrinth Orienteering | | 14:30 | 4 / 111 |
| |
High Rigg S, long | | 49:51 | 2 / 124 |
| |
Hahnenkamm 2050 Ski O (one leg) | | 16:05 | 9 / 132 |
| |
| 2 | 15:25 | 8 / 209 |
| |
| 3 | 14:38 | 1 / 209 |
| |
Valonsadero, Middle | | 31:53 | 2 / 137 |
| |
Bigland NE, middle 2 | | 33:00 | 4 / 128 |
| |
Metsola middle | | 39:03 | 5 / 138 |
| |
| 2 | 38:21 | 3 / 225 |
| |
Bigland NE, middle | | 32:24 | 15 / 147 |
| |
| 2 | 30:51 | 4 / 222 |
| |
PETRONKANGAS - LONG DISTANCE | | 53:57 | 2 / 117 |
| |
Curzutt Long | | 50:36 | 5 / 131 |
| |
Curzutt Intro | | 12:18 | 5 / 150 |
| |
Bigland NE, intro. | | 19:14 | 4 / 155 |
| |
JUUANVAARA | | 34:25 | 4 / 135 |
| |
TACANDE - LONG DISTANCE | | 47:35 | 6 / 120 |
| |
| 2 | 45:22 | 4 / 186 |
| |
B | 2 | 35:17 | 3 / 225 |
| |
Threlkeld | 2 | 38:14 | 1 / 176 |
| |
Castle made of Sand, Sprint | 2 | 21:18 | 24 / 289 |
| |
Construckted C3, Middle | | 41:05 | 8 / 151 |
| |
Mordor, long | | 50:38 | 5 / 119 |
| |
Halla-aho middle | | 33:16 | 1 / 162 |
| |
Metsola Intro | | 32:45 | 12 / 181 |
| |
Edoras long | | 40:57 | 5 / 164 |
| |
| 2 | 39:50 | 2 / 221 |
| |
Medway Hill Mini Long | | 42:59 | 3 / 115 |
| |
Halla-aho intro | | 29:15 | 19 / 209 |
| |
Mordor, night middle | | 30:02 | 3 / 148 |
| |
Rappetswil Sprint | | 16:58 | 40 / 189 |
| |
sketaas middle 2 | | 34:11 | 2 / 113 |
| |
Sketaas middle | | dnf | | | |
Edoras sprint | | 15:43 | 14 / 194 |
| |
Riihonniemi 3.2 middle | | 41:03 | 12 / 147 |
| |
Riihonniemi 3.2 Intro | | 24:49 | 1 / 179 |
| |
Mordor intro | | 20:07 | 3 / 194 |
| |
Riihonniemi 3.1 Intro | | 30:02 | 5 / 179 |
| |
Perstorp middle | | 31:22 | 8 / 184 |
| |
Tiomila 2024 Training 1 | | 34:48 | 2 / 182 |
| |
Perstorp, short | | 20:39 | 10 / 223 |
| |
Brain tree pond middle | | 33:37 | 2 / 116 |
| |
Riihonniemi 2 Intro | | 43:09 | 1 / 162 |
| |
Dalegarth E, middle | | 31:07 | 2 / 177 |
| |
Punasvaara night | | 38:25 | 2 / 118 |
| |
Kårsta Middle | | dnf | | | |
| 2 | 19:49 | 4 / 390 |
| |
| 3 | dnf | | | |
Dalegarth E long | | 50:45 | 1 / 139 |
| |
Dalegarth E, short intro | | 20:39 | 3 / 184 |
| |
easy map | | 11:17 | 4 / 114 |
| |
chill race | | 23:38 | 2 / 155 |
| |
Ullerup | | 11:01 | 62 / 176 |
| |
| 2 | dnf | | | |
800th | | 35:18 | 11 / 159 |
| |
| 2 | dnf | | | |
Riihonniemi intro | | 36:59 | 2 / 170 |
| |
Honister middle 2 | | 33:14 | 6 / 175 |
| |
| 2 | dnf | | | |
Honister long | | 53:17 | 2 / 143 |
| |
Putsaari 3 night | | 34:04 | 1 / 138 |
| |
Hailuoto middle 3 | | 30:25 | 2 / 166 |
| |
Tropical dunas middle | | 28:42 | 3 / 184 |
| |
Honister middle | | 29:20 | 2 / 185 |
| |
| 2 | dnf | | | |
Generated 1 | | 14:50 | 8 / 126 |
| |
Honister intro | | 17:14 | 7 / 191 |
| |
| 2 | dnf | | | |
Putsaari 3 intro | | 31:00 | 8 / 170 |
| |
Punasvaara intro | | 30:22 | 3 / 197 |
| |
Vall Civera 600th | | 41:17 | 2 / 158 |
| |
| 2 | dnf | | | |
Byasjön N | | 20:08 | 5 / 188 |
| |
Carwell's Labyrinth NE, long | | 56:49 | 5 / 136 |
| |
Leppävaara long | | 51:31 | 1 / 121 |
| |
Lasserre Nord - Intro | | 24:50 | 11 / 141 |
| |
| 2 | dnf | | | |
zeg | | 4:24 | 1 / 114 |
| |
Byasjön medel | | 22:54 | 37 / 176 |
| |
| 2 | dnf | | | |
The Olgas, middle | | 34:28 | 2 / 146 |
| |
Vall Civera | | 19:06 | 2 / 186 |
| |
| 2 | 19:03 | 5 / 308 |
| |
Tuckland long | | 43:16 | 3 / 126 |
| |
Espoon keskuspuisto middle | | 34:08 | 4 / 158 |
| |
Espoo central park Intro | | 25:22 | 1 / 176 |
| |
[Constructed C2] Short 16 | | 26:14 | 14 / 127 |
| |
| 2 | dnf | | | |
| 3 | dnf | | | |
| 4 | dnf | | | |
| 5 | dnf | | | |
[Constructed C2] Short 15 | | 21:57 | 5 / 124 |
| |
| 2 | dnf | | | |
[Constructed C1] Short 14 | | 29:19 | 2 / 116 |
| |
| 2 | dnf | | | |
| 3 | dnf | | | |
[Constructed C1] Short 13 | | 26:16 | 9 / 133 |
| |
| 2 | 23:50 | 2 / 201 |
| |
[Constructed B2] Short 12 | | 19:32 | 7 / 129 |
| |
[Constructed B2] Short 11 | | 20:13 | 7 / 132 |
| |
Carwell's Labyrinth NE, middle | | 31:39 | 4 / 137 |
| |
Carwell's Labyrinth NE, model | | 17:20 | 3 / 150 |
| |
The Olgas, long | | 56:16 | 5 / 112 |
| |
| 2 | dnf | | | |
The Olgas, model event | | 22:36 | 19 / 152 |
| |
| 2 | dnf | | | |
| 3 | dnf | | | |
[Constructed B2] Short 10 | | 21:07 | 1 / 133 |
| |
L'ILE DU CARLIT FINAL | | 28:43 | 6 / 97 |
| |
Tuckland middle | | 33:49 | 10 / 127 |
| |
| 2 | dnf | | | |
ISLE DU CARLIT | | 22:09 | 14 / 124 |
| |
[Constructed B1] Short 3 | | 25:19 | 32 / 134 |
| |
| 2 | 21:59 | 7 / 175 |
| |
| 3 | dnf | | | |
Putsaari 2 night | | 33:13 | 8 / 120 |
| |
[Costructed B1] Short 8 | | 22:35 | 9 / 134 |
| |
Fantasymix, Long | | 55:42 | 9 / 109 |
| |
| 2 | 52:58 | 2 / 152 |
| |
Tuckland model event | | 15:46 | 1 / 169 |
| |
[Constructed B1] Short 7 | | 19:33 | 9 / 134 |
| |
[Constructed A2] Short 6 | | 20:19 | 3 / 137 |
| |
[Constructed A2] Short 5 | | 21:15 | 9 / 144 |
| |
[Constructed A2] Short 4 | | 21:05 | 22 / 154 |
| |
[Constructed A1] Short 3 | | 22:51 | 7 / 151 |
| |
| 2 | 22:23 | 8 / 221 |
| |
[Constructed A1] Short 2 | | 22:19 | 16 / 180 |
| |
| 2 | 20:11 | 1 / 260 |
| |
[Constructed] Short 1 | | 19:24 | 16 / 210 |
| |
| 2 | 17:51 | 1 / 337 |
| |
Middle race in Sweden | | 30:19 | 10 / 145 |
| |
Fantasymix - Middle | | 32:01 | 2 / 161 |
| |
Lodore middle | | 34:59 | 9 / 181 |
| |
Carwell's Labyrinth SW, long | | 52:54 | 10 / 125 |
| |
Langeland Day 2 - Middle | | 33:21 | 7 / 151 |
| |
Mustajärvi | Short | | 13:22 | 28 / 200 |
| |
| 2 | 11:59 | 2 / 303 |
| |
| 3 | dnf | | | |
| 4 | dnf | | | |
Musta Suo S | Middle | | 32:55 | 2 / 154 |
| |
Mustajärvi | Middle | | 26:02 | 13 / 175 |
| |
| 2 | 24:55 | 4 / 290 |
| |
Putsaari 2 Intro | | 32:25 | 5 / 152 |
| |
Carwell's Labyrinth SW, middle | | 32:01 | 5 / 159 |
| |
Putsaari night | | 30:27 | 3 / 135 |
| |
Middle - Langeland | | 19:11 | 1 / 171 |
| |
[CF_WOC24]-Night | | 39:49 | 2 / 160 |
| |
| 2 | dnf | | | |
CF library map 2 | | 29:48 | 7 / 153 |
| |
[CF_WOC24]-Long | | 59:01 | 6 / 165 |
| |
| 2 | dnf | | | |
| 3 | 57:43 | 6 / 302 |
| |
[CF_WOC24]-Middle | | 34:18 | 11 / 218 |
| |
| 2 | dnf | | | |
[CF_WOC24]-Training3 | | 13:34 | 6 / 236 |
| |
| 2 | 13:34 | 18 / 456 |
| |
| 3 | dnf | | | |
Forest Umbra, Long | | 61:52 | 3 / 140 |
| |
[CF_WOC24]-Training2 | | 12:57 | 3 / 247 |
| |
| 2 | dnf | | | |
[CF_WOC24]-Training1 | | 13:24 | 9 / 281 |
| |
| 2 | dnf | | | |
| 3 | dnf | | | |
| 4 | 12:51 | 69 / 733 |
| |
| 5 | dnf | | | |
| 6 | 12:37 | 53 / 733 |
| |
| 7 | dnf | | | |
Map from the CF library | | 27:55 | 7 / 180 |
| |
Putsaari intro | | 25:27 | 4 / 177 |
| |
Forest Umbra, Middle | | 28:55 | 1 / 157 |
| |
Rivendell middle | | 33:03 | 3 / 163 |
| |
MazeRun 1 | | 25:43 | 5 / 103 |
| |
Tobelbad, Middle 2 | | 26:59 | 3 / 133 |
| |
Kellotapulit Night | 2 | dnf | | | |
Kellotapulit Intro | 2 | 7:59 | 5 / 254 |
| |
Skogen - Middle | | 34:58 | 9 / 122 |
| |
Tolsjo - Middle | | 31:42 | 4 / 115 |
| |
Tolsjo - Intro | | 18:46 | 4 / 137 |
| |
Winter is here | | 42:02 | 10 / 99 |
| |
midle | | 10:59 | 19 / 108 |
| |
Circle City Christmas night 2023 | | 20:03 | 9 / 140 |
| |
| 2 | 19:14 | 3 / 211 |
| |
Kopparnäs mikro | | 15:53 | 4 / 160 |
| |
Kverninga | Middle 2 | | 24:45 | 5 / 149 |
| |
| 2 | dnf | | | |
Rivendell long | | 60:36 | 6 / 125 |
| |
Rivendell intor | | 22:20 | 3 / 152 |
| |
| 2 | 21:45 | 1 / 224 |
| |
Tobelbad, Middle | | 31:36 | 5 / 145 |
| |
| 2 | dnf | | | |
Hilmteich, Sprint | | 19:32 | 8 / 178 |
| |
| 2 | 17:08 | 4 / 278 |
| |
Winter is coming. | | 30:06 | 5 / 152 |
| |
| 2 | dnf | | | |
| 3 | dnf | | | |
| 4 | 29:20 | 3 / 194 |
| |
Kellonummi middle 2 | | 32:57 | 4 / 143 |
| |
Kopparnäs night | | 37:10 | 10 / 110 |
| |
| 2 | 34:10 | 2 / 162 |
| |
Kopparnäs long | | 41:10 | 7 / 122 |
| |
Oronmylly 5 long/middle | | 53:13 | 12 / 128 |
| |
bocha 1 | | 26:53 | 3 / 126 |
| |
Harrop S, middle 2 | | 35:13 | 11 / 144 |
| |
Kellonummi control pick | | 29:50 | 9 / 156 |
| |
Kellonummi night | | 30:41 | 6 / 125 |
| |
| 2 | dnf | | | |
Harrop S, long | | 53:28 | 6 / 113 |
| |
Oronmylly 5 intro | | 31:02 | 13 / 133 |
| |
| 2 | dnf | | | |
Kellonummi middle | | 21:38 | 3 / 152 |
| |
Harrop S, middle | | 28:20 | 13 / 123 |
| |
| 2 | dnf | | | |
Kopparnäs middle | | 23:27 | 4 / 133 |
| |
Kverninga | Middle 1 | | 22:52 | 8 / 149 |
| |
Kopparnäs intro | | 27:13 | 3 / 159 |
| |
Oronmylly 4 long | | 55:35 | 1 / 116 |
| |
Foret Oubliee | Long | | 46:30 | 1 / 110 |
| |
Lepuski middle | | 34:42 | 6 / 118 |
| |
Couto da Arnela | Long | | 38:32 | 3 / 112 |
| |
Vaakkoi middle | | 26:59 | 8 / 133 |
| |
Foret Oubliee | Middle | | 26:27 | 3 / 142 |
| |
| 2 | dnf | | | |
Couto da Arnela | Middle | | 26:40 | 5 / 129 |
| |
| 2 | dnf | | | |
| 3 | dnf | | | |
Vaakkoi Intro | | 21:26 | 16 / 162 |
| |
| 2 | dnf | | | |
| 3 | dnf | | | |
| 4 | dnf | | | |
Foret Oubliee | Short | | 11:58 | 13 / 174 |
| |
| 2 | 10:59 | 3 / 299 |
| |
| 3 | dnf | | | |
Couto da Arnela | Short | | 12:12 | 7 / 181 |
| |
| 2 | dnf | | | |
| 3 | 11:36 | 1 / 269 |
| |
Oronmylly 4 intro | | 33:33 | 6 / 135 |
| |
| 2 | dnf | | | |
Oronmylly 3 middle | | 42:08 | 7 / 151 |
| |
Hemfjallstangen NE, middle | | 32:49 | 6 / 165 |
| |
Hemfjallstangen NE, long | | 40:19 | 3 / 147 |
| |
Västersjön, short | | 12:53 | 19 / 170 |
| |
| 2 | 12:30 | 4 / 256 |
| |
Hemfjallstangen NE, intro | | 15:15 | 8 / 207 |
| |
Kumning sprint | | 9:34 | 8 / 147 |
| |
| 2 | dnf | | | |
Sekotsuji middle distance | | 28:17 | 9 / 149 |
| |
Oronmylly 2 long | | 64:07 | 8 / 126 |
| |
| 2 | dnf | | | |
dIFFICULT BUT VERY FUN | | 25:13 | 7 / 149 |
| |
EOC DAY 1 | | 19:56 | 7 / 166 |
| |
woc DAY 1 | | 43:46 | 1 / 140 |
| |
Oronmylly new middle | | 40:17 | 8 / 147 |
| |
Gowbarrow 2 (night) | | 36:23 | 20 / 120 |
| |
Gowbarrow 1 | | 34:08 | 1 / 154 |
| |
Oronmylly new, Intro | | 35:14 | 4 / 189 |
| |
Muncaster E, long | | 51:20 | 2 / 136 |
| |
Muncaster E, middle | | 31:33 | 6 / 145 |
| |
Lake Town, Sprint | | 16:27 | 12 / 150 |
| |
| 2 | 15:40 | 10 / 251 |
| |
Waltendorf, Sprint | | 15:42 | 19 / 143 |
| |
| 2 | dnf | | | |
Campus Uni Wien, Sprint | | 14:52 | 5 / 159 |
| |
| 2 | dnf | | | |
Muncaster E, intro | | 19:00 | 29 / 145 |
| |
Tobelbad, Middle 2 | | 31:11 | 5 / 118 |
| |
Tobelbad, Middle 1 | | 33:02 | 2 / 128 |
| |
Tobelbad, Intro | | 10:44 | 59 / 154 |
| |
| 2 | 8:19 | 6 / 231 |
| |
3-days of comeback | Long | | 35:37 | 12 / 121 |
| |
3-days of comeback | Middle | | 19:55 | 32 / 160 |
| |
| 2 | 17:33 | 14 / 267 |
| |
3-days of comeback | Short | | 12:33 | 24 / 194 |
| |
| 2 | dnf | | | |
| 3 | dnf | | | |
| 4 | 11:26 | 1 / 356 |
| |
Riddarhyttan W 3 | | 35:00 | 5 / 139 |
| |
| 2 | dnf | | | |
Riddarhyttan W 2 | | 31:20 | 6 / 145 |
| |
Riddarhyttan W, intro | | 19:13 | 20 / 171 |
| |
| 2 | dnf | | | |
| 3 | 18:34 | 7 / 283 |
| |
colors treasure box #8 | | 35:56 | 3 / 120 |
| |
Harrop N, long | | 51:09 | 20 / 112 |
| |
| 2 | 47:54 | 3 / 150 |
| |
colors treasure box #7 | | 33:28 | 1 / 138 |
| |
| 2 | 32:55 | 1 / 234 |
| |
colors treasure box #6 | | 31:10 | 3 / 119 |
| |
| 2 | dnf | | | |
| 3 | dnf | | | |
colors treasure box #5 | | 33:23 | 5 / 130 |
| |
| 2 | dnf | | | |
Harrop N, middle | | 32:15 | 6 / 125 |
| |
oringen oskarshamn day 4 | | 44:16 | 5 / 78 |
| |
colors treasure box #4 | | 23:50 | 2 / 138 |
| |
colors treasure box #3 | | 26:36 | 10 / 143 |
| |
| 2 | 26:27 | 13 / 263 |
| |
| 3 | 25:28 | 1 / 263 |
| |
Pawtucket | | 10:03 | 4 / 102 |
| |
Harrop N intro | | 24:02 | 24 / 169 |
| |
| 2 | 22:12 | 2 / 217 |
| |
| 3 | 22:37 | 6 / 217 |
| |
colors treasure box #2 | | 22:39 | 6 / 148 |
| |
| 2 | dnf | | | |
colors treasure box | | 24:44 | 5 / 184 |
| |
| 2 | 23:47 | 1 / 302 |
| |
Little Suckaboro Steeps | | 25:34 | 2 / 65 |
| |
Sale 2 | | 54:31 | 2 / 125 |
| |
oringen oskarshamn day 3 | | 17:11 | 10 / 94 |
| |
Sale 1 | | 31:01 | 6 / 144 |
| |
oringen oskarshamn dag2 | | 38:26 | 4 / 59 |
| |
Oringen oskarshamn | | 30:00 | 2 / 113 |
| |
Saarijärvi 3 short | | 27:26 | 12 / 134 |
| |
| 2 | 26:28 | 4 / 219 |
| |
Joutsenenpesä 3, night | | 26:35 | 5 / 113 |
| |
Saarijärvi short 1 | | 24:28 | 8 / 157 |
| |
| 2 | dnf | | | |
Joutsenenpesä 4 short | | 22:32 | 8 / 166 |
| |
| 2 | 22:27 | 6 / 270 |
| |
Armboth long | | 46:01 | 3 / 122 |
| |
Joutsenenpesä 3, middle 2 | | 22:26 | 4 / 163 |
| |
Armboth middle | | 29:31 | 1 / 168 |
| |
Isojärvi 1 middle 4 | | 32:37 | 3 / 153 |
| |
Kauppi 3 long 2 | | 60:05 | 11 / 105 |
| |
| 2 | 55:26 | 1 / 177 |
| |
Venice W, sprint 2 | | 16:54 | 4 / 141 |
| |
PeppaP Long | | 52:22 | 1 / 95 |
| |
Venice W, middle | | 40:23 | 6 / 125 |
| |
Kyrkoberget short | | 18:40 | 3 / 152 |
| |
Tähtiniemi short 1 | | 19:41 | 1 / 158 |
| |
Venice W, sprint | | 15:36 | 12 / 157 |
| |
| 2 | 14:59 | 13 / 283 |
| |
Trial01 | | 39:24 | 3 / 112 |
| |
Chateau de Montlosier night | | 31:11 | 12 / 132 |
| |
Dammekärr South 3 | | 16:32 | 3 / 117 |
| |
Dammekärr South 2 | | 21:56 | 26 / 114 |
| |
Dammekärr South 1 | | 26:53 | 6 / 149 |
| |
High Rigg N, long | | 54:38 | 2 / 129 |
| |
High Rigg , middle | | 33:25 | 4 / 169 |
| |
Forest Umbra, Middle | | 33:58 | 1 / 162 |
| |
Eisteichsiedlung, Sprint 3 | | 13:23 | 27 / 130 |
| |
| 2 | 11:53 | 6 / 192 |
| |
Eisteichsiedlung, Sprint 2 | | 11:01 | 11 / 139 |
| |
| 2 | 10:50 | 18 / 223 |
| |
Eisteichsiedlung, Sprint 1 | | 11:43 | 21 / 171 |
| |
| 2 | 10:59 | 35 / 276 |
| |
High Rigg N, intro | | 20:23 | 3 / 172 |
| |
Lorien middle | | 35:33 | 20 / 173 |
| |
Särkitievat Middle1 | | 26:02 | 2 / 163 |
| |
Lonely Mountain, long | | 62:13 | 4 / 120 |
| |
EYOC 2023 ''trainig'' | | 39:20 | 2 / 195 |
| |
Rohan, middle | | 35:26 | 9 / 175 |
| |
Särkitievat Intro | | 17:19 | 7 / 178 |
| |
South Franklin Long | | 48:41 | 1 / 96 |
| |
Medwaywickboroville | | 19:09 | 2 / 122 |
| |
Night Randomizer Map Middle | | 39:12 | 1 / 89 |
| |
Lorien, long | | 51:51 | 5 / 151 |
| |
Lonely Mountain, middle | | 35:10 | 4 / 192 |
| |
Rohan, long | | 55:40 | 7 / 164 |
| |
Hemflallstangen, middle 2 | | 31:38 | 1 / 178 |
| |
CF 2006 2 v2 Middle 2 | | 32:41 | 3 / 165 |
| |
Hemfjallstangen middle | | 30:49 | 4 / 175 |
| |
Hemfjallstangen intro | | 16:10 | 2 / 207 |
| |
Vätsäri middle 2 | | 33:40 | 5 / 152 |
| |
Haukilampi middle | | 39:01 | 3 / 154 |
| |
Sarkalahti middle 4 | | 37:07 | 9 / 168 |
| |
Fylleryd, middle | | 15:37 | 17 / 191 |
| |
Suitsaari middle 5 | | 36:12 | 4 / 180 |
| |
Hevonniemi long | | 66:03 | 7 / 132 |
| |
Lammhult, sprint | | 11:17 | 28 / 170 |
| |
| 2 | 10:27 | 5 / 307 |
| |
Nåsten | | 38:36 | 5 / 156 |
| |
Fantasymap, middle | | 11:19 | 3 / 157 |
| |
Kalax 1.4 middle | | 37:15 | 5 / 189 |
| |
Kalax 1.2.2 night | | 31:58 | 7 / 130 |
| |
Loka, middle (easy) | | 17:03 | 21 / 166 |
| |
Kalax 1.3 middle | | 34:20 | 1 / 156 |
| |
Forest Umbra, Middle 2 | | 34:24 | 4 / 173 |
| |
Kalax 1.2 middle | | 36:39 | 5 / 156 |
| |
Forest Umbra, Middle | | 31:14 | 1 / 195 |
| |
Blumau, middle | | 28:46 | 7 / 177 |
| |
Kalax intro | | 25:13 | 17 / 202 |
| |
Carwells Labyrinth NW, medium | | 50:28 | 3 / 142 |
| |
Carwells Labyrinth NW, middle | | 30:49 | 3 / 155 |
| |
Carwells Labyrinth NW, long | 2 | 84:17 | 1 / 157 |
| |
Carwells Labyrinth NW, intro | | 22:14 | 6 / 204 |
| |
Hawse End, long middle | | 44:13 | 1 / 169 |
| |
Hawse End 2 | | dnf | | | |
| 2 | 17:45 | 2 / 286 |
| |
| 3 | dnf | | | |
Hawse End 1 | | dnf | | | |
| 2 | 19:40 | 18 / 338 |
| |
Teerivaara 2 ski o long middle | | 49:56 | 3 / 115 |
| |
Teerivaara ski o long/middle | | 42:56 | 2 / 125 |
| |
Teerivaara ski o intro | | 35:04 | 5 / 170 |
| |
| 2 | 33:42 | 2 / 239 |
| |
Riddarhyttan E, long | | 51:27 | 8 / 142 |
| |
| 2 | 51:27 | 8 / 215 |
| |
Teerivaara long | | 60:27 | 4 / 133 |
| |
Riddarhyttan E, middle | | 32:18 | 3 / 178 |
| |
Teerivaara night | | 41:42 | 2 / 125 |
| |
Teerivaara middle | | 31:29 | 2 / 190 |
| |
Kauhala shortened long | | 30:51 | 15 / 168 |
| |
| 2 | dnf | | | |
Riddarhyttan E, intor | | 25:57 | 4 / 206 |
| |
Model | | 29:55 | 3 / 161 |
| |
Kauhala | | 24:54 | 3 / 237 |
| |
Teerivaara intro | | 26:10 | 5 / 188 |
| |
Muncaster W 2 | | 43:43 | 4 / 142 |
| |
Jukola model | | 21:38 | 5 / 212 |
| |
Suololuoppal 6000.. night | | 30:08 | 2 / 136 |
| |
Muncaster W, middle | | 26:53 | 4 / 178 |
| |
Kiimasuo | | 35:13 | 6 / 158 |
| |
| 2 | dnf | | | |
| 3 | dnf | | | |
| 4 | dnf | | | |
| 5 | dnf | | | |
Suololuoppal 6000 ... long | | 50:27 | 1 / 123 |
| |
Fantasy map S, long | | 52:01 | 1 / 117 |
| |
PLEASE JOIN A CF DISCORD | | 7:54 | 4 / 134 |
| |
Valonsadero, Stage XIV | | 20:16 | 1 / 168 |
| |
Fantasy map S, middle | | 33:07 | 14 / 158 |
| |
| 2 | 31:25 | 2 / 217 |
| |
| 3 | 31:14 | 1 / 217 |
| |
Fantasy map S, intro | | 23:04 | 19 / 160 |
| |
| 2 | dnf | | | |
| 3 | 21:18 | 1 / 223 |
| |
Suololuoppal 6000 years ago, mid | | 30:29 | 4 / 170 |
| |
Suololuoppal night | | 38:19 | 44 / 128 |
| |
| 2 | 33:44 | 1 / 259 |
| |
Fantasy map C, middle | | 31:00 | 7 / 140 |
| |
Suololuoppal intro | | 20:32 | 11 / 172 |
| |
Blumau, Middle 2 | | 26:43 | 15 / 145 |
| |
| 2 | dnf | | | |
Blumau, Night | | 25:41 | 3 / 119 |
| |
Blumau, Middle | | 21:15 | 4 / 192 |
| |
Sinte Mette Sprint | | 18:35 | 10 / 173 |
| |
Lake Town, Final | | dnf | | | |
| 2 | 11:56 | 28 / 285 |
| |
Aguiar da Beira - Gradiz 5 | | 18:42 | 10 / 140 |
| |
| 2 | 18:30 | 7 / 201 |
| |
Aguiar da Beira - Gradiz 4 | | 11:24 | 5 / 160 |
| |
| 2 | dnf | | | |
| 3 | dnf | | | |
| 4 | 10:47 | 1 / 260 |
| |
Aguiar da Beira - Gradiz 3 | | 13:54 | 3 / 172 |
| |
| 2 | 13:51 | 5 / 271 |
| |
| 3 | 13:47 | 4 / 271 |
| |
| 4 | dnf | | | |
| 5 | dnf | | | |
| 6 | 13:37 | 1 / 271 |
| |
Fantasy map C, long | | 55:20 | 6 / 125 |
| |
Aguiar da Beira - Gradiz 2 | | 13:09 | 19 / 198 |
| |
| 2 | dnf | | | |
| 3 | dnf | | | |
| 4 | 12:29 | 1 / 333 |
| |
| 5 | dnf | | | |
Aguiar da Beira - Gradiz 1 | | 7:23 | 6 / 227 |
| |
| 2 | 7:16 | 16 / 420 |
| |
| 3 | dnf | | | |
| 4 | 7:08 | 8 / 420 |
| |
Fantasy map C, intor | | 26:30 | 9 / 149 |
| |
| 2 | 25:44 | 2 / 212 |
| |
Lake Town, Heat C | | 7:57 | 6 / 141 |
| |
| 2 | dnf | | | |
Lake Town, Heat B | | 7:19 | 3 / 147 |
| |
Lake Town Heat A | | 5:09 | 7 / 167 |
| |
| 2 | dnf | | | |
| 3 | dnf | | | |
| 4 | 4:39 | 7 / 257 |
| |
| 5 | 4:29 | 2 / 257 |
| |
Lake Town, Training | | 7:43 | 3 / 175 |
| |
| 2 | 7:35 | 4 / 250 |
| |
Hevonniemi night | | 40:21 | 8 / 129 |
| |
Circle City Winter Night 2 | | 18:40 | 5 / 129 |
| |
Fantasy map N, long | | 53:39 | 2 / 129 |
| |
| 2 | dnf | | | |
Fantasy map N, middle | | 32:28 | 5 / 152 |
| |
Fantasy map N, easy intro | | 23:55 | 4 / 162 |
| |
Circle City Winter Night | | 16:10 | 25 / 166 |
| |
| 2 | 14:44 | 26 / 281 |
| |
Valonsadero, Stage XIII | | 27:20 | 5 / 150 |
| |
[CMR]-E8 | | 27:00 | 7 / 190 |
| |
| 2 | 26:33 | 10 / 302 |
| |
[CMR]-E7 | | 41:21 | 1 / 169 |
| |
Valonsadero, Stage XII | | 26:44 | 2 / 178 |
| |
Tuckland NE, middle | | 26:48 | 2 / 172 |
| |
[CMR]-E6 | | 43:47 | 10 / 155 |
| |
| 2 | 41:16 | 1 / 265 |
| |
| 3 | dnf | | | |
Hofwald - contours | | 21:06 | 6 / 166 |
| |
Waltendorf, Sprint | | 15:11 | 2 / 182 |
| |
Tuckland NE, long | | 48:46 | 5 / 141 |
| |
[CMR]-E5 | | 28:00 | 19 / 181 |
| |
| 2 | dnf | | | |
| 3 | 26:01 | 31 / 371 |
| |
[CMR]-E4 | | 39:43 | 4 / 171 |
| |
[CMR]-E3 | | 40:02 | 2 / 160 |
| |
Borrowdale NE 2 | | 28:04 | 2 / 152 |
| |
Honkala Intro | 2 | 8:34 | 180 / 647 |
| |
[CMR]-E2 | | 26:17 | 11 / 183 |
| |
| 2 | 23:42 | 1 / 315 |
| |
[CMR] color-maps-reused | | 47:29 | 5 / 162 |
| |
Borrowdale NE | | 30:56 | 5 / 169 |
| |
Hevonniemi middle | | 38:51 | 2 / 166 |
| |
Hevonniemi long | | 67:29 | 2 / 132 |
| |
Keltonfell, short | | 24:39 | 6 / 190 |
| |
White Sands West Middle1 | | 23:55 | 3 / 163 |
| |
Hevonniemi intro | | 29:12 | 7 / 185 |
| |
siuuuuuuu | | dnf | | | |
control map | | 16:59 | 1 / 109 |
| |
Keltonfell, middle | | 30:28 | 6 / 174 |
| |
Castle made of Sand, Sprint | | 17:00 | 8 / 186 |
| |
