![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Finland |
Club: | SuSe |
Email: | you must log in |
Ranking: | 8320 |
Races Run: | 12629 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 3 | 19:13 | 19 / 48 | (78.4) | ||
Heath hill 3-days stage 2 | 17:03 | 17 / 59 | 84.5 | ||
Heath hill 3-days stage 1 | 14:37 | 21 / 91 | 81.7 | ||
. | 10:59 | 23 / 79 | 79.9 | ||
Tahkomaki long | 59:29 | 34 / 87 | |||
Tahkomaki middle | 34:56 | 44 / 119 | (77.3) | ||
Prestebakke | 60:10 | 19 / 73 | 84.8 | ||
Berg skole | 34:18 | 30 / 104 | 87.6 | ||
Svalerød Øst - Middle | 25:04 | 22 / 104 | 81.6 | ||
Tahkomaki intro | 13:19 | 39 / 138 | (66.3) | ||
Vuorijärvi Middle | 38:31 | 53 / 127 | (68.4) | ||
More WOC training | 57:08 | 45 / 124 | (73.0) | ||
Svalerød Øst | Intro | 14:11 | 55 / 120 | (68.3) | ||
WOC training | 26:01 | 39 / 147 | 80.5 | ||
Arikau Isle - Night Middle | 45:17 | 30 / 99 | 86.1 | ||
Riddarhyttan W, long | 59:24 | 33 / 116 | 84.1 | ||
Arikau Isle - Intro | 16:18 | 39 / 142 | (77.3) |
Last 30 days shown. View all races.