![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | France |
Club: | viking |
Email: | you must log in |
Ranking: | 8544 |
Races Run: | 10886 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
South Franklin Long | dnf | ||||
Night Randomizer Map Middle | 61:49 | 14 / 72 | |||
Lorien, long | 65:56 | 29 / 69 | |||
Lonely Mountain, middle | 39:53 | 35 / 123 | |||
Rohan, long | 61:40 | 49 / 140 | |||
Hemflallstangen, middle 2 | 40:21 | 44 / 160 | (65.9) | ||
2 | 34:51 | 25 / 285 | |||
CF 2006 2 v2 Middle 2 | 38:21 | 34 / 146 | 97.0 | ||
Hemfjallstangen middle | 38:46 | 59 / 162 | 83.7 | ||
Hemfjallstangen intro | 19:13 | 57 / 190 | 75.5 | ||
Vätsäri middle 2 | 36:56 | 47 / 139 | 96.1 | ||
Haukilampi middle | 47:51 | 45 / 139 | 88.0 | ||
Sarkalahti middle 4 | 42:45 | 51 / 160 | 76.2 | ||
Fylleryd, middle | 2 | 18:53 | 73 / 312 | ||
Suitsaari middle 5 | 54:33 | 70 / 172 | (61.3) | ||
Hevonniemi long | 72:45 | 40 / 129 | 81.7 | ||
Lammhult, sprint | 2 | 11:53 | 86 / 305 |
Last 30 days shown. View all races.