Race Title |
Rerun # |
Time |
Place |
Vanuvuori long | | 66:31 | 6 / 23 |
| |
Short 2, Mawbray | | 26:53 | 27 / 68 |
| |
Short 1, Borrowdale SW | | 30:55 | 53 / 104 |
| |
Vanuvuori Intro | | 39:45 | 36 / 136 |
| |
Tähtiniemi 5 short 2 | | 25:36 | 42 / 141 |
78.7 | |
Punasvaara short | | dnf | | (0.0) | |
| 2 | 26:08 | 88 / 226 |
| |
S-Chanf, long middle | | 40:17 | 34 / 138 |
| |
S-Chanf middle | | 38:53 | 64 / 153 |
53.1 | |
| 2 | 31:35 | 48 / 220 |
| |
Bigland S, long | | 94:48 | 64 / 134 |
71.8 | |
Bigland S, night | | 31:21 | 46 / 135 |
86.6 | |
orienteerings race | | 15:49 | 26 / 118 |
| |
Bigland S, middle | | 41:12 | 35 / 155 |
90.5 | |
Riihonniemi 3 middle | | 43:06 | 51 / 148 |
65.1 | |
Forest race | | 42:09 | 19 / 111 |
| |
Bigland S, model | | 27:09 | 63 / 186 |
| |
| 2 | 23:02 | 52 / 313 |
| |
Halla-Aho night | | 38:51 | 45 / 138 |
| |
Askham | | 34:49 | 21 / 150 |
| |
Tukholmanvaara Intro | | 39:49 | 19 / 149 |
| |
High Rigg S, middle | | 35:50 | 24 / 150 |
| |
Standard sprint | | 26:36 | 41 / 133 |
| |
Fantasy sprint | | 11:21 | 18 / 142 |
| |
Streif Downhill race | | 12:27 | 31 / 136 |
| |
Labyrinth Orienteering | 2 | 17:38 | 36 / 170 |
| |
High Rigg S, long | 2 | 60:33 | 50 / 188 |
| |
Hahnenkamm 2050 Ski O (one leg) | 2 | 19:17 | 66 / 209 |
| |
Valonsadero, Middle | | 39:27 | 35 / 137 |
| |
Bigland NE, middle 2 | | 40:04 | 42 / 128 |
| |
Metsola middle | | 50:27 | 41 / 138 |
| |
Bigland NE, middle | | 34:49 | 35 / 147 |
| |
PETRONKANGAS - LONG DISTANCE | | 64:22 | 31 / 117 |
| |
Curzutt Long | | 63:00 | 55 / 131 |
| |
Curzutt Intro | | 17:53 | 70 / 150 |
| |
Bigland NE, intro. | | 22:00 | 62 / 155 |
| |
JUUANVAARA | | 40:58 | 31 / 135 |
| |
TACANDE - LONG DISTANCE | | 58:09 | 24 / 120 |
| |
B | | 41:41 | 34 / 146 |
| |
Threlkeld | | 44:27 | 51 / 129 |
| |
Castle made of Sand, Sprint | | 24:15 | 41 / 166 |
| |
Construckted C3, Middle | | 61:02 | 66 / 151 |
| |
Mordor, long | | 63:08 | 61 / 119 |
| |
Halla-aho middle | | 36:37 | 31 / 162 |
| |
Metsola Intro | | dnf | | | |
| 2 | dnf | | | |
Edoras long | | 46:41 | 53 / 164 |
| |
Medway Hill Mini Long | | 51:03 | 26 / 115 |
| |
Halla-aho intro | | 31:17 | 37 / 209 |
| |
Mordor, night middle | | 38:08 | 82 / 148 |
| |
Rappetswil Sprint | | 18:12 | 55 / 189 |
| |
sketaas middle 2 | | 35:56 | 38 / 113 |
| |
Sketaas middle | | 50:56 | 4 / 121 |
| |
Edoras sprint | | 19:19 | 56 / 194 |
| |
Riihonniemi 3.2 middle | | 47:47 | 47 / 147 |
| |
Riihonniemi 3.2 Intro | | 29:34 | 73 / 179 |
| |
Mordor intro | | 23:15 | 73 / 194 |
| |
| 2 | 21:49 | 72 / 300 |
| |
Riihonniemi 3.1 Intro | | 32:37 | 35 / 179 |
| |
Perstorp middle | | dnf | | | |
| 2 | 35:15 | 57 / 272 |
| |
| 3 | dnf | | | |
Tiomila 2024 Training 1 | | 46:38 | 19 / 182 |
| |
Perstorp, short | | 24:20 | 63 / 223 |
| |
Brain tree pond middle | | 35:52 | 15 / 116 |
| |
Riihonniemi 2 Intro | | 51:39 | 46 / 162 |
| |
Dalegarth E, middle | | 40:32 | 62 / 177 |
| |
Punasvaara night | | 50:10 | 32 / 118 |
| |
Kårsta Middle | | 24:54 | 41 / 203 |
| |
| 2 | 27:04 | 76 / 390 |
| |
Dalegarth E long | | 56:02 | 26 / 139 |
| |
Dalegarth E, short intro | | 23:21 | 41 / 184 |
| |
| 2 | 22:31 | 38 / 303 |
| |
| 3 | dnf | | | |
easy map | | 12:37 | 36 / 114 |
| |
chill race | | 32:39 | 64 / 155 |
| |
| 2 | 29:24 | 66 / 200 |
| |
| 3 | dnf | | | |
Ullerup | | 10:07 | 28 / 176 |
| |
800th | | 37:20 | 26 / 159 |
| |
Riihonniemi intro | | 49:40 | 75 / 170 |
| |
Honister middle 2 | | 40:35 | 56 / 175 |
| |
Honister long | | 64:19 | 45 / 143 |
| |
Putsaari 3 night | | 40:51 | 49 / 138 |
| |
Hailuoto middle 3 | | 34:08 | 47 / 166 |
| |
Tropical dunas middle | | 31:53 | 35 / 184 |
| |
Honister middle | | 36:29 | 49 / 185 |
| |
Generated 1 | | 15:39 | 34 / 126 |
| |
Honister intro | | 19:57 | 55 / 191 |
| |
| 2 | 19:22 | 71 / 292 |
| |
Putsaari 3 intro | | 35:10 | 52 / 170 |
| |
| 2 | 34:31 | 60 / 238 |
| |
Punasvaara intro | | 33:48 | 36 / 197 |
| |
Vall Civera 600th | | 48:36 | 46 / 158 |
| |
Byasjön N | | 24:48 | 97 / 188 |
| |
| 2 | 24:12 | 140 / 297 |
| |
| 3 | 25:34 | 167 / 297 |
| |
Carwell's Labyrinth NE, long | | 65:55 | 39 / 136 |
| |
Leppävaara long | | 71:30 | 40 / 121 |
| |
Lasserre Nord - Intro | | 26:35 | 26 / 141 |
| |
zeg | | 4:37 | 16 / 114 |
| |
Byasjön medel | | 23:33 | 50 / 176 |
| |
| 2 | 23:50 | 66 / 256 |
| |
The Olgas, middle | | 38:55 | 38 / 146 |
| |
Vall Civera | | 22:23 | 58 / 186 |
| |
| 2 | 21:12 | 55 / 308 |
| |
| 3 | 20:44 | 49 / 308 |
| |
Tuckland long | | 52:33 | 49 / 126 |
| |
Espoon keskuspuisto middle | | 45:03 | 27 / 158 |
| |
| 2 | 45:31 | 41 / 251 |
| |
Espoo central park Intro | | 32:24 | 37 / 176 |
| |
[Constructed C2] Short 16 | | 38:10 | 46 / 127 |
| |
[Constructed C2] Short 15 | | 29:18 | 36 / 124 |
| |
[Constructed C1] Short 14 | | 49:13 | 40 / 116 |
| |
[Constructed C1] Short 13 | | 33:03 | 37 / 133 |
| |
[Constructed B2] Short 12 | | 23:00 | 35 / 129 |
| |
[Constructed B2] Short 11 | | 25:47 | 49 / 132 |
| |
Carwell's Labyrinth NE, middle | | 42:37 | 57 / 137 |
| |
Carwell's Labyrinth NE, model | | 21:01 | 48 / 150 |
| |
The Olgas, long | | 68:53 | 42 / 112 |
| |
The Olgas, model event | | 23:08 | 30 / 152 |
| |
[Constructed B2] Short 10 | | 32:36 | 69 / 133 |
| |
L'ILE DU CARLIT FINAL | | 34:44 | 35 / 97 |
| |
Tuckland middle | | 41:35 | 56 / 127 |
| |
ISLE DU CARLIT | | 34:17 | 46 / 124 |
| |
[Constructed B1] Short 3 | | 30:37 | 61 / 134 |
| |
Putsaari 2 night | | 38:09 | 36 / 120 |
| |
[Costructed B1] Short 8 | | 29:34 | 55 / 134 |
| |
Fantasymix, Long | | 68:09 | 56 / 109 |
| |
Tuckland model event | | 19:07 | 52 / 169 |
| |
[Constructed B1] Short 7 | | 23:21 | 48 / 134 |
| |
[Constructed A2] Short 6 | | 25:21 | 52 / 137 |
| |
[Constructed A2] Short 5 | | 27:00 | 61 / 144 |
| |
[Constructed A2] Short 4 | | 22:56 | 49 / 154 |
| |
[Constructed A1] Short 3 | | 27:23 | 47 / 151 |
| |
[Constructed A1] Short 2 | | 29:52 | 80 / 180 |
| |
| 2 | 24:27 | 51 / 260 |
| |
[Constructed] Short 1 | | 28:53 | 95 / 210 |
| |
| 2 | 21:13 | 56 / 337 |
| |
Middle race in Sweden | | 33:02 | 49 / 145 |
| |
| 2 | 31:03 | 20 / 195 |
| |
Fantasymix - Middle | | 43:40 | 72 / 161 |
| |
Lodore middle | | 40:57 | 57 / 181 |
| |
Carwell's Labyrinth SW, long | | 61:51 | 57 / 125 |
| |
Langeland Day 2 - Middle | | 38:49 | 39 / 151 |
| |
Mustajärvi | Short | | 20:15 | 100 / 200 |
| |
Musta Suo S | Middle | | 42:47 | 58 / 154 |
| |
Mustajärvi | Middle | | 37:21 | 72 / 175 |
| |
Putsaari 2 Intro | | 36:32 | 46 / 152 |
| |
Carwell's Labyrinth SW, middle | | 40:59 | 78 / 159 |
| |
Putsaari night | | 34:45 | 51 / 135 |
| |
Middle - Langeland | | 26:16 | 54 / 171 |
| |
[CF_WOC24]-Night | | 60:20 | 47 / 160 |
| |
CF library map 2 | | 39:57 | 54 / 153 |
| |
[CF_WOC24]-Long | | 78:37 | 53 / 165 |
| |
[CF_WOC24]-Middle | | 41:52 | 62 / 218 |
| |
[CF_WOC24]-Training3 | | 17:07 | 70 / 236 |
| |
Forest Umbra, Long | | 76:27 | 50 / 140 |
| |
[CF_WOC24]-Training2 | | 16:02 | 61 / 247 |
| |
[CF_WOC24]-Training1 | | 14:47 | 43 / 281 |
| |
Map from the CF library | | 37:46 | 82 / 180 |
| |
| 2 | 39:48 | 113 / 282 |
| |
Putsaari intro | | 29:26 | 73 / 177 |
| |
| 2 | 27:09 | 48 / 252 |
| |
Forest Umbra, Middle | | 34:46 | 43 / 157 |
| |
Rivendell middle | | 37:22 | 35 / 163 |
| |
MazeRun 1 | | 37:17 | 17 / 103 |
| |
Tobelbad, Middle 2 | | 39:06 | 47 / 133 |
| |
Kellotapulit Night | | 35:12 | 19 / 96 |
| |
Kellotapulit Long | | 59:39 | 29 / 90 |
| |
Kellotapulit Middle | | 37:56 | 39 / 151 |
| |
Kellotapulit Intro | | 9:53 | 63 / 157 |
| |
Skogen - Middle | | 37:42 | 29 / 122 |
| |
Tolsjo - Middle | | 41:02 | 52 / 115 |
| |
Tolsjo - Intro | | 20:05 | 14 / 137 |
| |
Winter is here | | 47:21 | 32 / 99 |
| |
midle | | 11:32 | 42 / 108 |
| |
Circle City Christmas night 2023 | | 27:50 | 46 / 140 |
| |
Kopparnäs mikro | | 22:46 | 64 / 160 |
| |
Kverninga | Middle 2 | | 34:34 | 21 / 149 |
| |
Rivendell long | | 72:36 | 45 / 125 |
| |
Rivendell intor | | 25:14 | 32 / 152 |
| |
| 2 | 25:48 | 49 / 224 |
| |
Tobelbad, Middle | | 38:32 | 39 / 145 |
| |
Hilmteich, Sprint | | 26:04 | 49 / 178 |
| |
Winter is coming. | | 38:02 | 56 / 152 |
| |
Kellonummi middle 2 | | 40:17 | 32 / 143 |
| |
Kopparnäs night | | 47:15 | 29 / 110 |
| |
Kopparnäs long | | 46:50 | 32 / 122 |
| |
Oronmylly 5 long/middle | | 61:41 | 34 / 128 |
| |
bocha 1 | | 30:18 | 31 / 126 |
| |
Harrop S, middle 2 | | 42:27 | 59 / 144 |
| |
Kellonummi control pick | | 34:58 | 35 / 156 |
| |
Kellonummi night | | 46:13 | 47 / 125 |
| |
Harrop S, long | | 61:00 | 38 / 113 |
| |
Oronmylly 5 intro | | 35:08 | 43 / 133 |
| |
Kellonummi middle | | 31:48 | 51 / 152 |
| |
Harrop S, middle | | 32:07 | 44 / 123 |
| |
Kopparnäs middle | | 26:29 | 31 / 133 |
| |
Kverninga | Middle 1 | | 29:48 | 26 / 149 |
| |
Kopparnäs intro | | 33:16 | 43 / 159 |
| |
Oronmylly 4 long | | 74:07 | 42 / 116 |
| |
Foret Oubliee | Long | | 61:50 | 34 / 110 |
| |
Lepuski middle | | 39:28 | 25 / 118 |
| |
Couto da Arnela | Long | | 56:14 | 50 / 112 |
| |
Vaakkoi middle | | 30:08 | 27 / 133 |
| |
Foret Oubliee | Middle | | 39:50 | 39 / 142 |
| |
Couto da Arnela | Middle | | 38:01 | 53 / 129 |
| |
| 2 | 36:31 | 63 / 190 |
| |
| 3 | 30:15 | 28 / 190 |
| |
| 4 | dnf | | | |
Vaakkoi Intro | | 22:19 | 23 / 162 |
| |
Hirvihauta contour | | 52:46 | 31 / 141 |
| |
Foret Oubliee | Short | | 15:44 | 60 / 174 |
| |
Couto da Arnela | Short | | 15:05 | 63 / 181 |
| |
| 2 | 14:02 | 59 / 269 |
| |
Oronmylly 4 intro | | 39:43 | 43 / 135 |
| |
Oronmylly 3 middle | | 48:32 | 48 / 151 |
| |
Hemfjallstangen NE, middle | | 37:30 | 47 / 165 |
| |
Hemfjallstangen NE, long | | 45:17 | 32 / 147 |
| |
Västersjön, short | | 14:25 | 62 / 170 |
| |
Hemfjallstangen NE, intro | | 18:02 | 75 / 207 |
| |
Kumning sprint | | 12:35 | 34 / 147 |
| |
Sekotsuji middle distance | | 33:09 | 36 / 149 |
| |
Oronmylly 2 long | | 72:57 | 38 / 126 |
| |
dIFFICULT BUT VERY FUN | | 27:28 | 20 / 149 |
| |
EOC DAY 1 | | 21:47 | 33 / 166 |
| |
woc DAY 1 | | 49:12 | 27 / 140 |
| |
Oronmylly new middle | | 50:02 | 58 / 147 |
| |
Gowbarrow 2 (night) | | 39:57 | 44 / 120 |
| |
Gowbarrow 1 | | 39:18 | 49 / 154 |
| |
Oronmylly new, Intro | | 44:23 | 59 / 189 |
| |
Muncaster E, long | | 62:30 | 47 / 136 |
| |
| 2 | dnf | | | |
Muncaster E, middle | | 36:05 | 34 / 145 |
| |
Lake Town, Sprint | | 20:09 | 42 / 150 |
| |
Waltendorf, Sprint | | dnf | | | |
| 2 | 16:28 | 30 / 233 |
| |
| 3 | 16:34 | 31 / 233 |
| |
| 4 | 16:59 | 36 / 233 |
| |
Campus Uni Wien, Sprint | | 18:29 | 36 / 159 |
| |
| 2 | 16:43 | 73 / 313 |
| |
| 3 | 15:08 | 41 / 313 |
| |
Muncaster E, intro | | 19:57 | 46 / 145 |
| |
| 2 | 18:58 | 35 / 219 |
| |
Tobelbad, Middle 2 | | 35:49 | 42 / 118 |
| |
Tobelbad, Middle 1 | | 37:05 | 31 / 128 |
| |
Tobelbad, Intro | | 9:50 | 38 / 154 |
| |
3-days of comeback | Long | | 45:37 | 35 / 121 |
| |
| 2 | 49:31 | 64 / 245 |
| |
3-days of comeback | Middle | | 24:10 | 59 / 160 |
| |
3-days of comeback | Short | | 14:39 | 46 / 194 |
| |
| 2 | 19:11 | 137 / 356 |
| |
| 3 | 14:26 | 66 / 356 |
| |
| 4 | 18:54 | 132 / 356 |
| |
Riddarhyttan W 3 | | 42:48 | 40 / 139 |
| |
Riddarhyttan W 2 | | 43:41 | 68 / 145 |
| |
| 2 | 37:10 | 59 / 265 |
| |
Riddarhyttan W, intro | | 21:59 | 67 / 171 |
| |
| 2 | 20:21 | 65 / 283 |
| |
colors treasure box #8 | | 47:20 | 44 / 120 |
| |
Harrop N, long | | 55:49 | 48 / 112 |
| |
colors treasure box #7 | | 47:14 | 54 / 138 |
| |
colors treasure box #6 | | 40:47 | 45 / 119 |
| |
colors treasure box #5 | | 39:59 | 46 / 130 |
| |
Harrop N, middle | | 35:08 | 36 / 125 |
| |
oringen oskarshamn day 4 | | 45:32 | 14 / 78 |
| |
colors treasure box #4 | | 35:23 | 63 / 138 |
| |
colors treasure box #3 | | 39:46 | 66 / 143 |
| |
Pawtucket | | 12:11 | 32 / 102 |
| |
Harrop N intro | | 25:51 | 60 / 169 |
| |
colors treasure box #2 | | 30:35 | 45 / 148 |
| |
colors treasure box | | 28:20 | 30 / 184 |
| |
| 2 | 31:36 | 75 / 302 |
| |
| 3 | 35:57 | 98 / 302 |
| |
Sale 2 | | 71:10 | 50 / 125 |
| |
Sale 1 | 2 | 37:18 | 67 / 226 |
| |
Oringen oskarshamn | | dnf | | | |
Saarijärvi 3 short | 2 | 32:13 | 62 / 219 |
| |
Joutsenenpesä 3, night | 2 | 37:08 | 59 / 162 |
| |
Saarijärvi short 1 | | 31:44 | 69 / 157 |
| |
Joutsenenpesä 4 short | | 36:25 | 79 / 166 |
| |
Armboth long | | 52:15 | 33 / 122 |
| |
Joutsenenpesä 3, middle 2 | 2 | 31:17 | 113 / 269 |
| |
Armboth middle | 2 | 38:14 | 77 / 260 |
| |
Isojärvi 1 middle 4 | 2 | 38:14 | 54 / 233 |
| |
Kauppi 3 long 2 | | 70:14 | 40 / 105 |
| |
Venice W, sprint 2 | | 22:04 | 41 / 141 |
| |
PeppaP Long | | 65:07 | 28 / 95 |
| |
Venice W, middle | | dnf | | | |
Kyrkoberget short | | 20:38 | 33 / 152 |
| |
Tähtiniemi short 1 | | 23:27 | 40 / 158 |
| |
Venice W, sprint | | 19:33 | 38 / 157 |
| |
Chateau de Montlosier night | | dnf | | | |
Dammekärr South 3 | 2 | 18:17 | 35 / 166 |
| |
Dammekärr South 2 | 2 | 25:19 | 75 / 163 |
| |
Dammekärr South 1 | 2 | 29:19 | 45 / 252 |
| |
High Rigg N, long | | 64:47 | 25 / 129 |
| |
High Rigg , middle | | 42:02 | 41 / 169 |
| |
Forest Umbra, Middle | 2 | 41:18 | 47 / 272 |
| |
Eisteichsiedlung, Sprint 1 | 2 | 14:58 | 94 / 276 |
| |
High Rigg N, intro | | 26:36 | 75 / 172 |
| |
Lorien middle | | 41:16 | 49 / 173 |
| |
Särkitievat Middle1 | | 32:46 | 51 / 163 |
| |
Lonely Mountain, long | | 71:23 | 38 / 120 |
| |
EYOC 2023 ''trainig'' | | 49:39 | 61 / 195 |
| |
Rohan, middle | | 38:54 | 42 / 175 |
| |
Särkitievat Intro | | 18:54 | 32 / 178 |
| |
South Franklin Long | | dnf | | | |
Night Randomizer Map Middle | | 61:49 | 16 / 89 |
| |
Lorien, long | | 65:56 | 43 / 151 |
| |
Lonely Mountain, middle | | 39:53 | 42 / 192 |
| |
Rohan, long | | 61:40 | 49 / 164 |
| |
Hemflallstangen, middle 2 | | 40:21 | 44 / 178 |
| |
| 2 | 34:51 | 26 / 349 |
| |
CF 2006 2 v2 Middle 2 | | 38:21 | 34 / 165 |
| |
Hemfjallstangen middle | | 38:46 | 59 / 175 |
| |
Hemfjallstangen intro | | 19:13 | 57 / 207 |
| |
Vätsäri middle 2 | | 36:56 | 47 / 152 |
| |
Haukilampi middle | | 47:51 | 45 / 154 |
| |
Sarkalahti middle 4 | | 42:45 | 51 / 168 |
| |
Fylleryd, middle | | 18:33 | 45 / 191 |
| |
| 2 | 18:53 | 73 / 314 |
| |
Suitsaari middle 5 | | 54:33 | 70 / 180 |
| |
Hevonniemi long | | 72:45 | 40 / 132 |
| |
Lammhult, sprint | 2 | 11:53 | 86 / 307 |
| |
Nåsten | 2 | 43:46 | 47 / 221 |
| |
Kalax 1.4 middle | | 48:47 | 67 / 189 |
| |
Kalax 1.2.2 night | | 35:03 | 44 / 130 |
| |
Loka, middle (easy) | | 17:51 | 44 / 166 |
| |
Kalax 1.3 middle | | 37:25 | 49 / 156 |
| |
| 2 | 36:36 | 38 / 223 |
| |
Forest Umbra, Middle 2 | | 41:59 | 53 / 173 |
| |
| 2 | dnf | | | |
Kalax 1.2 middle | | 40:17 | 59 / 156 |
| |
| 2 | 40:44 | 75 / 221 |
| |
Forest Umbra, Middle | | 36:41 | 35 / 195 |
| |
Blumau, middle | | 40:07 | 86 / 177 |
| |
try | | 39:17 | 19 / 89 |
| |
Kalax intro | | 27:58 | 57 / 202 |
| |
Carwells Labyrinth NW, medium | | 59:49 | 35 / 142 |
| |
Carwells Labyrinth NW, middle | | 38:29 | 47 / 155 |
| |
Carwells Labyrinth NW, long | | 103:17 | 35 / 121 |
| |
Carwells Labyrinth NW, intro | | 27:15 | 68 / 204 |
| |
| 2 | 26:10 | 76 / 308 |
| |
| 3 | dnf | | | |
| 4 | dnf | | | |
| 5 | 27:31 | 91 / 308 |
| |
Hawse End, long middle | | 51:07 | 40 / 169 |
| |
Hawse End 2 | | 20:41 | 59 / 185 |
| |
Hawse End 1 | | 21:30 | 55 / 224 |
| |
| 2 | 21:33 | 71 / 338 |
| |
| 3 | dnf | | | |
Teerivaara 2 ski o long middle | | 58:55 | 39 / 115 |
| |
Teerivaara ski o long/middle | | 46:48 | 34 / 125 |
| |
Teerivaara ski o intro | | 42:01 | 59 / 170 |
| |
Riddarhyttan E, long | | 65:21 | 58 / 142 |
| |
Teerivaara long | | 70:28 | 40 / 133 |
| |
Riddarhyttan E, middle | | 36:33 | 46 / 178 |
| |
Teerivaara night | | 48:35 | 36 / 125 |
| |
Teerivaara middle | | 35:19 | 40 / 190 |
| |
Kauhala shortened long | | 35:57 | 52 / 168 |
| |
Riddarhyttan E, intor | | 29:54 | 60 / 206 |
| |
Model | | 43:22 | 62 / 161 |
| |
Kauhala | | 29:20 | 47 / 237 |
| |
Teerivaara intro | | 30:30 | 48 / 188 |
| |
Muncaster W 2 | | 49:10 | 39 / 142 |
| |
Jukola model | | 24:37 | 42 / 212 |
| |
Suololuoppal 6000.. night | | 32:54 | 35 / 136 |
| |
Muncaster W, middle | | 32:30 | 50 / 178 |
| |
Kiimasuo | | 40:09 | 44 / 158 |
| |
Suololuoppal 6000 ... long | | 52:28 | 25 / 123 |
| |
Fantasy map S, long | | 67:14 | 46 / 117 |
| |
PLEASE JOIN A CF DISCORD | 2 | 8:43 | 88 / 182 |
| |
Valonsadero, Stage XIV | | 25:46 | 47 / 168 |
| |
Fantasy map S, middle | | 38:38 | 57 / 158 |
| |
Fantasy map S, intro | | 27:16 | 64 / 160 |
| |
Suololuoppal 6000 years ago, mid | | 31:27 | 26 / 170 |
| |
Suololuoppal night | | 38:29 | 45 / 128 |
| |
Fantasy map C, middle | | 37:10 | 47 / 140 |
| |
Suololuoppal intro | | 24:04 | 84 / 172 |
| |
Blumau, Middle 2 | | 35:47 | 75 / 145 |
| |
Blumau, Night | | 33:46 | 39 / 119 |
| |
Blumau, Middle | | 25:22 | 68 / 192 |
| |
Sinte Mette Sprint | | 19:29 | 38 / 173 |
| |
Lake Town, Final | | 15:15 | 60 / 179 |
| |
Aguiar da Beira - Gradiz 5 | | 23:13 | 58 / 140 |
| |
Aguiar da Beira - Gradiz 4 | | 13:11 | 49 / 160 |
| |
Aguiar da Beira - Gradiz 3 | | 15:54 | 46 / 172 |
| |
| 2 | dnf | | | |
| 3 | 16:10 | 63 / 271 |
| |
Fantasy map C, long | | 66:51 | 54 / 125 |
| |
Aguiar da Beira - Gradiz 2 | | 14:07 | 49 / 198 |
| |
Aguiar da Beira - Gradiz 1 | | 8:51 | 60 / 227 |
| |
Fantasy map C, intor | | 30:53 | 59 / 149 |
| |
Lake Town, Heat C | | 10:07 | 47 / 141 |
| |
Lake Town, Heat B | | 10:37 | 54 / 147 |
| |
Lake Town Heat A | | 7:03 | 47 / 167 |
| |
Lake Town, Training | | 10:17 | 57 / 175 |
| |
Hevonniemi night | | 57:53 | 67 / 129 |
| |
Circle City Winter Night 2 | | 26:18 | 55 / 129 |
| |
Fantasy map N, long | | 64:07 | 47 / 129 |
| |
Fantasy map N, middle | | 41:39 | 60 / 152 |
| |
| 2 | 38:38 | 58 / 221 |
| |
Fantasy map N, easy intro | | 26:59 | 43 / 162 |
| |
Circle City Winter Night | | 18:36 | 47 / 166 |
| |
Valonsadero, Stage XIII | | 36:37 | 53 / 150 |
| |
[CMR]-E8 | | 32:58 | 63 / 190 |
| |
[CMR]-E7 | | 53:18 | 63 / 169 |
| |
Valonsadero, Stage XII | | 31:52 | 49 / 178 |
| |
| 2 | dnf | | | |
| 3 | 31:08 | 57 / 265 |
| |
Tuckland NE, middle | | 31:09 | 44 / 172 |
| |
| 2 | dnf | | | |
| 3 | dnf | | | |
[CMR]-E6 | | 51:35 | 44 / 155 |
| |
| 2 | dnf | | | |
Hofwald - contours | | 26:47 | 46 / 166 |
| |
Waltendorf, Sprint | | 21:57 | 54 / 182 |
| |
Tuckland NE, long | | 52:47 | 33 / 141 |
| |
[CMR]-E5 | | 40:14 | 65 / 181 |
| |
[CMR]-E4 | | 54:31 | 72 / 171 |
| |
[CMR]-E3 | | 44:39 | 40 / 160 |
| |
Borrowdale NE 2 | | 35:13 | 55 / 152 |
| |
Honkala Night | | 32:02 | 52 / 125 |
| |
Honkala Middle | | 36:00 | 62 / 184 |
| |
Honkala Intro | | 10:17 | 79 / 211 |
| |
[CMR]-E2 | | 44:32 | 70 / 183 |
| |
[CMR] color-maps-reused | | 67:57 | 61 / 162 |
| |
| 2 | 72:54 | 95 / 263 |
| |
Contour training | | 45:30 | 42 / 181 |
| |
Borrowdale NE | | 45:47 | 82 / 169 |
| |
Hevonniemi middle | | 45:31 | 51 / 166 |
| |
Hevonniemi long | | 76:09 | 48 / 132 |
| |
Keltonfell, short | | dnf | | | |
| 2 | 33:08 | 72 / 268 |
| |
| 3 | 26:30 | 24 / 268 |
| |
White Sands West Middle1 | | 25:54 | 79 / 163 |
| |
Hevonniemi intro | | 35:12 | 87 / 185 |
| |
| 2 | 31:52 | 80 / 277 |
| |
siuuuuuuu | | 40:16 | 37 / 138 |
| |
control map | | 18:14 | 10 / 109 |
| |
Keltonfell, middle | | 42:05 | 73 / 174 |
| |
| 2 | 34:56 | 38 / 244 |
| |
Castle made of Sand, Sprint | | 18:27 | 44 / 186 |
| |
Campus Uni Wien, Sprint | | 16:56 | 55 / 182 |
| |
Dyrehave Middle1 | | 28:53 | 49 / 176 |
| |
| 2 | dnf | | | |
S-chanf, long | | 66:58 | 46 / 143 |
| |
| 2 | dnf | | | |
Dyrehave Intro | | 20:20 | 53 / 183 |
| |
???? middle | | 47:11 | 68 / 160 |
| |
| 2 | 35:21 | 41 / 223 |
| |
| 3 | dnf | | | |
race number 9 | | 58:17 | 22 / 52 |
| |
Run this 1 | | 13:24 | 34 / 91 |
| |
follow the lake | | 48:30 | 6 / 53 |
| |
run this | | 12:53 | 1 / 106 |
| |
Eskild og Emil | | 15:56 | 37 / 96 |
| |
Eskild og emil | | 13:05 | 29 / 84 |
| |
desert run | | 23:40 | 18 / 109 |
| |
Suitsaari night 2 | | 45:22 | 23 / 118 |
| |
???? intro | | 25:08 | 34 / 176 |
| |
Reposärkät night | | 47:34 | 32 / 110 |
| |
Askham, short | | 26:07 | 51 / 182 |
| |
Reposärkät long | | 74:38 | 49 / 115 |
| |
Reposärkät middle | | 41:34 | 52 / 160 |
| |
| 2 | dnf | | | |
Askham, long middle | | 46:31 | 42 / 147 |
| |
Micro-Labyrinth | | 7:12 | 37 / 156 |
| |
Rousavaara middle 3 | | 38:53 | 59 / 155 |
| |
Valonsadero, Stage XI | | 30:57 | 60 / 142 |
| |
Valonsadero, Stage X | | 47:51 | 40 / 139 |
| |
Valonsadero, Stage IX | | 29:33 | 66 / 187 |
| |
| 2 | 32:09 | 108 / 284 |
| |
Suitsaari middle 4 | | 44:17 | 43 / 148 |
| |
| 2 | dnf | | | |
Orrdals klint night | | 35:49 | 62 / 139 |
| |
Orrdals klint short 2 | | 33:19 | 60 / 186 |
| |
Back down again | | 46:20 | 49 / 141 |
| |
| 2 | dnf | | | |
Climb the rock | | 33:42 | 55 / 164 |
| |
Round the rock | | 30:12 | 67 / 184 |
| |
Tähtiniemi middle 2 | | 49:22 | 64 / 170 |
| |
| 2 | 47:03 | 66 / 245 |
| |
High Rigg S, long | | 63:16 | 46 / 122 |
| |
