![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | IKHP |
Email: | you must log in |
Ranking: | 9401 |
Races Run: | 1392 |
Races Created: | 14 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
EYOC 2023 ''trainig'' | 42:19 | 5 / 73 | |||
Rohan, middle | 35:17 | 4 / 80 | |||
Särkitievat Intro | dnf | ||||
South Franklin Long | dnf | (0.0) | |||
Medwaywickboroville | 19:23 | 5 / 99 | (66.5) | ||
Night Randomizer Map Middle | dnf | ||||
Lorien, long | 52:03 | 6 / 94 | |||
Lonely Mountain, middle | 36:21 | 15 / 157 | |||
Rohan, long | 55:22 | 5 / 149 | 89.4 | ||
2 | dnf | ||||
Hemflallstangen, middle 2 | 34:54 | 24 / 166 | 80.5 | ||
2 | dnf | ||||
CF 2006 2 v2 Middle 2 | 34:54 | 15 / 152 | 106.8 | ||
2 | 37:26 | 32 / 206 | |||
Hemfjallstangen middle | 31:27 | 9 / 164 | 102.8 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
Hemfjallstangen intro | 17:17 | 25 / 194 | 84.1 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
Haukilampi middle | 2 | 43:29 | 30 / 206 | ||
Suitsaari middle 5 | 2 | dnf | |||
NÃ¥sten | 2 | 43:11 | 44 / 220 | ||
Fantasymap, middle | 2 | dnf | |||
3 | 12:34 | 54 / 311 | |||
Kalax 1.2.2 night | 2 | dnf | |||
Loka, middle (easy) | 2 | dnf | |||
Blumau, middle | 2 | dnf |
Last 30 days shown. View all races.