![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OLGY Slayers |
Email: | you must log in |
Ranking: | 9933 |
Races Run: | 4723 |
Races Created: | 2 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
III Copa Catalana - Lliga Parlem | 31:12 | 1 / 159 | (69.3) | ||
Haukilampi 2 night | 38:13 | 2 / 87 | |||
Harrop S, intro | 16:42 | 1 / 155 | |||
Congrats to Acke Granbarr! | 20:58 | 20 / 110 | |||
Gowbarrow route choices | dnf | (0.0) | |||
Haukilampi 2 middle | 37:37 | 2 / 142 | 91.0 | ||
Gowbarrow, middle | 31:06 | 1 / 173 | (79.4) | ||
La Copa Catalana 2022 | 40:20 | 10 / 159 | (84.4) | ||
Hemfjallstangen NE, long | 42:41 | 1 / 144 | 91.9 | ||
Hemfjallstangen NE, night | 20:45 | 3 / 132 | 103.7 | ||
LIVE #500 | dnf | (0.0) | |||
Flashback #400 | 17:02 | 1 / 129 | 96.2 | ||
Hemfjallstangen NE, middle | 32:28 | 1 / 165 | 91.1 | ||
Flashback #300 | 11:47 | 3 / 120 | 109.8 | ||
Flashback #200 | 42:30 | 1 / 117 | 103.3 | ||
Flashback #100 | 10:37 | 1 / 166 | 92.9 | ||
Waschberg, Middle | 32:41 | 5 / 177 | 100.2 |
Last 30 days shown. View all races.