![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Switzerland |
Club: | CO Cern |
Email: | you must log in |
Ranking: | 6200 |
Races Run: | 4750 |
Races Created: | 3 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | dnf | ||||
Berg skole | dnf | ||||
Syverstadvannet | 21:59 | 78 / 110 | |||
Fantasy map N, long | dnf | ||||
Heath hill 3-days stage 3 | 21:17 | 32 / 51 | 71.1 | ||
Heath hill 3-days stage 2 | 25:22 | 47 / 62 | 57.3 | ||
Heath hill 3-days stage 1 | 19:48 | 48 / 104 | 60.9 | ||
. | 16:20 | 52 / 81 | 53.6 | ||
Tahkomaki long | 85:45 | 65 / 101 | (51.7) | ||
Tahkomaki middle | dnf | (0.0) | |||
Prestebakke | dnf | (0.0) | |||
Berg skole | dnf | (0.0) | |||
Svalerød Øst - Middle | 31:27 | 77 / 109 | 64.9 | ||
Tahkomaki intro | 17:47 | 91 / 145 | (49.0) | ||
Vuorijärvi Middle | 41:29 | 67 / 131 | 63.8 | ||
More WOC training | 75:30 | 60 / 124 | 55.3 | ||
Svalerød Øst | Intro | dnf | (0.0) | |||
WOC training | 36:51 | 100 / 151 | 56.5 | ||
Arikau Isle - Night Middle | 63:36 | 52 / 103 | 60.8 |
Last 30 days shown. View all races.