![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Switzerland |
Club: | CO Cern |
Email: | you must log in |
Ranking: | 6234 |
Races Run: | 4746 |
Races Created: | 3 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 3 | 21:17 | 23 / 31 | |||
Heath hill 3-days stage 2 | 25:22 | 33 / 36 | |||
Heath hill 3-days stage 1 | 19:48 | 35 / 62 | |||
. | 16:20 | 45 / 62 | |||
Tahkomaki long | 85:45 | 39 / 59 | |||
Tahkomaki middle | dnf | ||||
Prestebakke | dnf | ||||
Berg skole | dnf | ||||
Svalerød Øst - Middle | 31:27 | 77 / 97 | |||
Tahkomaki intro | 17:47 | 84 / 115 | |||
Vuorijärvi Middle | 41:29 | 67 / 119 | |||
More WOC training | 75:30 | 60 / 110 | |||
Svalerød Øst | Intro | dnf | ||||
WOC training | 36:51 | 100 / 141 | |||
Arikau Isle - Night Middle | 63:36 | 52 / 99 | |||
Riddarhyttan W, long | 71:53 | 65 / 113 | |||
Arikau Isle - Intro | 17:03 | 43 / 139 | |||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 52:26 | 59 / 99 | |||
Thuletjern intro | 23:51 | 73 / 112 | |||
Brandywine Winter middle | 57:24 | 39 / 83 | |||
Brandywine Winter Short | 30:05 | 60 / 118 | |||
H-test | 28:24 | 49 / 104 | |||
Brandywine Winter intro | 2:43 | 42 / 88 | |||
Riddarhyttan W, middle | 37:34 | 56 / 142 | |||
Lunsen test | dnf | ||||
Tømmerås Corridor | dnf | ||||
Britasmossen Middle | 44:03 | 78 / 133 |
Last 30 days shown. View all races.