Race Title |
Rerun # |
Time |
Place |
Asaklitt | | 44:56 | 38 / 57 |
| |
Vainanvuori | | 48:12 | 33 / 49 |
| |
Venice sprint | | 32:03 | 64 / 81 |
| |
High Rigg N, middle | | 40:47 | 72 / 121 |
| |
Waltendorf, Sprint | | dnf | | | |
Constructed B2, Middle | | dnf | | | |
High Rigg N, long | | dnf | | | |
Platte Middle | | 44:04 | 82 / 151 |
| |
Hemfjallstangen, middle 2 | | 41:57 | 77 / 155 |
| |
Hemfjallstangen SW, middle | | 32:33 | 71 / 171 |
| |
Lonely Mountain, middle | | 45:14 | 91 / 158 |
| |
Old town sprint | | 37:59 | 79 / 130 |
| |
Middle distance | | 65:08 | 42 / 127 |
| |
Käärmelahti long night | | 79:20 | 59 / 123 |
78.0 | |
Lonely Mountain, easy intro | | 24:10 | 88 / 177 |
(48.2) | |
[vNOL #6] Quassussuaq Long | | 84:22 | 67 / 117 |
| |
[vNOL #5] Quassussuaq Middle | | dnf | | | |
| 2 | 52:10 | 78 / 265 |
| |
[vNOL #4] Hikuwai Middle | | dnf | | | |
[vNOL #3] Nybo South Middle | | 53:32 | 91 / 162 |
| |
[vNOL #2] Wellington College | | 22:45 | 96 / 164 |
| |
[vNOL #1] Middle Earth Middle | | 45:32 | 85 / 189 |
| |
Fantasy map, middle | | 48:36 | 89 / 159 |
55.4 | |
sprint | | 31:42 | 75 / 131 |
54.2 | |
YESS | | dnf | | | |
Carwell's Labyrinth S, long | | dnf | | (0.0) | |
Kauhala north middle | | 68:05 | 73 / 151 |
63.7 | |
Kauhala north intro | | dnf | | (0.0) | |
Käärmelahti 2.2 Middle | | 41:09 | 106 / 167 |
67.1 | |
middle | | 19:54 | 43 / 127 |
55.8 | |
Käärmelahti middle | | 43:06 | 97 / 175 |
65.0 | |
Carwell's Labyrinth S, middle | | dnf | | (0.0) | |
Carwell's Labyrinth S, intro | | 28:10 | 85 / 176 |
59.5 | |
middle | | dnf | | | |
Käärmelahti intro | | 39:38 | 73 / 144 |
| |
sprint | | 27:12 | 57 / 140 |
| |
middle | | 44:05 | 63 / 141 |
| |
midle | | dnf | | | |
Riddarhyttan E, long | | 66:49 | 66 / 112 |
| |
Siipo night | | 56:25 | 46 / 103 |
| |
Middle | | dnf | | | |
Riddarhyttan E, middle | | 47:38 | 84 / 154 |
| |
Siipo middle | | 52:31 | 84 / 135 |
| |
Siipo Intro | | 48:27 | 105 / 179 |
| |
Muncaster W, long | | 74:33 | 72 / 125 |
| |
Muncaster W, middle | | dnf | | | |
Mustalahti South short | | 44:16 | 94 / 138 |
| |
Muncaster W, easy intro | | 16:17 | 90 / 189 |
| |
Lokalet, night forrest sprint | | 18:34 | 40 / 117 |
| |
Lokalet, forrest sprint | | 21:39 | 84 / 158 |
| |
Tuckland NE, middle | | 48:11 | 72 / 132 |
| |
Mustalahti North middle | | 45:22 | 77 / 130 |
| |
Fantasymix, Long | | 95:15 | 65 / 111 |
| |
Tuckland NE, long | | 71:19 | 74 / 127 |
| |
Fantasymix, Middle | | dnf | | | |
Mustalahti North Short | | 29:16 | 96 / 168 |
| |
Short middle | | 21:34 | 95 / 166 |
| |
Short 7, Lodore | | 45:28 | 99 / 161 |
| |
Short sprint | | 17:17 | 87 / 147 |
| |
To Sindre: The Enchanting Spirit | | 21:27 | 79 / 155 |
| |
Mikkel tribute <3 | | 21:17 | 44 / 137 |
| |
Short 6, Keltonfell | | 36:16 | 66 / 162 |
| |
JEC '24 - Sprint M20 | | 27:47 | 82 / 127 |
| |
JEC '24 - Srint W20 | | 21:23 | 74 / 110 |
| |
JEC '24 - Sprint M18 | | dnf | | | |
JEC '24 - Sprint W18 | | 20:55 | 103 / 166 |
| |
Short 5, Borrowdale NE | | dnf | | | |
Norra Högberget | | dnf | | | |
Short 4, urban | | dnf | | | |
Short 3, Hawse End | | 30:46 | 90 / 174 |
| |
Sprint-Fun2 | | dnf | | | |
Sprint-Fun | | dnf | | | |
Short 2, Mawbray | | dnf | | | |
Short 1, Borrowdale SW | | 33:35 | 95 / 193 |
| |
Vanuvuori Intro | | 44:28 | 63 / 170 |
| |
Tähtiniemi 5 short 2 | | 28:42 | 58 / 170 |
| |
Punasvaara short | | dnf | | | |
S-Chanf, long middle | | dnf | | | |
S-Chanf middle | | 45:07 | 89 / 177 |
| |
Bigland S, long | | dnf | | | |
Bigland S, night | | dnf | | | |
orienteerings race | | 17:38 | 57 / 118 |
| |
Bigland S, middle | | 52:30 | 59 / 161 |
| |
Riihonniemi 3 middle | | 47:14 | 69 / 157 |
| |
Forest race | | dnf | | | |
Bigland S, model | | dnf | | | |
Halla-Aho night | | 45:03 | 58 / 138 |
| |
Askham | | 46:45 | 63 / 150 |
| |
Tukholmanvaara Intro | | 50:49 | 44 / 150 |
| |
High Rigg S, middle | | 42:51 | 54 / 150 |
| |
Standard sprint | | dnf | | | |
Streif Downhill race | | 12:40 | 39 / 136 |
| |
Hahnenkamm 2050 Ski O (one leg) | | dnf | | | |
Valonsadero, Middle | | dnf | | | |
Bigland NE, middle 2 | | dnf | | | |
Bigland NE, middle | | 44:17 | 81 / 148 |
| |
Curzutt Long | | dnf | | | |
Curzutt Intro | | 16:14 | 54 / 150 |
| |
Bigland NE, intro. | | 24:46 | 90 / 155 |
| |
JUUANVAARA | | 44:25 | 48 / 135 |
| |
TACANDE - LONG DISTANCE | | 60:03 | 28 / 120 |
| |
B | | dnf | | | |
Threlkeld | | 57:58 | 82 / 129 |
| |
Castle made of Sand, Sprint | | 36:37 | 97 / 166 |
| |
Construckted C3, Middle | | dnf | | | |
Mordor, long | | 67:49 | 69 / 119 |
| |
Halla-aho middle | | dnf | | | |
Metsola Intro | | dnf | | | |
Edoras long | | dnf | | | |
Halla-aho intro | | 42:24 | 100 / 209 |
| |
Mordor, night middle | | 38:34 | 85 / 148 |
| |
Rappetswil Sprint | | 27:21 | 106 / 189 |
| |
sketaas middle 2 | | 45:21 | 76 / 113 |
| |
Sketaas middle | | dnf | | | |
Edoras sprint | | 26:16 | 92 / 194 |
| |
Riihonniemi 3.2 middle | | dnf | | | |
Riihonniemi 3.2 Intro | | 37:28 | 112 / 179 |
| |
Mordor intro | | 26:36 | 102 / 194 |
| |
Riihonniemi 3.1 Intro | | 52:11 | 112 / 179 |
| |
Perstorp middle | | 45:36 | 95 / 184 |
| |
Tiomila 2024 Training 1 | | dnf | | | |
Perstorp, short | | 28:12 | 95 / 223 |
| |
| 2 | dnf | | | |
Brain tree pond middle | | 40:49 | 46 / 116 |
| |
Riihonniemi 2 Intro | | 68:52 | 85 / 162 |
| |
Dalegarth E, middle | | 44:54 | 81 / 177 |
| |
Punasvaara night | | 63:35 | 62 / 118 |
| |
Kårsta Middle | | 36:50 | 76 / 204 |
| |
Dalegarth E long | | 74:43 | 76 / 139 |
| |
Dalegarth E, short intro | | 28:55 | 97 / 184 |
| |
Ullerup | | dnf | | | |
800th | | dnf | | | |
Riihonniemi intro | | dnf | | | |
Generated 1 | | 16:02 | 44 / 126 |
| |
Honister intro | | 21:11 | 80 / 191 |
| |
Putsaari 3 intro | | 39:24 | 75 / 170 |
| |
Punasvaara intro | | 40:01 | 97 / 197 |
| |
Vall Civera 600th | | dnf | | | |
Byasjön N | | 23:51 | 84 / 188 |
| |
Byasjön medel | | 28:48 | 115 / 176 |
| |
The Olgas, middle | | 50:38 | 84 / 146 |
| |
Vall Civera | | 25:21 | 83 / 186 |
| |
Tuckland long | | 62:46 | 65 / 126 |
| |
Espoon keskuspuisto middle | | 58:36 | 59 / 158 |
| |
Espoo central park Intro | | 37:26 | 56 / 176 |
| |
[Constructed C1] Short 14 | | dnf | | | |
[Constructed B2] Short 12 | | dnf | | | |
[Constructed B2] Short 11 | | 31:53 | 66 / 132 |
| |
The Olgas, model event | | 31:36 | 98 / 152 |
| |
[Constructed B2] Short 10 | | 41:15 | 85 / 133 |
| |
Putsaari 2 night | | 47:47 | 57 / 120 |
| |
Tuckland model event | | 24:29 | 92 / 169 |
| |
[Constructed A2] Short 6 | | 30:21 | 84 / 137 |
| |
[Constructed A2] Short 5 | | 37:26 | 93 / 144 |
| |
[Constructed A2] Short 4 | | 32:56 | 88 / 154 |
| |
[Constructed A1] Short 3 | | dnf | | | |
[Constructed A1] Short 2 | | 29:56 | 81 / 180 |
| |
[Constructed] Short 1 | | 27:59 | 89 / 210 |
| |
Middle race in Sweden | | 36:09 | 65 / 145 |
| |
Fantasymix - Middle | | dnf | | | |
Lodore middle | | 47:07 | 84 / 181 |
| |
Carwell's Labyrinth SW, long | | 71:06 | 68 / 125 |
| |
Langeland Day 2 - Middle | | 46:43 | 70 / 151 |
| |
Mustajärvi | Short | | 20:56 | 106 / 200 |
| |
Musta Suo S | Middle | | 57:02 | 85 / 154 |
| |
Mustajärvi | Middle | | 39:24 | 78 / 175 |
| |
Putsaari 2 Intro | | 42:16 | 86 / 152 |
| |
Carwell's Labyrinth SW, middle | | 44:43 | 92 / 159 |
| |
Putsaari night | | 40:38 | 80 / 135 |
| |
Middle - Langeland | | dnf | | | |
[CF_WOC24]-Night | | dnf | | | |
CF library map 2 | | 52:07 | 83 / 153 |
| |
[CF_WOC24]-Long | | dnf | | | |
[CF_WOC24]-Middle | | dnf | | | |
[CF_WOC24]-Training3 | | 21:24 | 111 / 236 |
| |
Forest Umbra, Long | | dnf | | | |
[CF_WOC24]-Training2 | | 23:52 | 115 / 247 |
| |
[CF_WOC24]-Training1 | | 19:40 | 127 / 281 |
| |
Map from the CF library | | dnf | | | |
Putsaari intro | | 33:27 | 111 / 177 |
| |
Forest Umbra, Middle | | 42:33 | 79 / 157 |
| |
Rivendell middle | | 56:48 | 101 / 164 |
| |
MazeRun 1 | | dnf | | | |
Tobelbad, Middle 2 | | 44:04 | 63 / 133 |
| |
Kellotapulit Night | | dnf | | | |
Kellotapulit Long | | dnf | | | |
Kellotapulit Middle | | dnf | | | |
Kellotapulit Intro | | 11:13 | 75 / 157 |
| |
Skogen - Middle | | 52:05 | 72 / 122 |
| |
Tolsjo - Middle | | 41:58 | 54 / 115 |
| |
Tolsjo - Intro | | dnf | | | |
Winter is here | | 53:24 | 46 / 99 |
| |
midle | | 12:52 | 63 / 108 |
| |
Circle City Christmas night 2023 | | 40:22 | 69 / 140 |
| |
Kopparnäs mikro | | dnf | | | |
Kverninga | Middle 2 | | 47:06 | 35 / 149 |
| |
Rivendell long | | 81:59 | 67 / 125 |
| |
Rivendell intor | | 36:01 | 94 / 152 |
| |
Tobelbad, Middle | | 58:20 | 76 / 145 |
| |
Hilmteich, Sprint | | dnf | | | |
Winter is coming. | | 41:26 | 71 / 152 |
| |
Kellonummi middle 2 | | 63:46 | 71 / 143 |
| |
Kopparnäs night | | 51:53 | 35 / 110 |
| |
Kopparnäs long | | 63:43 | 67 / 122 |
| |
Oronmylly 5 long/middle | | dnf | | | |
bocha 1 | | dnf | | | |
Harrop S, middle 2 | | 50:42 | 84 / 144 |
| |
Kellonummi control pick | | 46:29 | 74 / 156 |
| |
Kellonummi night | | 59:33 | 63 / 125 |
| |
Harrop S, long | | dnf | | | |
Oronmylly 5 intro | | 46:50 | 90 / 133 |
| |
Kellonummi middle | | dnf | | | |
Harrop S, middle | | 41:36 | 87 / 123 |
| |
Kopparnäs middle | | 33:10 | 62 / 133 |
| |
Kverninga | Middle 1 | | dnf | | | |
Kopparnäs intro | | 41:45 | 73 / 159 |
| |
Oronmylly 4 long | | dnf | | | |
Foret Oubliee | Long | | 87:48 | 62 / 110 |
| |
Lepuski middle | | 58:11 | 54 / 118 |
| |
Couto da Arnela | Long | | 58:47 | 55 / 112 |
| |
Vaakkoi middle | | 40:41 | 67 / 133 |
| |
Foret Oubliee | Middle | | 54:25 | 62 / 142 |
| |
Couto da Arnela | Middle | | dnf | | | |
Vaakkoi Intro | | dnf | | | |
Hirvihauta contour | | 65:46 | 57 / 141 |
| |
Foret Oubliee | Short | | dnf | | | |
Couto da Arnela | Short | | 20:25 | 96 / 181 |
| |
Oronmylly 4 intro | | 59:49 | 90 / 135 |
| |
Oronmylly 3 middle | | dnf | | | |
Hemfjallstangen NE, middle | | 56:59 | 104 / 165 |
| |
Hemfjallstangen NE, long | | 56:51 | 69 / 147 |
| |
Västersjön, short | | 16:27 | 88 / 170 |
| |
Hemfjallstangen NE, intro | | 18:51 | 90 / 207 |
| |
Kumning sprint | | 18:41 | 61 / 147 |
| |
Sekotsuji middle distance | | 48:25 | 70 / 149 |
| |
Oronmylly 2 long | | dnf | | | |
dIFFICULT BUT VERY FUN | | dnf | | | |
EOC DAY 1 | | 30:10 | 85 / 166 |
| |
woc DAY 1 | | 53:52 | 44 / 140 |
| |
Oronmylly new middle | | 66:14 | 95 / 147 |
| |
Gowbarrow 2 (night) | | 51:01 | 69 / 120 |
| |
Gowbarrow 1 | | 45:06 | 74 / 154 |
| |
Oronmylly new, Intro | | 56:41 | 111 / 189 |
| |
Muncaster E, long | | dnf | | | |
Muncaster E, middle | | 47:40 | 69 / 145 |
| |
Lake Town, Sprint | | dnf | | | |
Waltendorf, Sprint | | 35:22 | 70 / 143 |
| |
Campus Uni Wien, Sprint | | dnf | | | |
Muncaster E, intro | | 24:03 | 79 / 145 |
| |
Tobelbad, Middle 2 | | 42:39 | 68 / 118 |
| |
Tobelbad, Middle 1 | | 51:47 | 71 / 128 |
| |
Tobelbad, Intro | | 10:47 | 60 / 154 |
| |
3-days of comeback | Long | | 79:17 | 65 / 121 |
| |
3-days of comeback | Middle | | dnf | | | |
3-days of comeback | Short | | 20:04 | 87 / 194 |
| |
Riddarhyttan W 3 | | 50:19 | 57 / 139 |
| |
Riddarhyttan W 2 | | dnf | | | |
Riddarhyttan W, intro | | 23:21 | 78 / 171 |
| |
colors treasure box #8 | | 66:38 | 65 / 120 |
| |
Harrop N, long | | 66:08 | 71 / 112 |
| |
colors treasure box #7 | | dnf | | | |
colors treasure box #6 | | dnf | | | |
colors treasure box #5 | | 55:29 | 78 / 130 |
| |
Harrop N, middle | | 49:53 | 91 / 125 |
| |
colors treasure box #4 | | 42:53 | 73 / 138 |
| |
colors treasure box #3 | | dnf | | | |
Pawtucket | | 18:48 | 50 / 102 |
| |
Harrop N intro | | 37:25 | 124 / 169 |
| |
colors treasure box #2 | | dnf | | | |
colors treasure box | | 41:59 | 69 / 184 |
| |
Sale 2 | | 73:35 | 56 / 125 |
| |
oringen oskarshamn day 3 | | dnf | | | |
Sale 1 | | dnf | | | |
Oringen oskarshamn | | 41:50 | 38 / 113 |
| |
Saarijärvi 3 short | | 39:15 | 66 / 134 |
| |
Joutsenenpesä 3, night | | 41:26 | 62 / 113 |
| |
Saarijärvi short 1 | | 36:07 | 90 / 157 |
| |
Joutsenenpesä 4 short | | 30:31 | 65 / 166 |
| |
Armboth long | | 69:39 | 70 / 122 |
| |
Joutsenenpesä 3, middle 2 | | 32:39 | 93 / 163 |
| |
Armboth middle | | dnf | | | |
Isojärvi 1 middle 4 | | 47:39 | 76 / 153 |
| |
Venice W, sprint 2 | | 30:00 | 65 / 141 |
| |
Kyrkoberget short | | dnf | | | |
Tähtiniemi short 1 | | 30:38 | 67 / 158 |
| |
Venice W, sprint | | dnf | | | |
Chateau de Montlosier night | | dnf | | | |
Dammekärr South 3 | | 20:55 | 53 / 117 |
| |
Dammekärr South 2 | | 30:44 | 78 / 114 |
| |
Dammekärr South 1 | | dnf | | | |
High Rigg N, long | | dnf | | | |
High Rigg , middle | | 47:03 | 55 / 169 |
| |
Forest Umbra, Middle | | 47:41 | 57 / 162 |
| |
Eisteichsiedlung, Sprint 3 | | 24:07 | 82 / 130 |
| |
Eisteichsiedlung, Sprint 2 | | 23:24 | 91 / 139 |
| |
Eisteichsiedlung, Sprint 1 | | 23:47 | 104 / 171 |
| |
High Rigg N, intro | | 27:42 | 84 / 172 |
| |
Lorien middle | | dnf | | | |
Särkitievat Middle1 | | dnf | | | |
Lonely Mountain, long | | 85:33 | 61 / 120 |
| |
EYOC 2023 ''trainig'' | | 54:25 | 78 / 195 |
| |
Rohan, middle | | 46:46 | 91 / 175 |
| |
Särkitievat Intro | | dnf | | | |
Medwaywickboroville | | 21:13 | 56 / 122 |
| |
Night Randomizer Map Middle | | dnf | | | |
Lorien, long | | 77:47 | 61 / 151 |
| |
Lonely Mountain, middle | | 51:12 | 93 / 192 |
| |
Rohan, long | | 74:12 | 92 / 164 |
| |
Hemflallstangen, middle 2 | | 59:38 | 95 / 178 |
| |
CF 2006 2 v2 Middle 2 | | dnf | | | |
Hemfjallstangen middle | | dnf | | | |
Hemfjallstangen intro | | 23:03 | 86 / 207 |
| |
Vätsäri middle 2 | | 41:47 | 79 / 152 |
| |
Haukilampi middle | | 59:55 | 74 / 154 |
| |
Sarkalahti middle 4 | | 50:04 | 89 / 168 |
| |
Fylleryd, middle | | dnf | | | |
Suitsaari middle 5 | | 58:13 | 78 / 180 |
| |
Lammhult, sprint | | 13:56 | 75 / 170 |
| |
Nåsten | | dnf | | | |
Kalax 1.4 middle | | dnf | | | |
Loka, middle (easy) | | dnf | | | |
Kalax 1.3 middle | | 45:09 | 88 / 156 |
| |
Forest Umbra, Middle 2 | | dnf | | | |
Kalax 1.2 middle | | 48:16 | 96 / 156 |
| |
Forest Umbra, Middle | | dnf | | | |
Blumau, middle | | dnf | | | |
try | | dnf | | | |
Kalax intro | | 32:43 | 99 / 202 |
| |
Carwells Labyrinth NW, intro | | 35:08 | 108 / 204 |
| |
Hawse End, long middle | | 62:13 | 74 / 169 |
| |
Hawse End 2 | | 22:17 | 75 / 185 |
| |
Hawse End 1 | | 25:13 | 100 / 224 |
| |
Teerivaara ski o long/middle | | dnf | | | |
Teerivaara ski o intro | | 49:13 | 80 / 170 |
| |
Riddarhyttan E, long | | dnf | | | |
Teerivaara long | | 85:37 | 62 / 133 |
| |
Riddarhyttan E, middle | | 47:11 | 80 / 178 |
| |
Teerivaara night | | dnf | | | |
Teerivaara middle | | 46:39 | 91 / 190 |
| |
Kauhala shortened long | | dnf | | | |
Riddarhyttan E, intor | | 35:57 | 96 / 206 |
| |
Model | | dnf | | | |
Kauhala | | 38:55 | 95 / 237 |
| |
Teerivaara intro | | 35:30 | 89 / 188 |
| |
Muncaster W 2 | | 60:26 | 75 / 142 |
| |
Jukola model | | 31:31 | 100 / 212 |
| |
Suololuoppal 6000.. night | | dnf | | | |
Muncaster W, middle | | 37:00 | 82 / 178 |
| |
Kiimasuo | | 50:01 | 69 / 158 |
| |
Suololuoppal 6000 ... long | | dnf | | | |
Fantasy map S, long | | 76:25 | 57 / 117 |
| |
PLEASE JOIN A CF DISCORD | | 9:45 | 89 / 134 |
| |
Valonsadero, Stage XIV | | 33:35 | 85 / 168 |
| |
Fantasy map S, middle | | 51:09 | 97 / 158 |
| |
Fantasy map S, intro | | dnf | | | |
Suololuoppal 6000 years ago, mid | | 38:14 | 77 / 170 |
| |
Suololuoppal night | | dnf | | | |
Fantasy map C, middle | | dnf | | | |
Suololuoppal intro | | 33:53 | 122 / 172 |
| |
Blumau, Middle 2 | | 40:32 | 94 / 145 |
| |
Blumau, Night | | dnf | | | |
Blumau, Middle | | 30:11 | 96 / 192 |
| |
Sinte Mette Sprint | | 24:42 | 82 / 173 |
| |
Lake Town, Final | | 19:54 | 104 / 179 |
| |
Aguiar da Beira - Gradiz 5 | | 28:08 | 78 / 140 |
| |
Aguiar da Beira - Gradiz 4 | | 21:23 | 106 / 160 |
| |
Aguiar da Beira - Gradiz 3 | | 22:41 | 102 / 172 |
| |
Fantasy map C, long | | dnf | | | |
Aguiar da Beira - Gradiz 2 | | dnf | | | |
Aguiar da Beira - Gradiz 1 | | 11:18 | 98 / 227 |
| |
Fantasy map C, intor | | 36:39 | 84 / 149 |
| |
Lake Town, Heat C | | 12:53 | 78 / 141 |
| |
Lake Town, Heat B | | dnf | | | |
Lake Town Heat A | | 15:11 | 119 / 167 |
| |
Lake Town, Training | | 14:59 | 111 / 175 |
| |
Hevonniemi night | | 62:22 | 73 / 129 |
| |
Circle City Winter Night 2 | | 32:10 | 77 / 129 |
| |
Fantasy map N, long | | 85:51 | 76 / 129 |
| |
Fantasy map N, middle | | dnf | | | |
Fantasy map N, easy intro | | 37:54 | 97 / 162 |
| |
Circle City Winter Night | | 28:28 | 97 / 166 |
| |
Valonsadero, Stage XIII | | dnf | | | |
[CMR]-E8 | | 43:03 | 94 / 190 |
| |
[CMR]-E7 | | 60:03 | 76 / 169 |
| |
Valonsadero, Stage XII | | 49:58 | 107 / 178 |
| |
Tuckland NE, middle | | 39:54 | 83 / 172 |
| |
[CMR]-E6 | | dnf | | | |
Hofwald - contours | | dnf | | | |
Waltendorf, Sprint | | dnf | | | |
Tuckland NE, long | | dnf | | | |
[CMR]-E5 | | 49:30 | 83 / 181 |
| |
[CMR]-E4 | | 60:37 | 84 / 171 |
| |
[CMR]-E3 | | 60:22 | 80 / 160 |
| |
Borrowdale NE 2 | | 42:27 | 76 / 152 |
| |
Honkala Night | | 35:59 | 64 / 125 |
| |
Honkala Middle | | 45:34 | 102 / 184 |
| |
Honkala Intro | | 12:53 | 130 / 211 |
| |
[CMR]-E2 | | 52:01 | 86 / 183 |
| |
[CMR] color-maps-reused | | 80:02 | 76 / 162 |
| |
Contour training | | 60:40 | 67 / 181 |
| |
Borrowdale NE | | 51:35 | 98 / 169 |
| |
Hevonniemi middle | | dnf | | | |
Keltonfell, short | | 37:27 | 75 / 190 |
| |
Castle made of Sand, Sprint | | dnf | | | |
Dyrehave Middle1 | | 34:39 | 87 / 176 |
| |
Dyrehave Intro | | 27:02 | 107 / 183 |
| |
???? middle | | dnf | | | |
???? intro | | 33:15 | 74 / 176 |
| |
Reposärkät night | | 51:22 | 39 / 110 |
| |
Askham, short | | 34:03 | 87 / 182 |
| |
Reposärkät middle | | 46:47 | 75 / 160 |
| |
Tähtiniemi middle 2 | | dnf | | | |
Valonsadero, Stage VI | | 31:28 | 88 / 167 |
| |
OLdies-10 | | dnf | | | |
Valonsadero, Stage V | | dnf | | | |
Short OL | | 24:27 | 91 / 180 |
| |
OLdies-1 | | dnf | | | |
Wninlatter, middle | | dnf | | | |
Whinlatter, intro | | dnf | | | |
Valonsadero, Stage III-EYOC 2010 | | dnf | | | |
Valonsadero, Intro | | 11:23 | 122 / 180 |
| |
Dalegarth E, intro | | 31:01 | 92 / 178 |
| |
CS2022d | | 49:54 | 58 / 131 |
| |
Fantasymap North, Middle | | dnf | | | |
Oversee Sprint | | dnf | | | |
Setmurthy, middle | | dnf | | | |
Valonsadero, Short | | 31:00 | 81 / 171 |
| |
Tähtiniemi middle 2 | | dnf | | | |
Lodore, middle | | dnf | | | |
Thanks Billo :-) | | dnf | | | |
Kungälv 3 Middle 2 | | dnf | | | |
Carwell's Labyrinth SW, intro | | 41:07 | 79 / 138 |
| |
Haukilampi 2 middle | | 45:15 | 62 / 135 |
| |
Haukilampi 2 intro | | 42:40 | 80 / 149 |
| |
Kungälv 3 Middle 1 | | dnf | | | |
ME22, Isengard sprint | | dnf | | | |
Test 3, middle | | 43:00 | 73 / 117 |
| |
ME22, Dead Marshes long | | dnf | | | |
Test 2, middle | | 35:48 | 74 / 157 |
| |
ME22, Edoras sprint | | 27:01 | 104 / 185 |
| |
Random test 2 | | 26:00 | 63 / 132 |
| |
ME22, Rivendell middle | | 40:48 | 63 / 173 |
| |
Middle Earth 22, intro | | dnf | | | |
Harrop S, control picking | | 40:16 | 110 / 178 |
| |
Harrop S, middle | | dnf | | | |
Harrop S, intro | | 26:14 | 114 / 186 |
| |
Haukilampi 2 middle | | 55:59 | 86 / 155 |
| |
Gowbarrow, middle | | dnf | | | |
La Copa Catalana 2022 | | dnf | | | |
Hemfjallstangen NE, middle | | dnf | | | |
Flashback #200 | | 59:44 | 49 / 118 |
| |
Flashback #100 | | 16:42 | 97 / 169 |
| |
Flashback #1 | | 18:44 | 104 / 169 |
| |
Wildlakes Intro | | dnf | | | |
Waschberg, Middle | | 56:22 | 74 / 183 |
| |
Home sprint 2 | | 36:25 | 70 / 141 |
| |
Haukilampi middle 2 | | 41:23 | 81 / 165 |
| |
Kellotapulit, contour-o | | dnf | | | |
Fantasymap Difficulty I | | dnf | | | |
Home sprint | | dnf | | | |
Fantasymap Intro (night) | | dnf | | | |
Muncaster E, long | | 63:09 | 64 / 134 |
| |
holliston flats middle | | 44:02 | 43 / 101 |
| |
Haukilampi night | | 59:43 | 57 / 130 |
| |
Haukilampi middle | | 44:33 | 54 / 168 |
| |
Muncaster E, middle | | 40:38 | 66 / 180 |
| |
Winter run | | 42:49 | 55 / 159 |
| |
Haukilampi Intro | | dnf | | | |
Muncaster E, intro | | 27:35 | 120 / 198 |
| |
Fantasymap, Middle | | 48:15 | 84 / 157 |
| |
Brugeraholz Sprint | | 31:54 | 104 / 182 |
| |
Riddarhytan W, middle 2 | | 44:37 | 79 / 185 |
| |
Isebakketjern Short | | 36:55 | 116 / 208 |
| |
Brugeraholz Middle | | 37:25 | 91 / 180 |
| |
Riddarhyttan W, long | | 62:39 | 64 / 151 |
| |
Brugeraholz Intro | | dnf | | | |
Suitsaari night | | 48:22 | 40 / 123 |
| |
Suitsaari green middle | | dnf | | | |
Suitsaari middle 2 | | dnf | | | |
Vätsäri 2 night | | dnf | | | |
Riddarhyttan W, short | | dnf | | | |
Isebakketjern Controlpicking | | 78:42 | 93 / 167 |
| |
Riddarhyttan W, middle | | 46:09 | 102 / 221 |
| |
Armboth S, middle | 2 | 44:39 | 120 / 236 |
| |
Oversee, Sprint | | dnf | | | |
Isebakketjern Middle 3 | | 48:49 | 79 / 136 |
| |
Isebakketjern Middle 1 | | dnf | | | |
Brugeraholz Sprint 2 | | 31:22 | 136 / 192 |
| |
Smörvattnet N - Intro | | 27:38 | 94 / 180 |
| |
Armboth S, night | | 30:01 | 84 / 148 |
| |
Waltendorf, Sprint | | 32:19 | 126 / 208 |
| |
Ice night | | 52:59 | 52 / 139 |
| |
Suitsansaari intro | | 32:16 | 108 / 196 |
| |
Vainanvuori | | dnf | | | |
Brugeraholz | | 18:49 | 124 / 229 |
| |
Armboth S, long | | 73:29 | 83 / 151 |
| |
Aguiar da Beira norte - Gradiz | | 33:01 | 119 / 241 |
| |
Armboth long | | 74:18 | 86 / 155 |
| |
Hassel South - Long | | dnf | | | |
Armboth middle | | 44:20 | 75 / 161 |
| |
Örtjärnsklitten | | dnf | | | |
Hassel South - Middle | | dnf | | | |
Hassel South - Short | | dnf | | | |
Isebakketjern Many Controls | | dnf | | | |
Isebakketjern Middle 4 | | dnf | | | |
Vätsäri 2 intro | | 27:29 | 101 / 176 |
| |
Armboth, short intro | | 22:46 | 103 / 204 |
| |
Smörvattnet - Intro | | dnf | | | |
Kycklingekulle - Middle | | dnf | | | |
Vätsäri middle 2 | | 32:55 | 104 / 198 |
| |
Aguiar da Beira - Pinheiro | | 42:12 | 104 / 241 |
| |
Urberga - Middle 1 | | dnf | | | |
Urberga - Intro | | 18:15 | 118 / 220 |
| |
Paimio middle | | 23:49 | 116 / 224 |
| |
Vätsäri 1 long | | 58:55 | 83 / 176 |
| |
Chandossel Long | | dnf | | | |
Vätsäri 1 night | | 42:19 | 92 / 163 |
| |
Chandossel Intro | | 24:44 | 80 / 175 |
| |
| | 27:54 | 129 / 256 |
| |
Nödinge 2 Long 2 | | dnf | | | |
Hassel - Middle | | dnf | | | |
Vätsäri middle 2 | | 47:28 | 84 / 196 |
| |
Platte South, Middle 2 | | dnf | | | |
Vätsäri 1 middle | | 38:17 | 100 / 207 |
| |
portrait | | 7:51 | 78 / 218 |
| |
Winter middle | | 41:21 | 91 / 207 |
| |
Platte South, Middle | | 50:00 | 136 / 224 |
| |
Race 700 | | 53:09 | 112 / 195 |
| |
