![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OLGY Slayers |
Email: | you must log in |
Ranking: | 9457 |
Races Run: | 5376 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
South Franklin Long | 51:55 | 21 / 65 | |||
Medwaywickboroville | 19:01 | 1 / 88 | (55.2) | ||
Night Randomizer Map Middle | 44:07 | 7 / 72 | |||
Lorien, long | 52:10 | 6 / 69 | |||
Lonely Mountain, middle | 35:41 | 11 / 123 | |||
Rohan, long | 56:25 | 12 / 140 | |||
Hemflallstangen, middle 2 | 32:05 | 4 / 160 | 82.9 | ||
CF 2006 2 v2 Middle 2 | 36:05 | 22 / 146 | 103.1 | ||
Hemfjallstangen middle | 32:38 | 18 / 162 | 99.4 | ||
Hemfjallstangen intro | 16:56 | 12 / 190 | 85.6 | ||
Vätsäri middle 2 | 34:25 | 17 / 139 | 103.1 | ||
Haukilampi middle | 39:20 | 4 / 139 | 107.0 | ||
Sarkalahti middle 4 | 37:49 | 16 / 160 | 86.2 | ||
Suitsaari middle 5 | dnf | (0.0) | |||
Hevonniemi long | 66:34 | 8 / 129 | 89.3 |
Last 30 days shown. View all races.