![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OLGY Slayers |
Email: | you must log in |
Ranking: | 9542 |
Races Run: | 5924 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 3 | 18:11 | 1 / 47 | (82.5) | ||
Heath hill 3-days stage 2 | 16:52 | 15 / 57 | (85.0) | ||
Heath hill 3-days stage 1 | 13:40 | 8 / 88 | 91.8 | ||
. | 10:16 | 4 / 77 | (85.1) | ||
Tahkomaki long | 51:08 | 13 / 80 | |||
2 | dnf | ||||
Tahkomaki middle | 26:50 | 7 / 116 | 100.0 | ||
Prestebakke | 54:17 | 3 / 73 | 93.4 | ||
Berg skole | 32:48 | 12 / 103 | 91.1 | ||
Svalerød Øst - Middle | 23:53 | 2 / 102 | (85.3) | ||
Tahkomaki intro | 12:03 | 5 / 133 | (73.0) | ||
Vuorijärvi Middle | 28:47 | 8 / 126 | 91.7 | ||
More WOC training | 42:32 | 13 / 117 | 97.5 | ||
Svalerød Øst | Intro | 2 | 11:36 | 3 / 156 | ||
WOC training | 23:19 | 5 / 146 | 90.1 | ||
Arikau Isle - Night Middle | 38:22 | 14 / 99 | 101.2 | ||
Riddarhyttan W, long | 52:09 | 6 / 116 | 96.4 | ||
Arikau Isle - Intro | 14:02 | 17 / 141 | 90.0 | ||
Røsnesåsen | Control Picking | 20:50 | 3 / 85 | |||
2 | dnf | ||||
3 | 17:44 | 1 / 133 | |||
Klatreparken | 40:48 | 5 / 99 | 91.1 | ||
Thuletjern intro | 11:44 | 1 / 112 | 100.8 | ||
Brandywine Winter middle | 36:46 | 8 / 84 | 107.4 | ||
Brandywine Winter Short | 13:55 | 9 / 120 | 95.0 |
Last 30 days shown. View all races.