![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OLGY Slayers |
Email: | you must log in |
Ranking: | 9194 |
Races Run: | 4638 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Oversee, Sprint 2 | 15:47 | 16 / 63 | |||
Oversee, Sprint 1 | 14:55 | 17 / 81 | |||
2 | 14:52 | 22 / 99 | |||
Africa - Southern Tour | 38:40 | 9 / 92 | |||
Våttåsen Long | 50:21 | 14 / 71 | |||
Dalegarth long middle | 42:12 | 12 / 70 | |||
Saarijärvi 3 middle | 40:33 | 17 / 80 | |||
Dalegarth moderate | 18:01 | 12 / 96 | |||
An Ras 2021: Stage 4 | 79:19 | 24 / 122 | 96.6 | ||
2 | 69:55 | 2 / 145 | |||
Resafjellet | 37:16 | 35 / 100 | |||
Africa - City Tour | dnf | (0.0) | |||
2 | 26:34 | 8 / 167 | |||
Dalegarth short | 23:02 | 12 / 118 | |||
Short one | 16:06 | 3 / 122 | |||
Saarijärvi 2 middle | 37:08 | 11 / 128 | |||
Kårsta, short night | 27:05 | 31 / 111 | 92.2 | ||
Kårsta, middle 2 | 36:16 | 30 / 136 | 85.6 | ||
Borrowdale 4 | 35:50 | 10 / 121 | (85.1) | ||
An Ras 2021: Stage 3 | 22:31 | 38 / 154 | (81.3) | ||
2 | 19:15 | 27 / 220 | |||
Borrowdale middle 2 | 37:35 | 23 / 116 | 86.8 | ||
Borowdale middle 2 | 36:26 | 4 / 70 | (83.8) | ||
Saarijärvi middle 2 | 34:07 | 19 / 117 | 94.6 | ||
ColesBay | 48:53 | 7 / 124 | 94.8 | ||
Kårsta, middle | 33:59 | 17 / 143 | 102.1 | ||
Borrowdale easy | 16:24 | 10 / 147 | (71.7) | ||
Kauppi 3.5 middle | 35:21 | 20 / 114 | 86.4 | ||
Kårsta, short | 18:49 | 13 / 181 | 92.6 | ||
Kauppi 3.4 middle | 37:46 | 14 / 117 | 86.7 | ||
Malaysian shortie | 25:42 | 34 / 167 | (80.3) | ||
Borrowdale middle 1 | 33:56 | 21 / 148 | (83.8) | ||
Kauppi 3.3 middle 2 | 40:57 | 16 / 124 | 89.1 | ||
Kauppi 3.2 middle 2 | 41:02 | 17 / 137 | (83.8) | ||
2 | 38:30 | 1 / 156 | |||
Return of Holly Hell - Sprint 1 | 22:33 | 18 / 178 | 90.2 | ||
An Ras 2021: Stage 2 | 30:14 | 23 / 193 | (77.2) | ||
Saarijärvi middle | 40:59 | 22 / 146 | 85.5 | ||
Night Middle, forest sprint | 34:59 | 8 / 111 | 97.1 | ||
NJROTC Area13 challenge 21 day2 | 17:02 | 9 / 183 | (45.7) | ||
[WOC2021 Course Setter]Supi hora | 70:46 | 37 / 120 | (79.3) | ||
NJROTC Area13 challenge 21 day1 | 19:45 | 5 / 218 | (57.4) | ||
[WOC2021 Course Setter]Supi hora | 51:56 | 27 / 150 | 95.0 | ||
An Ras 2021: Stage 1 | 53:46 | 23 / 164 | 93.0 | ||
[WOC2021 Course Setter]Supi hora | 33:32 | 16 / 218 | (72.5) |
Last 30 days shown. View all races.