![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Brazil |
Club: | COSAN |
Email: | you must log in |
Ranking: | 8332 |
Races Run: | 4366 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Berg skole | 30:28 | 6 / 23 | |||
Syverstadvannet | 18:48 | 9 / 32 | |||
Fantasy map N, long | 72:26 | 19 / 35 | |||
Tahkomaki long | 59:36 | 38 / 95 | |||
Tahkomaki middle | 36:30 | 49 / 122 | (73.8) | ||
Prestebakke | 67:18 | 36 / 75 | 75.6 | ||
Berg skole | 33:49 | 27 / 106 | 88.6 | ||
Svalerød Øst - Middle | 24:43 | 17 / 105 | 82.5 | ||
Tahkomaki intro | 13:30 | 44 / 140 | (64.5) | ||
Vuorijärvi Middle | 31:28 | 26 / 127 | 83.4 | ||
More WOC training | 43:23 | 18 / 124 | 95.9 | ||
Svalerød Øst | Intro | 12:19 | 14 / 120 | 77.5 | ||
WOC training | 27:25 | 50 / 147 | 76.0 | ||
Arikau Isle - Night Middle | 51:34 | 40 / 99 | (75.3) | ||
Riddarhyttan W, long | 56:07 | 22 / 117 | 87.8 | ||
2 | 53:03 | 8 / 155 | |||
Arikau Isle - Intro | 17:32 | 49 / 143 | (71.5) | ||
Klatreparken | 44:01 | 29 / 99 | 82.0 | ||
Thuletjern intro | 12:08 | 5 / 113 | 89.9 |
Last 30 days shown. View all races.