![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Brazil |
Club: | CODD |
Email: | you must log in |
Ranking: | 8783 |
Races Run: | 4320 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 2 | 17:25 | 20 / 57 | 82.3 | ||
Heath hill 3-days stage 1 | 13:35 | 6 / 88 | 92.4 | ||
. | 10:22 | 7 / 77 | 84.2 | ||
Tahkomaki long | 55:21 | 23 / 80 | |||
2 | dnf | ||||
Tahkomaki middle | 31:20 | 29 / 116 | 85.7 | ||
2 | 32:07 | 34 / 156 | |||
Prestebakke | 59:01 | 16 / 73 | 85.9 | ||
Berg skole | 35:55 | 44 / 103 | 83.2 | ||
Svalerød Øst - Middle | 25:15 | 28 / 102 | 80.7 | ||
Tahkomaki intro | 13:32 | 46 / 133 | (65.0) | ||
Vuorijärvi Middle | dnf | (0.0) | |||
More WOC training | 51:25 | 36 / 117 | (80.6) | ||
2 | 48:11 | 34 / 162 | |||
Svalerød Øst | Intro | 13:22 | 42 / 119 | (72.8) | ||
WOC training | 26:30 | 42 / 146 | (79.3) | ||
Arikau Isle - Night Middle | 38:38 | 15 / 99 | 100.5 | ||
Riddarhyttan W, long | 61:10 | 40 / 116 | 82.2 | ||
Arikau Isle - Intro | 14:20 | 21 / 141 | 88.1 | ||
Klatreparken | 43:01 | 20 / 99 | 86.4 | ||
Thuletjern intro | 12:36 | 11 / 112 | 93.9 | ||
Brandywine Winter middle | 40:30 | 15 / 84 | 97.5 | ||
Brandywine Winter Short | 19:20 | 40 / 120 | (68.4) |
Last 30 days shown. View all races.