![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Brazil |
Club: | CODD |
Email: | you must log in |
Ranking: | 4786 |
Races Run: | 3568 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Harrop S, control picking | 28:03 | 11 / 39 | |||
IV COPA CATALANA LLIGA PARLEM | 39:06 | 29 / 91 | |||
Ramdom map middle | 18:36 | 18 / 66 | |||
Harrop S, long | 62:49 | 33 / 65 | |||
2 | 56:30 | 18 / 79 | |||
3 | dnf | ||||
Harrop S, middle | 42:05 | 30 / 99 | |||
III Copa Catalana - Lliga Parlem | dnf | 0.0 | |||
Haukilampi 2 night | dnf | ||||
Harrop S, intro | 19:38 | 50 / 155 | |||
2 | 18:17 | 45 / 197 | |||
Gowbarrow route choices | 55:00 | 39 / 121 | 72.6 | ||
2 | dnf | ||||
Haukilampi 2 middle | 42:43 | 37 / 142 | 80.1 | ||
Gowbarrow, middle | dnf | 0.0 | |||
Hemfjallstangen NE, long | 54:35 | 44 / 144 | 71.9 | ||
Hemfjallstangen NE, night | dnf | (0.0) | |||
Hemfjallstangen NE, middle | 47:16 | 62 / 165 | 62.6 |
Last 30 days shown. View all races.