![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Austria |
Club: | OK Oachkatzlschwoaf |
Email: | you must log in |
Ranking: | 8594 |
Races Run: | 2314 |
Races Created: | 3 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
IV COPA CATALANA LLIGA PARLEM | 34:58 | 12 / 91 | |||
Ramdom map middle | 18:21 | 13 / 66 | |||
Randomized - fast middle | dnf | ||||
Harrop S, long | 57:26 | 20 / 65 | |||
SwimO Intro | 13:06 | 16 / 75 | (74.8) | ||
Harrop S, middle | 41:36 | 27 / 99 | |||
III Copa Catalana - Lliga Parlem | 33:10 | 15 / 159 | (65.2) | ||
Haukilampi 2 night | 42:16 | 14 / 87 | |||
Harrop S, intro | 19:10 | 45 / 155 | |||
Congrats to Acke Granbarr! | 20:21 | 5 / 110 | |||
Gowbarrow route choices | 50:58 | 20 / 121 | 78.4 | ||
II Copa Catalana - Lliga Parlem | 67:20 | 28 / 120 | (64.7) | ||
Haukilampi 2 middle | 40:39 | 21 / 143 | 84.2 | ||
kj | 34:32 | 27 / 70 | (74.5) | ||
Gowbarrow, middle | 33:51 | 24 / 173 | (72.9) | ||
La Copa Catalana 2022 | 42:23 | 21 / 159 | 80.3 | ||
dfb | 18:51 | 12 / 73 | (75.1) | ||
Hemfjallstangen NE, long | dnf | (0.0) | |||
3 control intervall training | dnf | (0.0) |
Last 30 days shown. View all races.