![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Austria |
Club: | OK Oachkatzlschwoaf |
Email: | you must log in |
Ranking: | 9286 |
Races Run: | 2993 |
Races Created: | 3 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 3 | dnf | ||||
Heath hill 3-days stage 2 | 16:27 | 5 / 57 | |||
Heath hill 3-days stage 1 | 15:43 | 31 / 87 | |||
Tahkomaki middle | 29:46 | 22 / 115 | |||
Prestebakke | 54:40 | 4 / 73 | 90.9 | ||
Berg skole | 33:27 | 23 / 102 | 88.1 | ||
Tahkomaki intro | 14:30 | 63 / 132 | |||
Vuorijärvi Middle | 2 | dnf | |||
Svalerød Øst | Intro | 12:09 | 12 / 119 | (80.3) | ||
WOC training | 25:39 | 33 / 146 | (77.5) | ||
2 | 24:18 | 16 / 202 | |||
Arikau Isle - Night Middle | 39:43 | 20 / 99 | 99.8 | ||
Riddarhyttan W, long | 53:44 | 10 / 116 | 95.8 | ||
Arikau Isle - Intro | 15:47 | 34 / 141 | (79.5) | ||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 42:07 | 15 / 99 | 90.8 | ||
Thuletjern intro | 12:36 | 11 / 112 | 96.0 | ||
Brandywine Winter Short | 14:28 | 14 / 119 | 91.4 | ||
H-test | 20:07 | 2 / 104 | 97.7 | ||
Lunsen test | 12:01 | 36 / 121 | (76.2) |
Last 30 days shown. View all races.