![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Germany |
Club: | Berlin |
Email: | you must log in |
Ranking: | 6291 |
Races Run: | 2988 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
An Ras 2021: Stage 4 | 2 | 127:40 | 72 / 145 | ||
Africa - City Tour | 2 | dnf | |||
3 | 36:19 | 60 / 167 | |||
An Ras 2021: Stage 3 | 2 | 33:03 | 110 / 220 | ||
Borrowdale middle 2 | 2 | 42:22 | 58 / 155 | ||
Borowdale middle 2 | 2 | 54:21 | 35 / 88 | ||
Saarijärvi middle 2 | 2 | 46:08 | 78 / 139 | ||
ColesBay | 2 | 85:16 | 80 / 146 | ||
Kårsta, middle | 2 | 48:06 | 70 / 172 | ||
Borrowdale easy | 2 | 19:49 | 84 / 175 | ||
Kauppi 3.5 middle | 2 | 42:32 | 69 / 125 | ||
Kårsta, short | 2 | 35:23 | 117 / 244 | ||
Kauppi 3.4 middle | 2 | 49:32 | 65 / 128 | ||
Malaysian shortie | 2 | 31:04 | 76 / 204 | ||
Borrowdale middle 1 | 2 | 42:42 | 83 / 179 | ||
Kauppi 3.3 middle 2 | 2 | 53:50 | 83 / 157 | ||
Kauppi 3.2 middle 2 | 2 | 51:15 | 71 / 156 | ||
Return of Holly Hell - Sprint 1 | 2 | 32:19 | 86 / 213 | ||
An Ras 2021: Stage 2 | 39:55 | 110 / 193 | 58.3 | ||
Saarijärvi middle | 54:01 | 80 / 146 | 64.7 | ||
2 | 57:33 | 95 / 179 | |||
Night Middle, forest sprint | 2 | 48:09 | 44 / 130 | ||
NJROTC Area13 challenge 21 day2 | 20:56 | 100 / 183 | (37.1) | ||
[WOC2021 Course Setter]Supi hora | 2 | 77:56 | 64 / 141 | ||
NJROTC Area13 challenge 21 day1 | 26:41 | 99 / 218 | (42.3) | ||
2 | 20:35 | 27 / 263 | |||
[WOC2021 Course Setter]Supi hora | 2 | 72:42 | 82 / 203 | ||
3 | 57:32 | 45 / 203 | |||
An Ras 2021: Stage 1 | 88:14 | 82 / 164 | 56.6 | ||
[WOC2021 Course Setter]Supi hora | 2 | dnf | |||
3 | 41:09 | 108 / 264 | |||
THe Final | 68:19 | 65 / 114 | 63.0 | ||
Melville Caves | 70:20 | 94 / 173 | (56.0) | ||
2 | 58:55 | 91 / 229 | |||
Kauppi 3.5 long | 70:53 | 62 / 120 | 66.6 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | 65:14 | 57 / 155 | |||
Return of Holly Hell - Night 2 | 65:01 | 42 / 106 | 71.8 | ||
MidEarth 9, Mordor without tears | 26:21 | 113 / 168 | (53.5) | ||
Middle Earth 8, grand final | 58:32 | 91 / 155 | (54.0) | ||
Swedish middle | 30:17 | 56 / 195 | 63.9 | ||
Middle Earth 7, Long | 87:34 | 48 / 105 | 67.6 | ||
Middle Earth 6, long training | 23:11 | 98 / 150 | 58.7 | ||
Korong Spur Long 2 | 81:36 | 88 / 122 | 57.9 |
Last 30 days shown. View all races.