![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | European Union |
Club: | Killers |
Email: | you must log in |
Ranking: | 8125 |
Races Run: | 7779 |
Races Created: | 7 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 1 | 17:23 | 39 / 88 | (72.2) | ||
. | 13:15 | 45 / 77 | (65.9) | ||
Tahkomaki long | 53:01 | 19 / 80 | |||
Tahkomaki middle | 32:42 | 36 / 116 | 82.1 | ||
Prestebakke | 60:59 | 23 / 73 | 83.1 | ||
Berg skole | 37:53 | 49 / 103 | 78.9 | ||
Svalerød Øst - Middle | 25:10 | 26 / 102 | 80.9 | ||
Tahkomaki intro | 13:44 | 50 / 133 | (64.0) | ||
Vuorijärvi Middle | 34:53 | 47 / 126 | 75.7 | ||
More WOC training | 51:19 | 35 / 117 | 80.8 | ||
Svalerød Øst | Intro | 14:56 | 63 / 119 | (65.2) | ||
WOC training | 27:25 | 50 / 146 | 76.7 | ||
Arikau Isle - Night Middle | 49:40 | 35 / 99 | 78.1 | ||
Riddarhyttan W, long | 64:09 | 51 / 116 | 78.4 | ||
Arikau Isle - Intro | 18:17 | 55 / 141 | (69.1) | ||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 43:43 | 25 / 99 | 85.0 | ||
Thuletjern intro | 13:10 | 20 / 112 | 89.9 | ||
Brandywine Winter middle | 39:42 | 14 / 84 | 99.5 | ||
Brandywine Winter Short | 20:47 | 47 / 120 | (63.6) | ||
Tømmerås Corridor | 2 | dnf | |||
Britasmossen Middle | 2 | 34:13 | 41 / 180 | ||
Long | 2 | dnf | |||
Harrop N | 2 | dnf | |||
Lunsen | 2 | 18:52 | 41 / 182 | ||
CA WOC Middle 2 | 2 | 30:24 | 62 / 237 | ||
3 | dnf | ||||
friday 2 | 2 | 22:12 | 16 / 75 | ||
Maaaar | 2 | dnf | |||
friday course | 2 | 14:42 | 22 / 99 | ||
CA WOC05 | 2 | 46:01 | 69 / 189 | ||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
7 | dnf | ||||
8 | dnf | ||||
9 | dnf | ||||
10 | dnf | ||||
11 | dnf | ||||
12 | dnf | ||||
13 | dnf | ||||
14 | dnf | ||||
Orientering course | 3 | 37:10 | 34 / 100 | ||
Tukholmanvaara middle 2 | 2 | 35:00 | 61 / 201 | ||
Idre Middle | 3 | 16:40 | 61 / 298 |
Last 30 days shown. View all races.