![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | France |
Club: | TOAC |
Email: | you must log in |
Ranking: | 9100 |
Races Run: | 1204 |
Races Created: | 2 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy map N, middle | dnf | ||||
Berg skole | 30:59 | 28 / 104 | (73.6) | ||
Syverstadvannet | 19:12 | 44 / 121 | (62.4) | ||
Fantasy map N, long | 63:01 | 19 / 88 | |||
Heath hill 3-days stage 3 | 18:22 | 4 / 55 | (82.5) | ||
Heath hill 3-days stage 2 | 16:24 | 4 / 65 | 88.9 | ||
Heath hill 3-days stage 1 | 13:27 | 3 / 107 | 89.7 | ||
. | 10:19 | 6 / 88 | 84.9 | ||
Tahkomaki long | 52:08 | 20 / 110 | 89.1 | ||
Tahkomaki middle | 29:55 | 23 / 136 | 93.4 | ||
Prestebakke | 56:28 | 7 / 84 | 91.5 | ||
Berg skole | 32:22 | 8 / 113 | 93.6 | ||
Svalerød Øst - Middle | 25:14 | 27 / 113 | (80.9) | ||
Tahkomaki intro | 12:58 | 27 / 154 | (65.5) | ||
Vuorijärvi Middle | 29:24 | 15 / 135 | 90.4 | ||
More WOC training | 40:44 | 8 / 132 | 102.6 |
Last 30 days shown. View all races.