![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | France |
Club: | TOAC |
Email: | you must log in |
Ranking: | 8945 |
Races Run: | 1190 |
Races Created: | 2 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Vuorijärvi Middle | 29:24 | 7 / 69 | |||
More WOC training | 40:44 | 4 / 58 | |||
Svalerød Øst | Intro | 11:56 | 8 / 93 | |||
WOC training | dnf | ||||
Arikau Isle - Night Middle | 42:37 | 17 / 69 | |||
Riddarhyttan W, long | 56:20 | 23 / 93 | |||
Arikau Isle - Intro | 14:04 | 13 / 103 | |||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 41:20 | 10 / 94 | |||
Thuletjern intro | 12:49 | 16 / 103 | |||
Brandywine Winter middle | 38:10 | 11 / 79 | |||
Brandywine Winter Short | dnf | ||||
H-test | 22:51 | 25 / 98 | |||
Brandywine Winter intro | 2:34 | 35 / 83 | |||
Riddarhyttan W, middle | 30:08 | 17 / 126 | |||
Lunsen test | 10:38 | 12 / 115 | |||
Tømmerås Corridor | 16:15 | 5 / 116 | |||
Riddarhyttan W, easy intro | 17:34 | 32 / 144 | |||
Britasmossen Middle | dnf | ||||
Long | 71:14 | 13 / 71 | |||
Harrop N | dnf | ||||
Britasmossen prologue | 15:16 | 18 / 139 | |||
Olle Lempinen 2.0 | dnf | ||||
Upplamdsberget | 34:00 | 4 / 66 | |||
Hammarskog test. | 23:37 | 3 / 80 | |||
Middle | 32:41 | 16 / 116 | |||
Friday course 4 | 32:51 | 8 / 60 | |||
rUN FRIDAY COURSE 2 | 24:20 | 7 / 82 |
Last 30 days shown. View all races.