![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Brazil |
Club: | PAIM |
Email: | you must log in |
Ranking: | |
Races Run: | 32 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Dalegarth E, intro | 83:48 | 142 / 178 | |||
2 | 41:45 | 154 / 242 | |||
CS2022h | 93:50 | 83 / 106 | |||
CS2022a | 89:30 | 98 / 120 | |||
2 | dnf | ||||
3 | dnf | ||||
CS2022d | 78:41 | 95 / 131 | |||
Fantasymap North, Middle | dnf | ||||
2 | 79:59 | 135 / 218 | |||
Oversee Sprint | dnf | ||||
2 | 33:34 | 133 / 239 | |||
Setmurthy, long | dnf | ||||
2 | 84:27 | 137 / 181 | |||
Tähtiniemi middle | 131:53 | 92 / 161 | |||
2 | dnf | ||||
3 | 111:51 | 135 / 242 | |||
cs2022b | 106:33 | 91 / 126 | |||
Setmurthy, night sprint | 2 | dnf | |||
Platte South, Middle | 2 | 57:18 | 123 / 241 | ||
Setmurthy, middle | 2 | 42:50 | 119 / 233 | ||
Lodore, middle 2 | 2 | 64:53 | 127 / 242 | ||
Valonsadero, Short | 2 | dnf | |||
Kungälv 3, Long 1 | 2 | dnf | |||
Thanks Billo :-) | 2 | dnf | |||
Larsmo middle | dnf | ||||
2 | dnf | ||||
3 | 56:00 | 110 / 163 | |||
CFEB 2018-11-01 | dnf | ||||
Wheal Florence | 2 | dnf | |||
sprint | 41:21 | 50 / 99 | |||
kikirace2 | 2 | dnf | |||
Orrdals klint middle | 2 | dnf |
All races shown. View recent races.