![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Italy |
Club: | PL O-Maggiore |
Email: | you must log in |
Ranking: | 9351 |
Races Run: | 2068 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Constructed B2, Middle | 29:22 | 13 / 56 | |||
High Rigg N, long | 59:51 | 14 / 56 | |||
Platte Middle | 30:41 | 10 / 67 | |||
Hemfjallstangen, middle 2 | 34:22 | 34 / 113 | |||
Whatever The Hell | 13:39 | 1 / 70 | |||
Hemfjallstangen SW, middle | 25:48 | 16 / 147 | |||
Lonely Mountain, middle | 35:00 | 28 / 138 | |||
Old town sprint | 19:08 | 14 / 114 | |||
Middle distance | 44:00 | 11 / 112 | |||
Uramo, Joensuu | 56:37 | 11 / 118 | |||
Fantasy map, long | 58:07 | 21 / 110 | |||
Lonely Mountain, long | 73:07 | 8 / 111 | |||
[vNOL #6] Quassussuaq Long | 55:15 | 6 / 104 | |||
[vNOL #5] Quassussuaq Middle | 34:36 | 5 / 132 | |||
[vNOL #4] Hikuwai Middle | 27:38 | 12 / 148 | |||
[vNOL #3] Nybo South Middle | 31:36 | 12 / 145 |
Last 30 days shown. View all races.