![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Italy |
Club: | PL O-Maggiore |
Email: | you must log in |
Ranking: | 9351 |
Races Run: | 2145 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Prestebakke | 54:52 | 5 / 65 | |||
Berg skole | 33:29 | 24 / 94 | |||
Svalerød Øst - Middle | 24:55 | 15 / 82 | |||
Vuorijärvi Middle | 31:11 | 20 / 102 | |||
More WOC training | 45:03 | 18 / 92 | |||
Svalerød Øst | Intro | 12:40 | 26 / 117 | |||
WOC training | 24:52 | 15 / 132 | |||
Arikau Isle - Night Middle | 37:21 | 11 / 98 | |||
Riddarhyttan W, long | 55:04 | 17 / 112 | |||
Arikau Isle - Intro | 14:53 | 27 / 138 | |||
Brandywine Winter middle | 41:54 | 20 / 82 | |||
Brandywine Winter Short | 16:10 | 22 / 116 | |||
Riddarhyttan W, middle | 30:23 | 19 / 135 | |||
Riddarhyttan W, easy intro | 16:55 | 23 / 152 | |||
There and Back Again | 64:08 | 14 / 66 | |||
Harrop N | 46:27 | 19 / 125 | |||
Britasmossen prologue | 17:00 | 61 / 144 |
Last 30 days shown. View all races.