![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Scotland |
Club: | CATALONIA UES |
Email: | you must log in |
Ranking: | 950 |
Races Run: | 1043 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Prestebakke | 2 | 82:22 | 51 / 77 | ||
Berg skole | dnf | ||||
2 | 45:32 | 76 / 114 | |||
Vuorijärvi Middle | dnf | ||||
Svalerød Øst | Intro | dnf | ||||
2 | dnf | ||||
WOC training | 37:12 | 102 / 138 | |||
Arikau Isle - Night Middle | 66:39 | 56 / 99 | |||
Riddarhyttan W, long | 2 | dnf | |||
Arikau Isle - Intro | 32:42 | 100 / 139 | |||
Klatreparken | 2 | 62:29 | 82 / 131 | ||
Thuletjern intro | 2 | 18:13 | 84 / 144 | ||
Brandywine Winter middle | dnf | ||||
Brandywine Winter Short | dnf | ||||
Riddarhyttan W, middle | 2 | dnf | |||
Riddarhyttan W, easy intro | 2 | 21:21 | 108 / 217 | ||
Britasmossen Middle | 2 | 37:45 | 70 / 170 | ||
Long distance | 2 | dnf | |||
3 | dnf | ||||
Long | 2 | dnf | |||
3 | 118:02 | 55 / 101 | |||
Harrop N | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | 66:52 | 102 / 178 | |||
Hutton Mulgrave | 2 | 47:29 | 126 / 249 | ||
CA WOC Middle 2 | 2 | 54:10 | 141 / 237 | ||
friday course | 2 | dnf |
Last 30 days shown. View all races.