![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Scotland |
Club: | CATALONIA UES |
Email: | you must log in |
Ranking: | 2495 |
Races Run: | 1048 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
. | 2 | dnf | |||
Tahkomaki middle | 2 | 66:46 | 117 / 212 | ||
Prestebakke | 2 | 82:22 | 61 / 115 | ||
Berg skole | dnf | 0.0 | |||
2 | 45:32 | 88 / 153 | |||
Svalerød Øst - Middle | 2 | 28:15 | 72 / 140 | ||
Tahkomaki intro | 2 | 18:17 | 125 / 210 | ||
Vuorijärvi Middle | dnf | 0.0 | |||
More WOC training | 2 | 76:25 | 90 / 200 | ||
Svalerød Øst | Intro | dnf | (0.0) | |||
2 | dnf | ||||
WOC training | 37:12 | 102 / 160 | 55.7 | ||
Arikau Isle - Night Middle | 66:39 | 56 / 105 | 58.1 | ||
Riddarhyttan W, long | 2 | dnf | |||
Arikau Isle - Intro | 32:42 | 100 / 151 | 36.0 | ||
Klatreparken | 2 | 62:29 | 85 / 135 | ||
Brandywine Winter middle | dnf | (0.0) | |||
Brandywine Winter Short | dnf | 0.0 | |||
Riddarhyttan W, middle | 2 | dnf | |||
Riddarhyttan W, easy intro | 2 | 21:21 | 117 / 239 | ||
Long distance | 3 | dnf | |||
Long | 2 | dnf | |||
3 | 118:02 | 55 / 103 | |||
Harrop N | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | 66:52 | 103 / 181 | |||
CA WOC Middle 2 | 2 | 54:10 | 141 / 237 | ||
friday course | 2 | dnf |
Last 30 days shown. View all races.