|
Tro.Anoia
| Country: | Scotland |
| Club: | CATALONIA UES |
| Email: | you must log in |
| Ranking: | 1118 |
| Races Run: | 1094 |
| Races Created: | 0 |
| Upload Limit: | 6 mb (?) |
Recent Races
| Race Title |
Rerun # |
Time |
Place |
| Winter at Guttersrød | | 26:14 | 79 / 110 |
44.7 | | | Vätsäri 2 middle 3 | | dnf | | 0.0 | | | Elip cup | Layton reservte Intro | 2 | 13:05 | 91 / 186 |
| | | Elip cup | Silver Creek Intro | 2 | 15:47 | 130 / 223 |
| | | Swiss Day One | | 20:27 | 51 / 156 |
| | | Oronmylly 2 Night | 2 | dnf | | | | | Oronmylly 3, middle | | 58:39 | 49 / 130 |
| | | Burnhope intro | 2 | dnf | | | | | South Ronneby middle distance | 2 | dnf | | | | | Sikovuori3 | 2 | 55:28 | 98 / 194 |
| | | Lindtjern Long | 2 | dnf | | | | | Lindtjern Middle | 2 | 67:09 | 82 / 149 |
| | | Sikovuori2 | 2 | 82:35 | 106 / 165 |
| | | Österrödjeberget middle | 2 | 31:11 | 92 / 159 |
| | | Sikovuori | 2 | 110:52 | 82 / 133 |
| | | Oronmylly Hills middle | 2 | dnf | | | | | | 2 | 66:54 | 33 / 66 |
| | | | | 71:33 | 76 / 113 |
| | | Kaakamavaara Middle | 2 | 55:17 | 110 / 162 |
| | | Kaakamavaara intro | 2 | dnf | | | | | Kaakamavaara Intro | 2 | 29:05 | 176 / 228 |
| | | Harrop S | 2 | 82:25 | 104 / 149 |
| | | Harrop S intro | 2 | 19:06 | 111 / 202 |
| | | RAce | | 11:37 | 27 / 125 |
| | | Jouumale Middle 1 | | 45:12 | 65 / 127 |
| | | Joulumae Short Intro | | dnf | | | | | Joulemae Short INtro | | 15:44 | 80 / 132 |
| | | the night is long in utsjoki | 2 | dnf | | | | | Aspea Ava | | dnf | | | | | | 2 | dnf | | | | | Night | | dnf | | | | | | 2 | dnf | | | | | Czech Sandstone | | dnf | | | | | Jacob Lake NW Intri | | 29:03 | 105 / 151 |
| | | Resafjellet | | 59:15 | 85 / 157 |
| | | dinnertime w tom | 2 | 60:31 | 78 / 226 |
| | | Dinnertime | 2 | dnf | | | | | Muncaster E, long | | dnf | | | | | . | | 99:52 | 45 / 111 |
| | | Fantasy map N, middle | | dnf | | | | | Berg skole | 2 | 39:55 | 115 / 229 |
| | | Syverstadvannet | 2 | 21:20 | 114 / 258 |
| | | Fantasy map N, long | | dnf | | | | | Heath hill 3-days stage 1 | 2 | dnf | | | | | . | 2 | dnf | | | | | Tahkomaki long | 2 | 80:46 | 93 / 246 |
| | | Tahkomaki middle | 2 | 66:46 | 132 / 275 |
| | | Prestebakke | 2 | 82:22 | 70 / 142 |
| | | Berg skole | | dnf | | | | | | 2 | 45:32 | 99 / 188 |
| | | Svalerød Øst - Middle | 2 | 28:15 | 85 / 185 |
| | | Tahkomaki intro | 2 | 18:17 | 134 / 261 |
| | | Vuorijärvi Middle | | dnf | | | | | | 2 | 52:57 | 118 / 242 |
| | | More WOC training | 2 | 76:25 | 96 / 230 |
| | | Svalerød Øst | Intro | | dnf | | | | | | 2 | dnf | | | | | WOC training | | 37:12 | 102 / 168 |
| | | Arikau Isle - Night Middle | | 66:39 | 56 / 112 |
| | | Riddarhyttan W, long | 2 | dnf | | | | | Arikau Isle - Intro | | 32:42 | 100 / 161 |
| | | Klatreparken | 2 | 62:29 | 85 / 135 |
| | | Thuletjern intro | 2 | 18:13 | 87 / 150 |
| | | Brandywine Winter middle | | dnf | | | | | Brandywine Winter Short | | dnf | | | | | Riddarhyttan W, middle | 2 | dnf | | | | | Riddarhyttan W, easy intro | 2 | 21:21 | 117 / 239 |
| | | Britasmossen Middle | 2 | 37:45 | 72 / 180 |
| | | Long distance | 2 | dnf | | | | | | 3 | dnf | | | | | Long | 2 | dnf | | | | | | 3 | 118:02 | 55 / 103 |
| | | Harrop N | 2 | dnf | | | | | | 3 | dnf | | | | | | 4 | dnf | | | | | | 5 | dnf | | | | | | 6 | 66:52 | 103 / 181 |
| | | Middle | | 60:55 | 81 / 123 |
| | | Hutton Mulgrave | 2 | 47:29 | 127 / 250 |
| | | CA WOC Middle 2 | 2 | 54:10 | 141 / 238 |
| | | friday course | 2 | dnf | | | | | Try to break 10:00 | 2 | 17:44 | 81 / 143 |
| | | monday | 2 | dnf | | | | | Oak 2 | | dnf | | | | | Tukholmanvaara middle 2 | 2 | 93:58 | 132 / 201 |
| | | wow | 2 | 42:26 | 26 / 58 |
| | | Oskar kommer bomma bort sig | 2 | dnf | | | | | | 3 | dnf | | | | | | 4 | 60:37 | 46 / 120 |
| | | TEST | 2 | dnf | | | | | Idre Middle | 2 | 38:50 | 157 / 298 |
| | | spirnt course | 2 | dnf | | | | | Lorien, middle 2 | 2 | dnf | | | | | | 3 | dnf | | | | | 111 | 2 | 13:23 | 99 / 179 |
| | | Knockout 1 | | 13:42 | 63 / 117 |
| | | Brindisi | | 31:10 | 54 / 132 |
| | | Lorien, middle 1 | | dnf | | | | | Sale | 2 | 54:16 | 121 / 275 |
| | | Armboth long | 2 | 80:41 | 94 / 219 |
| | | sprint 4 | 2 | 30:02 | 64 / 127 |
| | | Armboth, middle | 2 | 51:47 | 166 / 343 |
| | | Night Middle Race | | 70:54 | 93 / 176 |
| | | | 2 | 64:06 | 145 / 297 |
| | | Tukholmanvaara middle | | dnf | | | | | | 2 | 58:44 | 130 / 340 |
| | | Lamminvuori middle | | 45:27 | 93 / 223 |
| | | | 2 | dnf | | | | | [CF WOC-25]- Bonus Sprint | | 40:13 | 68 / 199 |
| | | [CF WOC25]- Middledistance | | 77:39 | 122 / 229 |
| | | [CF WOC25]- Longdistance | | 109:28 | 101 / 186 |
| | | Venice sprint 2 | | 31:23 | 82 / 152 |
| | | [CF WOC25]- Training Middle | | 19:24 | 107 / 244 |
| | | [CF WOC25]- Training Long | | 25:59 | 124 / 230 |
| | | Björsberg | | 68:28 | 125 / 206 |
| | | Asaklitt | 2 | 65:10 | 179 / 310 |
| | | | 3 | dnf | | | | | Vainanvuori | | dnf | | | | | | 2 | 45:07 | 122 / 370 |
| | | High Rigg N, middle | 2 | 62:42 | 177 / 286 |
| | | Constructed B2, Middle | 2 | 83:39 | 160 / 270 |
| | | | 3 | 46:37 | 133 / 270 |
| | | | 4 | dnf | | | | | High Rigg N, long | | dnf | | | | | Platte Middle | | dnf | | | | | | 2 | 47:05 | 139 / 310 |
| | | Hemfjallstangen, middle 2 | 2 | 52:08 | 161 / 310 |
| | | | 3 | 53:38 | 165 / 310 |
| | | | 4 | dnf | | | | | Hemfjallstangen SW, middle | 2 | 45:37 | 186 / 371 |
| | | | 3 | 35:46 | 137 / 371 |
| | | | 4 | dnf | | | | | | 5 | 39:43 | 161 / 371 |
| | | Lonely Mountain, middle | 2 | 53:31 | 163 / 285 |
| | | Uramo, Joensuu | 2 | 112:36 | 87 / 244 |
| | | Fantasy map, long | 2 | dnf | | | | | Lonely Mountain, long | 2 | dnf | | | | | Käärmelahti long night | | dnf | | | | | Lonely Mountain, easy intro | | 30:38 | 119 / 177 |
| | | [vNOL #6] Quassussuaq Long | 2 | dnf | | | | | [vNOL #5] Quassussuaq Middle | 2 | dnf | | | | | Kauhala north middle | 2 | dnf | | | | | midle | 2 | 55:31 | 90 / 196 |
| | | Middle | 2 | 53:57 | 119 / 228 |
| | | Siipo Intro | | 44:13 | 97 / 180 |
| | | Muncaster W, middle | 2 | 43:05 | 142 / 270 |
| | | Muncaster W, easy intro | 2 | 16:59 | 242 / 454 |
| | | Tuckland NE, middle | 2 | 54:47 | 110 / 202 |
| | | Mustalahti North middle | 2 | 42:36 | 86 / 186 |
| | | Fantasymix, Long | 2 | dnf | | | | | Mustalahti North Short | 2 | 36:46 | 143 / 231 |
| | | Short middle | | 24:56 | 108 / 166 |
| | | | 2 | 24:25 | 146 / 233 |
| | | Short 6, Keltonfell | 2 | dnf | | | | | Short 5, Borrowdale NE | | 51:15 | 124 / 172 |
| | | Norra Högberget | 2 | dnf | | | | | | 3 | 37:47 | 122 / 311 |
| | | Short 3, Hawse End | | 36:42 | 118 / 174 |
| | | Vanuvuori long | 2 | 77:55 | 106 / 227 |
| | | Short 2, Mawbray | 2 | 30:32 | 139 / 267 |
| | | Short 1, Borrowdale SW | 2 | 36:12 | 156 / 293 |
| | | Tähtiniemi 5 short 2 | 2 | 32:54 | 140 / 294 |
| | | S-Chanf middle | 2 | 59:31 | 167 / 304 |
| | | Bigland S, middle | 2 | 58:10 | 117 / 275 |
| | | High Rigg S, long | 2 | 90:49 | 110 / 188 |
| | | Bigland NE, middle | | 49:32 | 91 / 148 |
| | | Curzutt Long | 2 | dnf | | | | | Threlkeld | 2 | dnf | | | | | | 3 | dnf | | | | | Construckted C3, Middle | 2 | 93:44 | 123 / 214 |
| | | Halla-aho middle | 2 | 62:06 | 125 / 228 |
| | | Metsola Intro | | dnf | | | | | Edoras long | | dnf | | | | | Halla-aho intro | 2 | 44:53 | 162 / 316 |
| | | Mordor, night middle | | 45:06 | 103 / 148 |
| | | Riihonniemi 3.2 middle | 2 | 64:03 | 113 / 229 |
| | | Riihonniemi 3.2 Intro | 2 | 51:00 | 187 / 279 |
| | | Mordor intro | 2 | 29:14 | 173 / 300 |
| | | Riihonniemi 3.1 Intro | 2 | 44:50 | 127 / 253 |
| | | Perstorp middle | | 49:11 | 107 / 184 |
| | | Tiomila 2024 Training 1 | 2 | dnf | | | | | | 3 | dnf | | | | | | 4 | dnf | | | | | | 5 | dnf | | | | | | 6 | dnf | | | | | | 7 | dnf | | | | | Perstorp, short | | 31:43 | 119 / 223 |
| | | Riihonniemi 2 Intro | | dnf | | | | | Dalegarth E, middle | | dnf | | | | | Punasvaara night | 2 | 73:31 | 94 / 161 |
| | | Kårsta Middle | | 59:53 | 99 / 204 |
| | | Dalegarth E long | 2 | 93:34 | 122 / 205 |
| | | Dalegarth E, short intro | 2 | 39:46 | 191 / 303 |
| | | | 3 | dnf | | | | | chill race | | dnf | | | | | 800th | 2 | 60:49 | 133 / 249 |
| | | Riihonniemi intro | | 65:50 | 117 / 170 |
| | | Honister middle 2 | | 60:38 | 103 / 175 |
| | | Honister long | | dnf | | | | | Putsaari 3 night | | dnf | | | | | Tropical dunas middle | | 47:21 | 119 / 184 |
| | | Honister middle | | dnf | | | | | | 2 | dnf | | | | | Carwell's Labyrinth NE, long | | dnf | | | | | Vall Civera | | 44:25 | 134 / 186 |
| | | | 2 | 27:02 | 153 / 308 |
| | | Tuckland long | | 71:14 | 76 / 126 |
| | | Espoo central park Intro | | 56:50 | 85 / 176 |
| | | [Constructed C2] Short 15 | | dnf | | | | | [Constructed B2] Short 12 | | 31:19 | 71 / 129 |
| | | [Constructed B2] Short 11 | | dnf | | | | | The Olgas, long | | dnf | | | | | ISLE DU CARLIT | | dnf | | | | | [Constructed B1] Short 3 | | 53:02 | 90 / 134 |
| | | Putsaari 2 night | | 50:04 | 63 / 120 |
| | | [Costructed B1] Short 8 | | dnf | | | | | Tuckland model event | | 25:02 | 95 / 169 |
| | | [Constructed A2] Short 6 | | 33:38 | 92 / 137 |
| | | [Constructed A2] Short 5 | | dnf | | | | | [Constructed A2] Short 4 | | 36:19 | 92 / 154 |
| | | [Constructed A1] Short 3 | | 45:09 | 99 / 151 |
| | | [Constructed A1] Short 2 | | 33:56 | 101 / 180 |
| | | [Constructed] Short 1 | | 40:06 | 132 / 210 |
| | | Mustajärvi | Middle | | 60:49 | 109 / 175 |
| | | Putsaari 2 Intro | | 42:44 | 88 / 152 |
| | | Carwell's Labyrinth SW, middle | | 57:00 | 111 / 159 |
| | | Kellotapulit Intro | | 13:08 | 90 / 157 |
| | | | 2 | dnf | | | | | Kopparnäs mikro | | 42:41 | 103 / 160 |
| | | Kverninga | Middle 2 | | 92:38 | 50 / 149 |
| | | | 2 | dnf | | | | | | 3 | dnf | | | | | | 4 | 59:37 | 73 / 274 |
| | | Oronmylly 4 long | | 100:34 | 71 / 116 |
| | | 3-days of comeback | Middle | | dnf | | | | | 3-days of comeback | Short | | dnf | | | | | Riddarhyttan W 3 | | 57:56 | 72 / 139 |
| | | Riddarhyttan W 2 | | 49:43 | 83 / 145 |
| | | colors treasure box #5 | | 61:29 | 83 / 130 |
| | | Harrop N, middle | | 43:20 | 76 / 125 |
| | | colors treasure box #4 | | 49:12 | 82 / 138 |
| | | colors treasure box #3 | | dnf | | | | | Pawtucket | | 17:17 | 48 / 102 |
| | | Harrop N intro | | 33:21 | 113 / 169 |
| | | colors treasure box #2 | | dnf | | | | | colors treasure box | | 55:27 | 90 / 184 |
| | | Sale 2 | | dnf | | | | | Saarijärvi short 1 | | 36:21 | 91 / 157 |
| | | Joutsenenpesä 4 short | | 42:42 | 92 / 166 |
| | | Tähtiniemi short 1 | | 32:54 | 77 / 158 |
| | | Chateau de Montlosier night | | 75:59 | 70 / 132 |
| | | High Rigg , middle | | 55:48 | 76 / 169 |
| | | High Rigg N, intro | | 29:48 | 96 / 172 |
| | | Särkitievat Middle1 | | 50:49 | 92 / 163 |
| | | Särkitievat Intro | | 43:58 | 94 / 178 |
| | | Medwaywickboroville | | 20:46 | 48 / 122 |
| | | Lorien, long | | dnf | | | | | Lonely Mountain, middle | | 49:01 | 88 / 192 |
| | | CF 2006 2 v2 Middle 2 | | dnf | | | | | | 2 | dnf | | | | | Hemfjallstangen middle | | 54:55 | 101 / 175 |
| | | Hemfjallstangen intro | | 24:12 | 91 / 207 |
| | | Vätsäri middle 2 | | 40:03 | 72 / 152 |
| | | Haukilampi middle | | 67:56 | 87 / 154 |
| | | Sarkalahti middle 4 | | 63:50 | 121 / 168 |
| | | Fylleryd, middle | | 26:05 | 83 / 191 |
| | | Suitsaari middle 5 | | 64:44 | 87 / 180 |
| | | Riddarhyttan E, long | | 83:35 | 83 / 142 |
| | | Teerivaara night | | dnf | | | | | Teerivaara middle | | 49:57 | 100 / 190 |
| | | Kauhala shortened long | | 45:17 | 95 / 169 |
| | | Riddarhyttan E, intor | | 34:03 | 85 / 206 |
| | | Model | | 49:40 | 84 / 161 |
| | | Kauhala | | 40:11 | 99 / 237 |
| | | Jukola model | | 34:30 | 108 / 212 |
| | | Suololuoppal 6000.. night | | 57:25 | 82 / 136 |
| | | Muncaster W, middle | | 42:17 | 104 / 178 |
| | | Valonsadero, Stage XIV | | 40:48 | 99 / 168 |
| | | Fantasy map S, middle | | 62:29 | 111 / 158 |
| | | Fantasy map S, intro | | 30:48 | 85 / 160 |
| | | Suololuoppal 6000 years ago, mid | | 47:01 | 92 / 170 |
| | | Suololuoppal night | | dnf | | | | | Fantasy map C, middle | | dnf | | | | | Suololuoppal intro | | 34:54 | 123 / 172 |
| | | Blumau, Night | | 53:59 | 62 / 119 |
| | | Blumau, Middle | | 36:41 | 127 / 192 |
| | | Lake Town, Final | | 20:30 | 107 / 179 |
| | | Valonsadero, Stage XII | | dnf | | | | | Honkala Middle | | 48:43 | 109 / 184 |
| | | Honkala Intro | | 12:08 | 119 / 211 |
| | | Contour training | | 60:02 | 65 / 181 |
| | | Keltonfell, middle | | 58:02 | 104 / 174 |
| | | Valonsadero, Stage IX | | 41:53 | 106 / 187 |
| | | Back down again | | 57:31 | 77 / 141 |
| | | Tähtiniemi middle 2 | | 53:42 | 79 / 170 |
| | | Kiimasuo Intro | | 42:06 | 87 / 147 |
| | | OLdies-8 | | 65:37 | 78 / 135 |
| | | OLdies-3 | | 36:37 | 90 / 173 |
| | | Haukilampi night | | dnf | | | | | CS2022i | | 47:32 | 65 / 120 |
| | | Dalegarth E, intro | | 28:57 | 78 / 178 |
| | | Tähtiniemi night | | 57:56 | 74 / 137 |
| | | Setmurthy, long | | 60:56 | 82 / 136 |
| | | Tähtiniemi middle | | 64:31 | 73 / 161 |
| | | Lodore, middle | | 43:12 | 68 / 169 |
| | | Carwell's Labyrinth SW, middle | | 51:16 | 72 / 127 |
| | | Carwell's Labyrinth SW, intro | | 44:05 | 86 / 138 |
| | | Haukilampi 2 middle | | 56:12 | 88 / 135 |
| | | Haukilampi 2 intro | 2 | 40:46 | 102 / 216 |
| | | Kungälv 3 Middle 1 | 2 | 63:22 | 143 / 255 |
| | | ME22, Rivendell long | | 92:54 | 61 / 124 |
| | | ME22, Mirkwood middle | | 48:22 | 61 / 159 |
| | | ME22, Edoras night | | 61:47 | 78 / 116 |
| | | Test 2, middle | | 31:41 | 52 / 157 |
| | | ME22, Edoras sprint | | 28:41 | 110 / 185 |
| | | Random test 2 | 2 | dnf | | | | | ME22, Rivendell middle | 2 | 46:11 | 106 / 231 |
| | | Middle Earth 22, intro | | 37:03 | 84 / 174 |
| | | O-cup 2022 | Middle | | dnf | | | | | O-cup 2022 | Intro | | dnf | | | | | Harrop S, control picking | | 38:46 | 105 / 178 |
| | | IV COPA CATALANA LLIGA PARLEM | | 53:15 | 82 / 155 |
| | | Ramdom map middle | | 29:05 | 105 / 144 |
| | | Randomized - fast middle | | dnf | | | | | Harrop S, long | | 82:24 | 83 / 127 |
| | | SwimO Intro | | 13:37 | 29 / 95 |
| | | Harrop S, middle | 2 | 51:32 | 92 / 228 |
| | | III Copa Catalana - Lliga Parlem | | 42:52 | 75 / 179 |
| | | Harrop S, intro | | 23:31 | 97 / 186 |
| | | II Copa Catalana - Lliga Parlem | | 78:57 | 56 / 130 |
| | | Haukilampi 2 middle | | 55:25 | 85 / 155 |
| | | Gowbarrow, middle | | 47:25 | 92 / 189 |
| | | La Copa Catalana 2022 | | 59:32 | 78 / 167 |
| | | Hemfjallstangen NE, long | | 77:37 | 90 / 154 |
| | | 3 control intervall training | | dnf | | | | | Hemfjallstangen NE, middle | | 48:36 | 68 / 170 |
| | | Flashback #1 | | 16:59 | 83 / 169 |
| | | Wildlakes Middle Distance | | dnf | | | | | Waschberg, Middle | | 55:58 | 72 / 183 |
| | | Haukilampi middle 2 | | 41:59 | 85 / 165 |
| | | Kellotapulit, contour-o | | 72:02 | 75 / 171 |
| | | Fantasymap Difficulty IV 2 | | 44:01 | 43 / 65 |
| | | Fantasymap Difficulty III | | 71:25 | 57 / 71 |
| | | NIght Race | | 84:02 | 47 / 83 |
| | | Muncaster E, long | | 65:55 | 70 / 134 |
| | | Haukilampi night | | 60:51 | 58 / 130 |
| | | Haukilampi middle | 2 | 69:07 | 113 / 273 |
| | | Muncaster E, middle | 2 | 42:48 | 105 / 267 |
| | | Winter run | 2 | dnf | | | | | Haukilampi Intro | | 73:44 | 104 / 188 |
| | | Muncaster E, intro | | 27:41 | 122 / 198 |
| | | Fantasymap, Middle | 2 | 53:35 | 121 / 216 |
| | | Riddarhytan W, middle 2 | | 45:01 | 82 / 185 |
| | | Isebakketjern Short | | 37:31 | 117 / 208 |
| | | Brugeraholz Middle | | 41:10 | 101 / 180 |
| | | Riddarhyttan W, long | | 66:47 | 75 / 151 |
| | | Brugeraholz Intro | 2 | 27:06 | 185 / 316 |
| | | Suitsaari night | | 66:45 | 57 / 123 |
| | | Suitsaari green middle | | 48:26 | 88 / 173 |
| | | Suitsaari middle 2 | | 75:46 | 104 / 209 |
| | | Vätsäri 2 night | | 45:45 | 88 / 162 |
| | | Riddarhyttan W, short | | 34:57 | 117 / 225 |
| | | Riddarhyttan W, middle | | 58:37 | 122 / 221 |
| | | Fantasymap, Long | | 70:24 | 99 / 160 |
| | | Armboth S, middle | | 38:09 | 69 / 187 |
| | | Suitsansaari middle | | 63:28 | 80 / 160 |
| | | Smörvattnet N - Intro | 2 | 31:24 | 140 / 252 |
| | | Suitsansaari intro | 2 | 36:50 | 155 / 260 |
| | | Vainanvuori | | 53:10 | 101 / 201 |
| | | Brugeraholz | | 16:03 | 105 / 229 |
| | | Armboth S, long | | 76:05 | 89 / 151 |
| | | Armboth long | | 77:38 | 90 / 155 |
| | | Örtjärnsklitten | | 75:19 | 111 / 201 |
| | | Hassel South - Short | | 34:29 | 92 / 200 |
| | | Isebakketjern Many Controls | | 28:03 | 116 / 195 |
| | | Smörvattnet - Intro | | 21:55 | 104 / 218 |
| | | Vätsäri middle 2 | | 36:59 | 131 / 198 |
| | | Aguiar da Beira - Pinheiro | | 41:34 | 99 / 241 |
| | | Urberga - Middle 1 | | 42:15 | 89 / 206 |
| | | Urberga - Intro | | 20:35 | 132 / 220 |
| | | Paimio middle | | 25:29 | 132 / 224 |
| | | Vätsäri 1 long | | 67:26 | 105 / 176 |
| | | Chandossel Long | | 99:27 | 66 / 163 |
| | | Vätsäri 1 night | | 45:41 | 101 / 163 |
| | | Chandossel Intro | | 21:16 | 54 / 175 |
| | | | | 24:00 | 103 / 256 |
| | | Nödinge 2 Long 2 | | 89:50 | 86 / 186 |
| | | Hassel - Middle | | 53:40 | 69 / 181 |
| | | Vätsäri middle 2 | | 48:55 | 88 / 196 |
| | | Platte South, Middle 2 | | 52:32 | 97 / 192 |
| | | Vätsäri 1 middle | | 36:44 | 87 / 207 |
| | | portrait | | 8:03 | 96 / 218 |
| | | Winter middle | | 41:27 | 92 / 207 |
| | | Platte South, Middle | | 44:55 | 116 / 224 |
| | | Race 700 | | dnf | | | | | Winter long | | 68:13 | 78 / 157 |
| | | Isebakketjern Middle 3 Night | | 54:10 | 77 / 176 |
| | | Winter night | | 24:12 | 98 / 195 |
| | | Platte Center, Middle 2 | | 46:57 | 92 / 184 |
| | | Platte Center, Middle | | 38:15 | 71 / 213 |
| | | Dalegarth W, middle 2 | | 39:57 | 67 / 189 |
| | | Hassel Long 1 | 2 | 79:04 | 72 / 198 |
| | | Circle City Christmas night | | dnf | | | | | Christmas Challenge - Intro | | 8:37 | 55 / 168 |
| | | Dalegarth W, long | 2 | 70:13 | 91 / 211 |
| | | Isebakketjern Middle 2 | 2 | 47:18 | 101 / 240 |
| | | Nödinge middle 2 | 2 | 92:00 | 128 / 256 |
| | | Final Campionat catalunya de Cat | | 34:37 | 68 / 146 |
| | | Isebakketjern Middle 1 | | 54:56 | 85 / 206 |
| | | Hassel Middle 3 | | 65:08 | 90 / 147 |
| | | Dalegarth W, middle | | 43:43 | 88 / 160 |
| | | Hassel - Middel | | 46:42 | 74 / 162 |
| | | Kyrkoberget middle | | 46:02 | 76 / 143 |
| | | Quali Campionat de Catalunya | | 54:43 | 94 / 177 |
| | | Kungälv 2 Middle 1 | | 57:11 | 96 / 161 |
| | | Winterleitenseen Middle 6 | | 40:05 | 93 / 131 |
| | | Kungälv 2 Short | 2 | 24:09 | 131 / 236 |
| | | Winterleitenseen, Middle 3 | | 51:22 | 85 / 138 |
| | | Winterleitenseen Center, Short 2 | | 30:47 | 79 / 156 |
| | | CF 2006 3 middle | | 49:36 | 91 / 147 |
| | | Winterleitenseen, Middle 2 | | 38:33 | 79 / 157 |
| | | Winterleitenseen, Long 1 | 2 | 71:38 | 61 / 160 |
| | | [Austria Cup] Winterleitenseen | | dnf | | | | | [Training Camp] Winterleitenseen | | 42:47 | 77 / 157 |
| | | Winterleitenseen NE, Training | | 13:53 | 89 / 156 |
| | | CF 2006 conversion 2, middle | | dnf | | | | | Venice, 1 leg challenge | | dnf | | | | | Isebakketjern Intro 2 FIXED | | 38:58 | 79 / 147 |
| | | Isebakketjern Intro 2 | | 36:54 | 66 / 118 |
| | | Elsaich | | 35:42 | 99 / 173 |
| | | Isebakketjern | | 30:09 | 111 / 199 |
| | | Kungälv Long | | 93:51 | 72 / 119 |
| | | CF 2006 map facelift v2 middle | | 76:30 | 88 / 137 |
| | | Facelift upon a CF 2006 map | | 66:17 | 80 / 152 |
| | | Reposärkät middle/long night | | dnf | | | | | | 2 | dnf | | | | | Kungälv 1 Middle 1 | | 104:13 | 98 / 144 |
| | | Reposärkät long | | 71:32 | 70 / 131 |
| | | Kungälv 1 Short 2 | | 16:13 | 88 / 198 |
| | | Magdalenaholz Middle | | 43:05 | 79 / 155 |
| | | Magdalenaholz Intro | | 27:56 | 102 / 184 |
| | | Joutsenenpesä 3 night | | dnf | | | | | Siitama middle | | 42:52 | 99 / 180 |
| | | beno c | | 17:06 | 61 / 176 |
| | | Joutsenenpesä 3 middle | | 73:46 | 102 / 143 |
| | | Joutsenenpesä middle | | 53:28 | 68 / 163 |
| | | JohnT | | 27:45 | 77 / 170 |
| | | Joutsenenpesä night | | 59:44 | 77 / 126 |
| | | Joutsenenpesä 2.1, middle | | 45:09 | 76 / 160 |
| | | Joutsenenpesä 2 middle | | 39:42 | 98 / 190 |
| | | High Rigg N, middle | | 57:25 | 110 / 214 |
| | | Hailuoto night | | 48:52 | 70 / 148 |
| | | Joutsenenpesä night | | 56:21 | 72 / 144 |
| | | Middle Earth Cup, Bonus Sprint 3 | | 35:17 | 114 / 205 |
| | | Middle Earth Cup 5, middle | | 60:49 | 95 / 196 |
| | | Hailuoto middle | | 39:38 | 99 / 190 |
| | | MIddle Earth Cup 5, long | 2 | 91:55 | 77 / 172 |
| | | Middle Earth Cup 5, training | | 24:56 | 102 / 190 |
| | | Joutsenenpesä middle | | 48:22 | 82 / 162 |
| | | Kungälv 1 Short | | 25:30 | 97 / 196 |
| | | Saarijärvi 3 night | | 57:55 | 79 / 138 |
| | | Middle Earth Cup 4, middle | | 37:00 | 71 / 150 |
| | | Saarijärvi 2 night | 2 | dnf | | | | | Saarijärvi night | | 48:12 | 64 / 128 |
| | | Platte, Training | | 12:41 | 96 / 174 |
| | | Halland Night Middle | 2 | dnf | | | | | Halland Long | | 51:55 | 96 / 160 |
| | | Fantasy Cup, Stage 10 | | 50:22 | 82 / 138 |
| | | Laikko 3 night | | dnf | | | | | Middle Earth cup 3, middle | | 38:04 | 55 / 145 |
| | | Laikko v2 night | | 79:14 | 76 / 109 |
| | | Laikko v2 middle | | 65:07 | 90 / 152 |
| | | Middle Earth Cup 3, training | | 21:04 | 90 / 170 |
| | | Middle Earth Cup 2, middle | | 46:16 | 84 / 152 |
| | | Köttkulla Night Long | | dnf | | | | | | 2 | dnf | | | | | | 3 | 78:02 | 60 / 164 |
| | | Köttkulla Long | | dnf | | | | | Long | | dnf | | | | | | 2 | 68:25 | 87 / 224 |
| | | Night Middle | | 49:27 | 77 / 148 |
| | | | 2 | dnf | | | | | Prologue | | 24:10 | 112 / 194 |
| | | Fantasy Cup, Stage 9 | | 84:29 | 58 / 100 |
| | | Middle Earth Cup 2, long | | dnf | | | | | Fantasy Cup, Stage 8 | | 49:49 | 79 / 124 |
| | | Middle Earth Cup, Bonus Sprint 1 | | dnf | | | | | Laikko middle | | 59:36 | 64 / 138 |
| | | Middle Earth Cup 2, training | | 25:11 | 98 / 164 |
| | | Kairobadet Middle 2 | | 60:31 | 84 / 139 |
| | | Middle Earth Cup 1, long | | 77:50 | 70 / 123 |
| | | Fantasy Cup, Stage 6 | | 60:33 | 83 / 126 |
| | | Fantasy Cup, Stage 1 | | 55:37 | 84 / 159 |
| | | Hemfjallstangen SO, long middle | | 60:51 | 53 / 138 |
| | | Mantscha, Contour-O | | 52:44 | 44 / 130 |
| | | Kalkleiten-Buch, Short | | 27:20 | 52 / 187 |
| | | Hemfjallstangen SO, short | | 32:21 | 96 / 185 |
| | | r.old.m-E4 | | 61:21 | 69 / 158 |
| | | Carwell's Labyrinth S, long | | dnf | | | | | Carwell's Labyrinth S, short | | dnf | | | | | Carwell's Labyrinth S, middle | | dnf | | | | | r.old.m-E2 | | dnf | | | | | Kairobadet Short | | 24:13 | 73 / 204 |
| | | WOC2021-Are you ready? | 2 | 45:18 | 88 / 287 |
