![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Italy |
Club: | Orienteering Club Appennino |
Email: | you must log in |
Ranking: | |
Races Run: | 667 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
sprint 2 | 41:50 | 15 / 22 | |||
sprint | 50:58 | 17 / 26 | |||
Armboth, middle | 103:44 | 39 / 43 | |||
123 | 156:17 | 66 / 106 | |||
2 | dnf | ||||
ARA Institute Mini Sprint | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
ABC_123 | dnf | ||||
Night Middle Race | 159:43 | 104 / 140 | |||
Tukholmanvaara middle | 152:42 | 116 / 166 | |||
Lamminvuori middle | 151:53 | 128 / 197 | |||
[CF WOC-25]- Bonus Sprint | 2 | 97:38 | 111 / 290 | ||
3 | dnf | ||||
[CF WOC25]- Middledistance | dnf | ||||
2 | dnf | ||||
3 | 198:38 | 226 / 407 | |||
[CF WOC25]- Longdistance | 2 | 365:57 | 178 / 316 | ||
[CF WOC25]- Training Middle | 41:52 | 143 / 244 | |||
[CF WOC25]- Training Long | 2 | 49:47 | 384 / 562 | ||
3 | 38:54 | 375 / 562 | |||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
Björsberg | 2 | dnf | |||
Asaklitt | 2 | dnf | |||
Vainanvuori | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
High Rigg N, middle | 2 | 200:38 | 190 / 285 | ||
woman | 2 | 27:03 | 118 / 171 | ||
Constructed B2, Middle | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
7 | dnf | ||||
8 | dnf | ||||
9 | dnf | ||||
10 | dnf | ||||
11 | dnf | ||||
12 | dnf | ||||
13 | dnf | ||||
14 | 123:47 | 162 / 270 | |||
High Rigg N, long | 2 | 185:54 | 123 / 224 | ||
Platte Middle | 2 | 110:08 | 192 / 310 |
Last 30 days shown. View all races.