![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Italy |
Club: | Orienteering Club Appennino |
Email: | you must log in |
Ranking: | |
Races Run: | 739 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Arikau Isle - Night Middle | dnf | ||||
Arikau Isle - Intro | 35:04 | 64 / 76 | |||
Røsnesåsen | Control Picking | 2 | dnf | |||
Thuletjern intro | dnf | ||||
Brandywine Winter middle | 109:27 | 41 / 59 | |||
Brandywine Winter Short | 68:16 | 53 / 83 | |||
H-test | 62:56 | 64 / 94 | |||
Brandywine Winter intro | 5:15 | 65 / 80 | |||
Riddarhyttan W, middle | 88:55 | 87 / 108 | |||
Lunsen test | 56:43 | 86 / 110 | |||
Tømmerås Corridor | dnf | ||||
Riddarhyttan W, easy intro | dnf | ||||
2 | 50:08 | 137 / 159 | |||
Britasmossen Middle | 65:13 | 85 / 121 | |||
Long Middle Distance | 140:16 | 47 / 75 | |||
Harrop N | 135:01 | 89 / 111 | |||
Britasmossen prologue | 36:33 | 104 / 137 | |||
Olle Lempinen 2.0 | dnf | ||||
Hammarskog test. | 190:35 | 47 / 79 | |||
Middle | 97:13 | 84 / 115 | |||
2 | dnf | ||||
Friday course 4 | dnf | ||||
2 | dnf | ||||
3 | 58:00 | 38 / 76 | |||
rUN FRIDAY COURSE 2 | 129:35 | 37 / 82 | |||
Hutton Mulgrave | 107:23 | 104 / 152 | |||
Lunsen | dnf | ||||
2 | dnf | ||||
oak 3 | 80:10 | 45 / 71 | |||
CA WOC Middle 2 | 79:39 | 90 / 134 | |||
friday 2 | 108:43 | 35 / 57 | |||
Maaaar | 52:18 | 43 / 78 | |||
friday course | 39:38 | 46 / 71 | |||
CA WOC05 | 98:24 | 81 / 124 | |||
Orientering course | 84:51 | 35 / 70 | |||
ok | 2 | 62:54 | 59 / 94 | ||
Try to break 10:00 | 2 | 31:48 | 90 / 143 | ||
monday | 2 | 74:28 | 54 / 95 | ||
Oak | 2 | dnf |
Last 30 days shown. View all races.