![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | United States |
Club: | DVOA |
Email: | you must log in |
Ranking: | |
Races Run: | 154 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Picking shrubbery and cliffs | 34:00 | 93 / 204 | |||
Vilchetes Middle (right version) | 2 | dnf | |||
[LOTR-SC] Helms Deep | 12:12 | 71 / 284 | |||
[CFWC2020]-E13 | 2 | 60:24 | 162 / 413 | ||
[Svindal] Middle | 2 | 40:32 | 100 / 375 | ||
[CFWC2020]-E9 | 2 | dnf | |||
Reposärkät | 46:00 | 86 / 215 | |||
[CFWC2020]-E3 | 2 | dnf | |||
3 | dnf | ||||
[CFWC2020] Round 2 - Training | 2 | 18:24 | 118 / 838 | ||
Fusine refurbished <10min | 15:31 | 65 / 346 | |||
Oronmylly West Long | dnf | ||||
Old Summer Palace [Test] | 13:29 | 66 / 327 | |||
Mäntänvuori | Middle | 44:52 | 49 / 243 | |||
Suololuopal middle 3 | 49:01 | 128 / 257 | |||
LockdownO - Day 4 fix - Course A | 42:39 | 67 / 386 | |||
[CFWC2020]-E2 | 90:15 | 156 / 525 | |||
[CFWC2020]-E1 | 50:07 | 294 / 614 | |||
[CFWC2020]-Training | 18:02 | 179 / 660 | |||
2 | 16:26 | 218 / 1265 | |||
3 | dnf | ||||
4 | 16:20 | 214 / 1265 | |||
5 | 14:27 | 84 / 1265 | |||
[CoronaBlues]-E14 | dnf | ||||
Lockdown-O - Day 1 - Course B | 5:38 | 66 / 414 | |||
2 | dnf | ||||
3 | 5:50 | 189 / 659 | |||
4 | 5:12 | 16 / 659 | |||
5 | dnf | ||||
6 | dnf | ||||
7 | dnf | ||||
8 | 5:08 | 2 / 659 | |||
9 | 5:08 | 2 / 659 | |||
Lockdown-O - Day 1 - Course A | 26:20 | 120 / 572 | |||
2 | 23:53 | 91 / 720 | |||
[NJ2D The Game] Long - Green | 13:26 | 139 / 270 | |||
[NJ2D The Game] Middle - White | 14:34 | 34 / 167 | |||
[NJ2D The Game] Middle - Black | dnf | ||||
Bran, Middle 4 | dnf | ||||
Bran, Middle 3 | 29:21 | 126 / 332 | |||
2 | dnf | ||||
[CoronaBlues]-E13 | 36:39 | 109 / 398 | |||
2 | 39:41 | 157 / 482 | |||
Forbergåsen|Middle | 45:53 | 187 / 378 | |||
Bran, Middle 2 | dnf | ||||
Bran, Miidle 1 | 40:58 | 191 / 432 | |||
Test2 NJ2D Lang | 21:15 | 80 / 171 | |||
[CoronaBlues]-E12 | 21:31 | 135 / 444 | |||
Koantakanen middle 4 | 43:02 | 84 / 224 | |||
Pink Cacti | 35:25 | 127 / 279 | |||
[CoronaBlues]-E11 | dnf | ||||
GS030420m | 27:48 | 128 / 273 | |||
NJ2D mellem test | 2 | dnf | |||
Mäntänvuori | Short | dnf | ||||
Koantakanen middle 3 | 49:19 | 146 / 277 | |||
Akenstaka - Long | 57:44 | 90 / 255 | |||
Grasslands by night | 32:05 | 63 / 146 | |||
2 | dnf | ||||
[CoronaBlues]-E10 | 70:46 | 110 / 312 | |||
Kalajoki middle 3 | dnf | ||||
2 | 54:40 | 130 / 254 | |||
Peguerinos Middle | 65:28 | 117 / 249 | |||
Middle distance Igualada | dnf | ||||
Sprinttraining 1 | 24:58 | 102 / 248 | |||
Mount Kooyoora, test | 7:58 | 102 / 242 | |||
2 | dnf | ||||
Bordasee, short 2 | 23:01 | 125 / 309 | |||
Nj2dtest d12B | 12:24 | 62 / 153 | |||
Nj2d test | 2 | 8:34 | 83 / 159 | ||
Akenstaka - Short | 20:54 | 91 / 334 | |||
Huuhkainvuori middle 3 | 46:22 | 102 / 267 | |||
2 | 44:08 | 86 / 307 | |||
Haukkavuori middle | 49:56 | 120 / 253 | |||
[CoronaBlues]-E9 | 55:00 | 106 / 340 | |||
Bordasee, short | dnf | ||||
Bordasee, middle | 39:02 | 108 / 291 | |||
[CoronaBlues]-E8 | 27:53 | 108 / 385 | |||
2 | dnf | ||||
GS280320S | 27:25 | 56 / 209 | |||
GS280320L | 67:39 | 69 / 117 | |||
GS280320M | 37:03 | 91 / 194 | |||
71:07 | 132 / 191 | ||||
2 | 42:09 | 118 / 254 | |||
3 | dnf | ||||
Kangerluarsunnguaq - Middle | dnf | ||||
Gronholt Hegn - Middle 2 | 48:14 | 47 / 124 | |||
Gronholt Hegn - Middle | 38:03 | 72 / 205 | |||
Kvarn | Middle | dnf | ||||
[CoronaBlues]-E7 | 27:00 | 154 / 369 | |||
GS260320 | dnf | ||||
Larsmo night | 2 | dnf | |||
Isojärvi middle 3 | 2 | 44:49 | 116 / 206 | ||
[CoronaBlues]-E6 | 66:04 | 109 / 286 | |||
San Giovanni - contour | 80:04 | 49 / 197 | |||
GS240320a | 43:21 | 71 / 150 | |||
Maze in the woods | 2 | 30:08 | 40 / 215 | ||
[CoronaBlues]-E5 | 33:34 | 63 / 274 | |||
GS220320g | 68:36 | 80 / 111 | |||
GS220320f | 30:01 | 104 / 166 | |||
GS220320e | 45:31 | 73 / 128 | |||
Woc 2005, Middle | 2 | 55:26 | 79 / 247 | ||
3 | dnf | ||||
GS220320d | 57:11 | 120 / 147 | |||
GS220320c | 45:18 | 147 / 200 | |||
GS220320b | 75:50 | 128 / 179 | |||
lokura | 2 | 5:49 | 104 / 292 | ||
WOC 2003 | 2 | dnf | |||
3 | dnf | ||||
GS210320covid | dnf | ||||
GS210320b | 2 | 29:03 | 70 / 224 | ||
[CoronaBlues]-E4 | 62:14 | 111 / 231 | |||
GS210320a | 87:03 | 102 / 142 | |||
Nava del Pinar Middle | 2 | 49:35 | 104 / 223 | ||
Cheire de come - Night | 2 | dnf | |||
3 | dnf | ||||
4 | 75:46 | 66 / 213 | |||
[CoronaBlues]-E3 | 71:47 | 111 / 254 | |||
CoronaMiddle | 2 | 35:25 | 101 / 299 | ||
3 | dnf | ||||
4 | dnf | ||||
El Negral (Middle) | 2 | 35:04 | 105 / 255 | ||
CFEB 2020-04-01 | 56:27 | 40 / 131 | |||
Short Middle | 2 | 31:58 | 139 / 266 | ||
[CoronaBlues]-E2 | 2 | dnf | |||
ValleIruelas night | 2 | dnf | |||
ValleIruelas II | 2 | 38:12 | 137 / 303 | ||
3 | 34:41 | 109 / 303 | |||
Cheire de come - Middle | 2 | 54:21 | 101 / 273 | ||
[CoronaBlues]-E1 | 2 | dnf | |||
3 | dnf | ||||
4 | dnf | ||||
5 | dnf | ||||
6 | dnf | ||||
Random-Map-E1 | 2 | dnf | |||
Valle Iruelas | 2 | 32:26 | 131 / 420 | ||
3 | dnf | ||||
Luoto middle 5 | 2 | 41:59 | 74 / 194 | ||
3 | 40:23 | 67 / 194 | |||
Pahakuru | 2 | 66:02 | 70 / 235 | ||
3 | dnf | ||||
4 | dnf | ||||
[reused]-Middle | 2 | 72:51 | 124 / 269 | ||
3 | dnf | ||||
Orrdalsklint 2.1.1 short 2 | 2 | 31:05 | 78 / 224 | ||
Kivijärvi short | 2 | 40:33 | 86 / 179 | ||
Hikuwai - Short | 2 | 56:28 | 83 / 309 | ||
3 | dnf | ||||
4 | 45:55 | 74 / 309 | |||
5 | 36:32 | 48 / 309 | |||
CFEB 2020-03-15 | 2 | 70:10 | 53 / 108 | ||
Nybo South - Middle | 2 | dnf | |||
Rovigo Sprint 2 | 2 | 16:34 | 110 / 363 | ||
GS230220M26 | 2 | 43:24 | 57 / 125 | ||
CFEB 2020-03-01 | 2 | dnf |
All races shown. View recent races.