![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | OLGY Slayers |
Email: | you must log in |
Ranking: | 9252 |
Races Run: | 753 |
Races Created: | 1 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Africa - Central Region | 53:18 | 1 / 17 | |||
Opaliha | 43:45 | 2 / 31 | |||
Not another Australian map! | 22:14 | 4 / 52 | |||
Firenze | 16:08 | 1 / 81 | (84.7) | ||
Oversee, Sprint 2 | dnf | ||||
Oversee, Sprint 1 | 13:38 | 9 / 96 | |||
Africa - Southern Tour | 38:52 | 11 / 110 | |||
Våttåsen Long | 50:02 | 13 / 77 | |||
Dalegarth long middle | 42:19 | 14 / 76 | |||
Saarijärvi 3 middle | 37:40 | 5 / 88 | |||
Dalegarth moderate | 18:01 | 12 / 111 | |||
An Ras 2021: Stage 4 | 78:52 | 21 / 122 | 97.3 | ||
Resafjellet | 34:08 | 13 / 113 | |||
Africa - City Tour | 32:13 | 36 / 135 | (60.7) | ||
Dalegarth short | 23:20 | 18 / 143 | |||
Short one | 16:20 | 9 / 128 | (79.3) | ||
Saarijärvi 2 middle | 36:20 | 9 / 132 | (81.2) | ||
Kårsta, short night | 23:20 | 13 / 112 | 107.1 | ||
Kårsta, middle 2 | 33:29 | 13 / 138 | 96.2 | ||
Borrowdale 4 | 35:06 | 5 / 125 | 87.5 | ||
An Ras 2021: Stage 3 | 18:48 | 12 / 154 | 97.4 | ||
Borrowdale middle 2 | 36:37 | 18 / 116 | 89.4 | ||
2 | dnf | ||||
Borowdale middle 2 | 36:48 | 6 / 70 | (82.9) | ||
Saarijärvi middle 2 | 34:17 | 20 / 117 | 94.2 | ||
ColesBay | 52:21 | 22 / 124 | 88.6 | ||
Kårsta, middle | 38:41 | 36 / 143 | 89.8 | ||
Borrowdale easy | 17:32 | 35 / 147 | (68.2) | ||
Kauppi 3.5 middle | 34:38 | 14 / 114 | 88.2 | ||
Kårsta, short | dnf | (0.0) | |||
2 | 19:15 | 27 / 244 | |||
Kauppi 3.4 middle | 37:37 | 12 / 117 | 87.3 | ||
Malaysian shortie | 22:40 | 10 / 167 | 89.2 | ||
Borrowdale middle 1 | 32:14 | 4 / 148 | 88.2 | ||
Kauppi 3.3 middle 2 | 39:56 | 7 / 124 | 91.8 | ||
Kauppi 3.2 middle 2 | 40:00 | 4 / 137 | (86.0) | ||
Return of Holly Hell - Sprint 1 | 21:54 | 7 / 178 | 92.9 | ||
An Ras 2021: Stage 2 | 29:54 | 16 / 193 | (77.6) | ||
Saarijärvi middle | 40:33 | 19 / 147 | (85.8) | ||
Night Middle, forest sprint | 37:26 | 15 / 111 | 90.6 |
Last 30 days shown. View all races.