![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Scotland |
Club: | WCH |
Email: | you must log in |
Ranking: | 6549 |
Races Run: | 768 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Harrop S, control picking | 38:07 | 35 / 41 | |||
IV COPA CATALANA LLIGA PARLEM | 48:12 | 56 / 91 | |||
Ramdom map middle | 22:41 | 47 / 66 | |||
Randomized - fast middle | 29:42 | 22 / 53 | |||
Harrop S, long | dnf | ||||
2 | 76:36 | 53 / 79 | |||
SwimO Intro | 16:25 | 52 / 75 | 59.7 | ||
2 | 12:59 | 18 / 87 | |||
Harrop S, middle | 57:05 | 59 / 99 | |||
2 | dnf | ||||
III Copa Catalana - Lliga Parlem | 59:06 | 106 / 159 | (36.6) | ||
Haukilampi 2 night | dnf | ||||
Harrop S, intro | 30:46 | 121 / 155 | |||
2 | dnf | ||||
3 | 21:46 | 103 / 197 | |||
4 | 30:26 | 147 / 197 | |||
Congrats to Acke Granbarr! | dnf | ||||
Gowbarrow route choices | 66:54 | 71 / 121 | 59.7 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | 56:04 | 51 / 151 | |||
II Copa Catalana - Lliga Parlem | 93:17 | 70 / 120 | (46.7) | ||
2 | 76:57 | 59 / 146 | |||
Haukilampi 2 middle | 51:57 | 77 / 143 | 65.9 | ||
kj | 36:47 | 35 / 70 | 70.0 | ||
Gowbarrow, middle | 44:52 | 85 / 173 | (55.0) | ||
2 | 38:17 | 75 / 232 | |||
La Copa Catalana 2022 | 54:48 | 70 / 159 | 62.1 | ||
2 | 47:08 | 53 / 223 | |||
3 | dnf | ||||
4 | dnf | ||||
dfb | 22:07 | 35 / 73 | 64.0 | ||
Hemfjallstangen NE, long | 68:52 | 79 / 144 | (57.0) | ||
3 control intervall training | 51:15 | 30 / 100 | 75.5 | ||
Waschberg, Middle | 3 | 47:27 | 87 / 247 |
Last 30 days shown. View all races.