![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Scotland |
Club: | WCH |
Email: | you must log in |
Ranking: | 6890 |
Races Run: | 1081 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Carwells Labyrinth NW, intro | 30:28 | 19 / 29 | |||
Hawse End, long middle | 61:09 | 54 / 84 | |||
2 | 58:11 | 55 / 98 | |||
3 | 53:26 | 44 / 98 | |||
Hawse End 2 | 22:11 | 62 / 111 | |||
Hawse End 1 | 24:21 | 77 / 154 | |||
Teerivaara 2 ski o long middle | 63:35 | 42 / 75 | |||
2 | dnf | ||||
3 | dnf | ||||
Teerivaara ski o long/middle | 54:22 | 53 / 110 | 66.1 | ||
Teerivaara ski o intro | 40:41 | 53 / 147 | 74.4 | ||
Riddarhyttan E, long | 80:04 | 77 / 125 | 63.3 | ||
Teerivaara long | 94:58 | 74 / 120 | 63.8 | ||
Riddarhyttan E, middle | 46:58 | 79 / 159 | 69.5 | ||
Teerivaara night | 65:41 | 69 / 111 | 68.0 | ||
Teerivaara middle | 66:01 | 114 / 167 | (46.3) | ||
Kauhala shortened long | 42:27 | 87 / 153 | 72.5 | ||
Riddarhyttan E, intor | 34:12 | 87 / 189 | (57.7) | ||
Model | 43:54 | 63 / 150 | 75.7 | ||
Kauhala | 37:03 | 87 / 220 | (57.7) |
Last 30 days shown. View all races.