![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | France |
Club: | Orientation Team Besançon |
Email: | you must log in |
Ranking: | 7953 |
Races Run: | 955 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Opaliha | 55:24 | 12 / 31 | |||
2 | dnf | ||||
Not another Australian map! | 24:26 | 21 / 53 | |||
Firenze | 19:28 | 27 / 81 | (70.2) | ||
Oversee, Sprint 2 | 19:38 | 40 / 73 | |||
Oversee, Sprint 1 | dnf | ||||
2 | 14:58 | 27 / 128 | |||
Africa - Southern Tour | 44:36 | 45 / 110 | |||
Våttåsen Long | 56:45 | 37 / 77 | |||
2 | dnf | ||||
3 | 49:40 | 15 / 96 | |||
Dalegarth long middle | 45:50 | 29 / 76 | |||
2 | dnf | ||||
Saarijärvi 3 middle | 42:56 | 30 / 90 | |||
Dalegarth moderate | 20:29 | 60 / 111 | |||
An Ras 2021: Stage 4 | 96:34 | 46 / 122 | 79.5 | ||
2 | dnf | ||||
Resafjellet | 36:57 | 32 / 113 | |||
2 | dnf | ||||
Africa - City Tour | dnf | (0.0) | |||
2 | dnf | ||||
3 | dnf | ||||
Dalegarth short | 28:05 | 58 / 143 | |||
2 | dnf | ||||
Short one | 17:33 | 41 / 128 | 73.8 | ||
2 | dnf | ||||
3 | dnf | ||||
Saarijärvi 2 middle | 40:43 | 35 / 132 | (72.5) | ||
2 | dnf | ||||
Kårsta, short night | 31:21 | 46 / 112 | 79.7 | ||
Kårsta, middle 2 | 45:12 | 58 / 138 | (71.2) | ||
Borrowdale 4 | 40:32 | 34 / 125 | 75.8 | ||
2 | dnf | ||||
An Ras 2021: Stage 3 | 26:33 | 59 / 154 | (69.0) | ||
Borrowdale middle 2 | 40:10 | 35 / 116 | 81.5 | ||
Borowdale middle 2 | dnf | (0.0) | |||
2 | dnf | ||||
Saarijärvi middle 2 | 38:18 | 39 / 117 | 84.4 | ||
2 | dnf | ||||
ColesBay | 64:24 | 56 / 124 | (72.0) | ||
Kårsta, middle | 43:41 | 52 / 143 | 79.5 | ||
2 | 36:58 | 32 / 172 | |||
Borrowdale easy | 18:05 | 47 / 147 | (66.2) | ||
2 | dnf | ||||
Kauppi 3.5 middle | 37:52 | 37 / 114 | 80.7 | ||
Kårsta, short | 21:34 | 49 / 181 | 81.5 | ||
Kauppi 3.4 middle | 42:51 | 41 / 117 | 76.6 | ||
Malaysian shortie | 29:24 | 57 / 167 | (68.8) | ||
2 | dnf | ||||
Borrowdale middle 1 | 39:42 | 63 / 148 | (71.6) | ||
Kauppi 3.3 middle 2 | 42:44 | 30 / 124 | 85.8 | ||
Kauppi 3.2 middle 2 | 42:50 | 26 / 137 | 80.3 | ||
Return of Holly Hell - Sprint 1 | 25:49 | 47 / 178 | 78.8 | ||
An Ras 2021: Stage 2 | 32:24 | 48 / 193 | (71.6) | ||
2 | dnf | ||||
3 | dnf | ||||
Saarijärvi middle | 43:34 | 35 / 147 | 79.8 | ||
Night Middle, forest sprint | 44:27 | 35 / 111 | 76.3 | ||
[WOC2021 Course Setter]Supi hora | 2 | dnf | |||
THe Final | 2 | dnf |
Last 30 days shown. View all races.