![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | France |
Club: | Orientation Team Besançon |
Email: | you must log in |
Ranking: | 8740 |
Races Run: | 2676 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Berg skole | 31:06 | 26 / 89 | |||
2 | dnf | ||||
Syverstadvannet | 19:44 | 49 / 110 | |||
2 | dnf | ||||
Fantasy map N, long | 62:13 | 15 / 74 | |||
2 | dnf | ||||
Heath hill 3-days stage 3 | 18:37 | 8 / 51 | 81.2 | ||
Heath hill 3-days stage 2 | 16:33 | 6 / 62 | 87.8 | ||
Heath hill 3-days stage 1 | 14:36 | 20 / 104 | 82.5 | ||
2 | dnf | ||||
. | 10:49 | 19 / 81 | (81.0) | ||
Tahkomaki long | 51:49 | 18 / 101 | 85.6 | ||
2 | dnf | ||||
Tahkomaki middle | 35:23 | 46 / 128 | (77.1) | ||
2 | dnf | ||||
Prestebakke | 57:48 | 10 / 81 | 89.4 | ||
Berg skole | 33:23 | 20 / 110 | 89.6 | ||
Svalerød Øst - Middle | 25:17 | 29 / 109 | (80.7) | ||
Tahkomaki intro | 13:55 | 52 / 145 | (62.6) | ||
Vuorijärvi Middle | 31:54 | 32 / 131 | 83.0 | ||
More WOC training | 44:23 | 19 / 124 | 94.1 | ||
Svalerød Øst | Intro | 11:45 | 4 / 126 | (78.6) | ||
WOC training | 25:29 | 28 / 151 | 81.7 | ||
Arikau Isle - Night Middle | 36:47 | 10 / 103 | 105.2 |
Last 30 days shown. View all races.