![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | France |
Club: | Orientation Team Besançon |
Email: | you must log in |
Ranking: | 8848 |
Races Run: | 2670 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 3 | 18:37 | 8 / 47 | (80.5) | ||
Heath hill 3-days stage 2 | 16:33 | 6 / 57 | 86.7 | ||
Heath hill 3-days stage 1 | 14:36 | 20 / 88 | 85.9 | ||
2 | dnf | ||||
. | 10:49 | 19 / 77 | (80.7) | ||
Tahkomaki long | 51:49 | 16 / 81 | |||
2 | dnf | ||||
Tahkomaki middle | 35:23 | 46 / 116 | (75.9) | ||
2 | dnf | ||||
Prestebakke | 57:48 | 10 / 73 | 87.7 | ||
Berg skole | 33:23 | 20 / 103 | 89.5 | ||
Svalerød Øst - Middle | 25:17 | 29 / 102 | (80.6) | ||
Tahkomaki intro | 13:55 | 52 / 133 | (63.2) | ||
Vuorijärvi Middle | 31:54 | 32 / 126 | 82.8 | ||
More WOC training | 44:23 | 19 / 117 | 93.4 | ||
Svalerød Øst | Intro | 11:45 | 4 / 119 | 82.8 | ||
WOC training | 25:29 | 28 / 146 | (82.5) | ||
Arikau Isle - Night Middle | 36:47 | 10 / 99 | 105.5 | ||
Riddarhyttan W, long | 54:58 | 14 / 116 | 91.5 | ||
Arikau Isle - Intro | 15:26 | 32 / 141 | (81.8) | ||
2 | dnf | ||||
Riddarhyttan W, middle | 2 | dnf | |||
Tømmerås Corridor | 4 | 15:02 | 3 / 176 |
Last 30 days shown. View all races.