![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Switzerland |
Club: | OLG Suhr |
Email: | you must log in |
Ranking: | 7874 |
Races Run: | 1415 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 3 | 19:01 | 16 / 47 | 78.8 | ||
Heath hill 3-days stage 2 | 17:30 | 21 / 57 | 82.0 | ||
Heath hill 3-days stage 1 | 16:33 | 37 / 88 | 75.8 | ||
. | 10:48 | 18 / 77 | 80.9 | ||
Tahkomaki long | 61:16 | 36 / 80 | |||
Tahkomaki middle | 36:16 | 47 / 116 | 74.0 | ||
Svalerød Øst - Middle | 26:28 | 46 / 102 | 77.0 | ||
Tahkomaki intro | dnf | (0.0) | |||
Vuorijärvi Middle | dnf | (0.0) | |||
More WOC training | dnf | (0.0) | |||
Svalerød Øst | Intro | 13:10 | 37 / 119 | 73.9 | ||
WOC training | 26:44 | 45 / 146 | 78.6 | ||
Arikau Isle - Night Middle | dnf | (0.0) | |||
Riddarhyttan W, long | 74:20 | 71 / 116 | (67.7) | ||
Arikau Isle - Intro | 17:54 | 52 / 141 | (70.6) | ||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 47:46 | 44 / 99 | 77.8 | ||
Thuletjern intro | 14:12 | 41 / 112 | 83.3 | ||
Brandywine Winter middle | 44:17 | 23 / 84 | 89.2 | ||
Brandywine Winter Short | 16:34 | 25 / 120 | 79.8 | ||
Riddarhyttan W, middle | 32:04 | 26 / 144 | 79.3 |
Last 30 days shown. View all races.