![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Switzerland |
Club: | OLG Suhr |
Email: | you must log in |
Ranking: | 7569 |
Races Run: | 1347 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
[CF WOC25]- Middledistance | 58:04 | 20 / 33 | |||
[CF WOC25]- Longdistance | 101:21 | 28 / 41 | |||
Venice sprint 2 | 21:28 | 33 / 66 | |||
[CF WOC25]- Training Middle | 16:18 | 50 / 92 | |||
2 | 12:58 | 63 / 209 | |||
3 | 13:05 | 67 / 209 | |||
4 | 12:21 | 46 / 209 | |||
5 | 11:55 | 29 / 209 | |||
6 | 12:34 | 54 / 209 | |||
7 | 11:45 | 21 / 209 | |||
8 | 11:28 | 14 / 209 | |||
9 | 11:32 | 17 / 209 | |||
[CF WOC25]- Training Long | 16:31 | 44 / 103 | |||
2 | 14:22 | 107 / 249 | |||
3 | 12:51 | 59 / 249 | |||
4 | 12:26 | 46 / 249 | |||
5 | 12:29 | 49 / 249 | |||
Björsberg | 29:10 | 44 / 109 | |||
Venice middle | 56:07 | 57 / 99 | |||
Asaklitt | 38:14 | 35 / 136 | |||
Vainanvuori | 40:29 | 61 / 122 | |||
Venice sprint | 21:09 | 68 / 146 | |||
2 | dnf | ||||
High Rigg N, middle | 34:21 | 52 / 155 | |||
woman | 11:57 | 56 / 109 | |||
Waltendorf, Sprint | dnf | ||||
Constructed B2, Middle | 32:32 | 43 / 153 | |||
High Rigg N, long | dnf | ||||
Platte Middle | 46:05 | 86 / 168 |
Last 30 days shown. View all races.