|
Aqua
Country: | Sweden |
Club: | SSOK |
Email: | you must log in |
Ranking: | |
Races Run: | 82 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Recent Races
Race Title |
Rerun # |
Time |
Place |
dfb | | 29:27 | 45 / 77 |
| | Isebakketjern Middle 4 | | dnf | | | | Vätsäri 2 intro | | 27:21 | 100 / 176 |
| | Winterleitenseen, Short 3 | | 26:24 | 101 / 156 |
| | Winterleitenseen Middle 6 | | 33:21 | 62 / 131 |
| | Winterleitenseen S, Middle 5 | | 34:55 | 62 / 127 |
| | Winterleitenseen, Middle 4 | | 47:52 | 74 / 137 |
| | Kungälv 2 Short | | 31:45 | 126 / 186 |
| | Venice, sprint 2 | | 26:33 | 77 / 136 |
| | Winterleitenseen NE, Training | | 14:41 | 93 / 156 |
| | Waschberg, Training | | 12:02 | 88 / 165 |
| | Osso da Baleia (Multitechnics) | | dnf | | | | WOC-Training-E5 | | dnf | | | | | 2 | 40:15 | 142 / 259 |
| | Växjö OK middle | | 39:20 | 95 / 176 |
| | Knock-Out Sprint, Heat C | | 9:49 | 91 / 161 |
| | Knock-Out Sprint, Heat B | | 7:40 | 91 / 164 |
| | Knock-Out Sprint, Heat A | | 7:56 | 52 / 192 |
| | Hansta West, middle 2 | | 49:52 | 90 / 185 |
| | Hofwald, Long | | 48:19 | 46 / 154 |
| | Hofwald, Short | | 7:11 | 55 / 223 |
| | OUnlocked- WOC99 -Classic Easy2 | | 9:26 | 30 / 116 |
| | OUnlocked- WOC99 -Men Classic P3 | 2 | 21:19 | 52 / 194 |
| | OUnlocked- WOC99 -Men Classic P1 | | 94:09 | 101 / 213 |
| | OUnlocked- WOC99- Short Beginner | | 10:40 | 49 / 163 |
| | OUnlocked- WOC99 -Women's Short | | 49:01 | 88 / 264 |
| | | 2 | dnf | | | | | 3 | 35:57 | 53 / 387 |
| | Ghosttown V2 Ghostrace | | 24:32 | 42 / 132 |
| | Ghosttown V2 | | 24:01 | 52 / 131 |
| | Ghosttown | 2 | 21:45 | 73 / 205 |
| | Kalkleiten, Middle 4 | 2 | 31:15 | 80 / 218 |
| | Kalkleiten Middle 3 | 2 | 23:45 | 84 / 211 |
| | | 3 | 21:00 | 43 / 211 |
| | Kalkleiten, Middle 2 | 2 | 23:57 | 42 / 229 |
| | | 3 | 23:07 | 31 / 229 |
| | [NEW] Kalkleiten, Middle | | 30:00 | 78 / 180 |
| | | 2 | 28:31 | 75 / 239 |
| | Upie - Short sprint | | 19:22 | 101 / 194 |
| | | 2 | 19:20 | 157 / 292 |
| | | 3 | 10:21 | 55 / 292 |
| | | 4 | dnf | | | | | 5 | dnf | | | | SCFL S2 R4 | 2 | 44:01 | 86 / 254 |
| | CFEB 2020-11-15 | | 79:03 | 29 / 88 |
| | Forest Umbra, Middle | | 40:34 | 74 / 192 |
| | A run on the beach | 2 | 20:38 | 43 / 140 |
| | | 3 | 19:33 | 18 / 140 |
| | 3.4k 11c | 2 | 35:29 | 20 / 86 |
| | Holdhusfjell - Middle 3 | | 34:13 | 46 / 164 |
| | [CoronaBlues]-E17 | 2 | 46:01 | 88 / 253 |
| | The real night | 2 | 22:56 | 13 / 95 |
| | Björköby middle | 2 | 48:19 | 94 / 199 |
| | SCFL S2 R3 | 2 | 57:46 | 80 / 214 |
| | [CoronaBlues]-E16 | | 55:57 | 60 / 157 |
| | Hailuoto night | 2 | 37:56 | 49 / 151 |
| | Hansta West, Short | | 34:05 | 105 / 180 |
| | Nya Varvet, Middle | 2 | 33:45 | 97 / 219 |
| | Hamrångefjärden Middle | 2 | dnf | | | | WOC2020 | 2 | 52:34 | 31 / 114 |
| | [CoronaBlues]-E15 | 2 | 36:12 | 107 / 282 |
| | Larsmo long | 2 | 68:28 | 52 / 153 |
| | Söder Getaren Middle | 2 | 61:12 | 152 / 265 |
| | CFEB 2020-11-01 | | dnf | | | | SCFL S2 R2 - Dalkeith CP | 2 | 72:33 | 63 / 200 |
| | Kyrkoberget middle | 2 | 47:39 | 98 / 205 |
| | Graz - Waltendorf, Sprint | 2 | 23:33 | 125 / 296 |
| | Peruspohjanvuori long night | 2 | 97:52 | 44 / 120 |
| | Hailuoto middle 2 | 2 | 34:17 | 79 / 259 |
| | Hollola night 2 | 2 | 56:04 | 70 / 167 |
| | Hollola middle 2 | 2 | 63:48 | 149 / 268 |
| | CFEB 2020-10-15 | 2 | 95:02 | 47 / 102 |
| | SCFL S2 R1 | 2 | 46:06 | 70 / 204 |
| | SCFL S2 Placement Race | 2 | 42:13 | 46 / 247 |
| | Not another maze | 2 | 20:50 | 60 / 175 |
| | GSDIVOC10 | 2 | 73:29 | 52 / 128 |
| | GSDIVOC9 | 2 | 59:46 | 51 / 130 |
| | GSDIVOC8 | 2 | 33:41 | 86 / 232 |
| | GSDIVOC7 | 2 | 60:07 | 77 / 193 |
| | Tähtiniemi 1 night | 2 | 73:46 | 74 / 132 |
| | GSDIVOC6 | 2 | 42:58 | 61 / 168 |
| | GSDIVOC5 | 2 | 51:10 | 96 / 223 |
| | All races shown. View recent races.
|