![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Great Britain |
Club: | SYO |
Email: | you must log in |
Ranking: | |
Races Run: | 40 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Platte Center, Middle 2 | 114:02 | 137 / 184 | |||
Platte Center, Middle | 114:03 | 155 / 213 | |||
Christmas Challenge - Sprint | 2 | 72:47 | 118 / 242 | ||
Hassel Long 1 | 2 | 269:14 | 104 / 198 | ||
Dalegarth W, long | 177:38 | 113 / 149 | |||
Isebakketjern Middle 2 | 2 | 159:28 | 163 / 240 | ||
3 | dnf | ||||
Nödinge middle 2 | 2 | 355:52 | 138 / 256 | ||
3 | 293:52 | 137 / 256 | |||
4 | dnf | ||||
Isebakketjern Middle 1 | 2 | dnf | |||
3 | 226:07 | 172 / 304 | |||
[CFWOC21]-Relay Leg3 | 100:54 | 173 / 215 | |||
[CFWOC21]-Relay Leg2 | 112:58 | 179 / 236 | |||
2 | 143:54 | 248 / 347 | |||
[CFWOC21]-Relay Leg1 | 80:41 | 206 / 265 | |||
2 | dnf | ||||
3 | 55:38 | 260 / 385 | |||
4 | 119:37 | 287 / 385 | |||
5 | 66:05 | 273 / 385 | |||
[CFWOC21]-Sprint | 61:52 | 222 / 301 | |||
2 | 59:27 | 372 / 535 | |||
3 | 53:54 | 368 / 535 | |||
[CFWOC21]-Night | 172:45 | 167 / 205 | |||
2 | 143:38 | 205 / 269 | |||
[CFWOC21]-Long | 216:12 | 183 / 252 | |||
[CFWOC21]-Middle | 137:40 | 266 / 341 | |||
2 | 179:57 | 380 / 582 | |||
3 | 196:29 | 382 / 582 | |||
4 | dnf | ||||
5 | dnf | ||||
6 | 105:09 | 359 / 582 | |||
[CFWOC2021]-Training2 | 67:51 | 254 / 346 | |||
2 | 64:37 | 493 / 698 | |||
3 | 57:48 | 486 / 698 | |||
[CFWOC21]-Training1 | 62:59 | 274 / 384 | |||
2 | 33:54 | 818 / 1386 | |||
3 | 40:17 | 841 / 1386 | |||
High Rigg 3 | 78:00 | 191 / 233 | |||
2 | 64:16 | 227 / 286 |
All races shown. View recent races.