![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Sweden |
Club: | Freluga Farmers |
Email: | you must log in |
Ranking: | 8477 |
Races Run: | 1046 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Tahkomaki middle | 27:51 | 13 / 106 | |||
2 | dnf | ||||
Prestebakke | 56:34 | 8 / 72 | 87.8 | ||
Berg skole | 35:26 | 40 / 102 | 83.2 | ||
Svalerød Øst - Middle | 24:09 | 8 / 101 | 82.7 | ||
Tahkomaki intro | 13:10 | 34 / 130 | |||
2 | 12:06 | 9 / 151 | |||
Vuorijärvi Middle | 31:44 | 31 / 124 | 82.7 | ||
2 | 27:46 | 5 / 161 | |||
More WOC training | 45:15 | 24 / 116 | 90.5 | ||
Svalerød Øst | Intro | 12:18 | 13 / 119 | 79.3 | ||
2 | dnf | ||||
WOC training | 28:54 | 60 / 146 | (68.8) | ||
Arikau Isle - Night Middle | dnf | (0.0) | |||
2 | dnf | ||||
Riddarhyttan W, long | 60:19 | 38 / 115 | 85.3 | ||
2 | dnf | ||||
3 | dnf | ||||
Arikau Isle - Intro | 14:47 | 25 / 141 | 84.9 | ||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 40:22 | 3 / 99 | 94.8 | ||
Thuletjern intro | 14:53 | 51 / 112 | 81.3 | ||
2 | 12:09 | 6 / 146 | |||
Brandywine Winter Short | dnf | (0.0) | |||
Brandywine Winter intro | 3:12 | 54 / 88 | |||
Riddarhyttan W, middle | dnf | (0.0) | |||
2 | dnf | ||||
3 | dnf | ||||
Lunsen test | 11:07 | 21 / 121 | 82.4 | ||
Tømmerås Corridor | dnf | (0.0) | |||
Riddarhyttan W, easy intro | 16:54 | 22 / 157 | (75.3) | ||
CA WOC Middle 2 | 2 | dnf |
Last 30 days shown. View all races.