![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | CIS |
Club: | Tula Les |
Email: | you must log in |
Ranking: | 7268 |
Races Run: | 1140 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Hawse End 2 | 25:06 | 75 / 111 | |||
2 | 23:07 | 81 / 136 | |||
Hawse End 1 | 27:02 | 97 / 154 | |||
2 | 24:16 | 92 / 192 | |||
3 | 23:14 | 83 / 192 | |||
4 | 25:38 | 106 / 192 | |||
Teerivaara 2 ski o long middle | dnf | ||||
Teerivaara ski o long/middle | dnf | (0.0) | |||
Teerivaara ski o intro | dnf | (0.0) | |||
2 | dnf | ||||
3 | 45:48 | 86 / 192 | |||
Riddarhyttan E, long | 77:25 | 74 / 125 | (65.5) | ||
2 | 74:41 | 94 / 173 | |||
3 | dnf | ||||
4 | 63:46 | 68 / 173 | |||
5 | dnf | ||||
6 | 62:26 | 65 / 173 | |||
7 | 62:18 | 64 / 173 | |||
8 | dnf | ||||
9 | 59:48 | 53 / 173 | |||
10 | dnf | ||||
11 | 60:35 | 55 / 173 | |||
12 | 62:30 | 66 / 173 | |||
13 | 61:37 | 60 / 173 | |||
14 | dnf | ||||
15 | 60:58 | 57 / 173 | |||
Teerivaara long | dnf | (0.0) | |||
Riddarhyttan E, middle | 48:17 | 84 / 159 | 67.6 | ||
2 | 41:58 | 79 / 220 | |||
3 | 43:30 | 86 / 220 | |||
4 | 39:24 | 66 / 220 | |||
5 | 40:30 | 72 / 220 | |||
Teerivaara night | 60:43 | 64 / 111 | 73.6 | ||
Teerivaara middle | 41:36 | 75 / 167 | 73.5 | ||
2 | 41:21 | 86 / 231 | |||
Kauhala shortened long | 45:52 | 98 / 153 | 67.1 | ||
Riddarhyttan E, intor | 35:31 | 93 / 189 | (55.6) | ||
2 | 33:37 | 100 / 263 | |||
3 | 32:06 | 86 / 263 | |||
4 | 35:19 | 115 / 263 | |||
5 | 32:19 | 88 / 263 | |||
6 | 32:23 | 90 / 263 | |||
7 | 33:07 | 95 / 263 | |||
Model | 40:19 | 56 / 150 | 82.5 | ||
Kauhala | 32:04 | 70 / 220 | 66.7 | ||
2 | 33:48 | 92 / 316 | |||
3 | 32:03 | 83 / 316 | |||
Teerivaara intro | 2 | 33:09 | 86 / 243 | ||
Muncaster W 2 | 4 | dnf | |||
5 | dnf | ||||
Jukola model | 2 | 27:18 | 105 / 311 | ||
Muncaster W, middle | 4 | 33:01 | 64 / 244 | ||
5 | 34:54 | 86 / 244 | |||
Fantasy map S, long | 5 | 66:00 | 55 / 159 | ||
Valonsadero, Stage XIV | 2 | dnf | |||
Fantasy map S, middle | 7 | 41:17 | 82 / 217 |
Last 30 days shown. View all races.