![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Serbia |
Club: | Tula Les |
Email: | you must log in |
Ranking: | 5323 |
Races Run: | 2330 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Heath hill 3-days stage 3 | 19:42 | 14 / 24 | |||
Heath hill 3-days stage 2 | 18:07 | 14 / 28 | |||
Heath hill 3-days stage 1 | 14:52 | 11 / 43 | |||
. | 13:13 | 30 / 47 | |||
Tahkomaki long | 68:09 | 26 / 51 | |||
2 | dnf | ||||
Tahkomaki middle | dnf | ||||
2 | 36:15 | 40 / 103 | |||
3 | 36:37 | 44 / 103 | |||
Prestebakke | 61:32 | 25 / 66 | |||
Berg skole | 36:43 | 48 / 96 | |||
Svalerød Øst - Middle | dnf | ||||
Tahkomaki intro | 15:41 | 60 / 101 | |||
Vuorijärvi Middle | 35:21 | 48 / 117 | |||
2 | dnf | ||||
3 | dnf | ||||
More WOC training | 51:17 | 34 / 107 | |||
2 | dnf | ||||
3 | 50:14 | 37 / 134 | |||
4 | dnf | ||||
Svalerød Øst | Intro | 13:10 | 37 / 117 | |||
WOC training | dnf | ||||
2 | 27:12 | 60 / 183 | |||
3 | 27:04 | 59 / 183 | |||
Arikau Isle - Night Middle | dnf | ||||
2 | 46:50 | 38 / 121 | |||
Riddarhyttan W, long | 65:36 | 55 / 112 | |||
2 | 64:19 | 59 / 144 | |||
Arikau Isle - Intro | 18:27 | 56 / 139 | |||
2 | 15:57 | 44 / 183 | |||
3 | 16:07 | 46 / 183 | |||
Røsnesåsen | Control Picking | 26:03 | 8 / 83 | |||
Klatreparken | 46:06 | 40 / 99 | |||
Thuletjern intro | dnf | ||||
Brandywine Winter middle | 48:14 | 28 / 83 | |||
Brandywine Winter Short | 19:53 | 44 / 118 | |||
H-test | dnf | ||||
2 | dnf | ||||
Brandywine Winter intro | 2:15 | 27 / 88 | |||
Riddarhyttan W, middle | 33:25 | 34 / 139 | |||
Lunsen test | 12:06 | 41 / 121 | |||
Tømmerås Corridor | dnf | ||||
2 | 23:09 | 38 / 173 | |||
Riddarhyttan W, easy intro | 20:09 | 80 / 155 | |||
Britasmossen Middle | dnf |
Last 30 days shown. View all races.