![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Lesotho |
Club: | |
Email: | you must log in |
Ranking: | 7390 |
Races Run: | 168 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
bocha 1 | dnf | ||||
Kellonummi control pick | 42:43 | 34 / 76 | |||
Kellonummi middle | 29:00 | 35 / 100 | |||
Harrop S, middle | 43:25 | 91 / 104 | (57.6) | ||
2 | 34:27 | 66 / 124 | |||
Kopparnäs middle | dnf | (0.0) | |||
2 | dnf | ||||
3 | 27:44 | 44 / 144 | |||
Kverninga | Middle 1 | 50:07 | 54 / 134 | (52.4) | ||
2 | dnf | ||||
3 | dnf | ||||
Kopparnäs intro | 33:16 | 43 / 142 | 69.7 | ||
Foret Oubliee | Long | 58:49 | 26 / 102 | 86.0 | ||
2 | dnf | ||||
Lepuski middle | 43:30 | 37 / 112 | 78.3 | ||
Couto da Arnela | Long | 58:11 | 54 / 103 | 67.9 | ||
2 | 63:38 | 73 / 145 | |||
Vaakkoi middle | 37:50 | 60 / 124 | 68.5 | ||
Foret Oubliee | Middle | 41:02 | 41 / 132 | 75.7 | ||
2 | 74:29 | 96 / 173 | |||
Couto da Arnela | Middle | 38:24 | 54 / 120 | 69.4 | ||
2 | 44:30 | 79 / 158 | |||
Vaakkoi Intro | 26:44 | 57 / 146 | (67.7) | ||
Hirvihauta contour | 67:44 | 62 / 132 | (63.7) | ||
Foret Oubliee | Short | 13:05 | 31 / 158 | 82.0 | ||
2 | 25:37 | 132 / 234 | |||
3 | 26:38 | 135 / 234 | |||
Couto da Arnela | Short | 15:19 | 64 / 162 | 74.6 | ||
2 | 36:24 | 158 / 209 | |||
3 | 24:06 | 138 / 209 | |||
Oronmylly 4 intro | 45:47 | 62 / 128 | 67.8 | ||
2 | dnf | ||||
Oronmylly 3 middle | 52:44 | 62 / 143 | (67.2) | ||
Hemfjallstangen NE, middle | 2 | 55:46 | 118 / 200 |
Last 30 days shown. View all races.