![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Estonia |
Club: | Tammed |
Email: | you must log in |
Ranking: | 7239 |
Races Run: | 320 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Tahkomaki long | dnf | ||||
Tahkomaki middle | 33:11 | 22 / 64 | |||
Prestebakke | 61:25 | 24 / 65 | |||
Berg skole | 38:35 | 55 / 94 | |||
Svalerød Øst - Middle | 25:20 | 26 / 82 | |||
Tahkomaki intro | 13:23 | 30 / 89 | |||
Vuorijärvi Middle | 38:59 | 49 / 102 | |||
More WOC training | 50:12 | 30 / 92 | |||
Svalerød Øst | Intro | 12:37 | 24 / 117 | |||
WOC training | 27:33 | 52 / 132 | |||
Arikau Isle - Night Middle | 39:02 | 18 / 98 | |||
Riddarhyttan W, long | 61:34 | 42 / 112 | |||
Arikau Isle - Intro | 13:56 | 14 / 138 | |||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 46:39 | 42 / 98 | |||
Thuletjern intro | 18:43 | 70 / 109 | |||
H-test | dnf | ||||
Riddarhyttan W, middle | 34:43 | 42 / 135 | |||
Lunsen test | 13:05 | 56 / 120 | |||
Tømmerås Corridor | dnf | ||||
Riddarhyttan W, easy intro | 19:18 | 69 / 152 | |||
Britasmossen Middle | 32:06 | 17 / 131 | |||
Long distance | 69:01 | 32 / 87 | |||
Long Middle Distance | 55:49 | 27 / 83 | |||
There and Back Again | dnf |
Last 30 days shown. View all races.