![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Estonia |
Club: | Tammed |
Email: | you must log in |
Ranking: | 7239 |
Races Run: | 314 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Vuorijärvi Middle | 38:59 | 33 / 69 | |||
More WOC training | 50:12 | 18 / 58 | |||
Svalerød Øst | Intro | 12:37 | 23 / 93 | |||
WOC training | 27:33 | 32 / 88 | |||
Arikau Isle - Night Middle | 39:02 | 13 / 69 | |||
Riddarhyttan W, long | 61:34 | 38 / 93 | |||
Arikau Isle - Intro | 13:56 | 9 / 103 | |||
Røsnesåsen | Control Picking | dnf | ||||
Klatreparken | 46:39 | 42 / 94 | |||
Thuletjern intro | 18:43 | 70 / 103 | |||
H-test | dnf | ||||
Riddarhyttan W, middle | 34:43 | 42 / 126 | |||
Lunsen test | 13:05 | 56 / 115 | |||
Tømmerås Corridor | dnf | ||||
Riddarhyttan W, easy intro | 19:18 | 69 / 144 | |||
Britasmossen Middle | 32:06 | 17 / 128 | |||
Long distance | 69:01 | 32 / 83 | |||
Long Middle Distance | 55:49 | 27 / 79 | |||
There and Back Again | dnf | ||||
Route Choice Practice | dnf | ||||
Long | 77:40 | 26 / 71 | |||
Harrop N | 50:42 | 38 / 119 | |||
Britasmossen prologue | 15:41 | 31 / 139 | |||
Olle Lempinen 2.0 | dnf | ||||
Upplamdsberget | 43:34 | 30 / 66 | |||
Järlåsa test | dnf | ||||
Hammarskog test. | 27:28 | 17 / 80 | |||
Middle | 37:52 | 54 / 116 | |||
rUN FRIDAY COURSE 2 | dnf |
Last 30 days shown. View all races.