|
Oskar.Lossmann
Country: | Estonia |
Club: | Tammed |
Email: | you must log in |
Ranking: | 7239 |
Races Run: | 193 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Recent Races
Race Title |
Rerun # |
Time |
Place |
Old town sprint | | 25:16 | 52 / 103 |
| | Uramo, Joensuu | | dnf | | | | Fantasy map, long | | dnf | | | | Käärmelahti long night | | dnf | | (0.0) | | Lonely Mountain, easy intro | | 22:28 | 62 / 154 |
(51.8) | | [vNOL #5] Quassussuaq Middle | | 46:22 | 36 / 120 |
| | [vNOL #4] Hikuwai Middle | | dnf | | | | [vNOL #3] Nybo South Middle | | 40:24 | 63 / 133 |
| | [vNOL #2] Wellington College | | 16:23 | 55 / 138 |
| | [vNOL #1] Middle Earth Middle | | 37:55 | 70 / 159 |
| | Fantasy map, middle | | 41:44 | 60 / 138 |
64.5 | | sprint | | 22:18 | 49 / 125 |
77.1 | | YESS | | dnf | | | | Carwell's Labyrinth S, long | | 70:03 | 54 / 121 |
79.6 | | Kauhala north middle | | 62:11 | 65 / 139 |
69.7 | | Kauhala north intro | | 32:12 | 93 / 165 |
(51.6) | | Käärmelahti 2.2 Middle | | 34:10 | 65 / 160 |
80.8 | | Käärmelahti middle | | 43:55 | 101 / 171 |
63.8 | | Carwell's Labyrinth S, middle | | 43:39 | 70 / 146 |
77.8 | | Carwell's Labyrinth S, intro | | 25:28 | 65 / 176 |
65.8 | | middle | | dnf | | | | Käärmelahti intro | | 36:54 | 58 / 144 |
| | | 2 | 35:34 | 76 / 238 |
| | sprint | | 24:07 | 50 / 139 |
| | middle | | 35:02 | 45 / 141 |
| | midle | | 43:03 | 51 / 135 |
| | Riddarhyttan E, long | | 59:44 | 59 / 112 |
| | Siipo night | | dnf | | | | | 2 | dnf | | | | Middle | | 32:01 | 33 / 146 |
| | Riddarhyttan E, middle | | 38:46 | 49 / 154 |
| | Siipo middle | | 42:14 | 51 / 135 |
| | Siipo Intro | | 37:23 | 74 / 179 |
| | Muncaster W, long | | 68:27 | 64 / 125 |
| | Muncaster W, middle | | 41:43 | 95 / 179 |
| | Mustalahti South short | | dnf | | | | | 2 | 28:12 | 53 / 199 |
| | Muncaster W, easy intro | | 14:15 | 52 / 189 |
| | Lokalet, night forrest sprint | | 27:25 | 57 / 117 |
| | Lokalet, forrest sprint | | dnf | | | | | 2 | dnf | | | | Tuckland NE, middle | | 37:46 | 46 / 132 |
| | Mustalahti North middle | | 37:13 | 44 / 129 |
| | Fantasymix, Long | | 83:20 | 56 / 111 |
| | Tuckland NE, long | | dnf | | | | Fantasymix, Middle | | 55:58 | 67 / 153 |
| | Mustalahti North Short | | 24:18 | 67 / 168 |
| | Short middle | | 16:31 | 51 / 166 |
| | Short 7, Lodore | | 33:32 | 56 / 161 |
| | Short sprint | | 11:58 | 41 / 147 |
| | To Sindre: The Enchanting Spirit | | 20:39 | 73 / 155 |
| | Mikkel tribute <3 | | dnf | | | | Short 6, Keltonfell | | 49:17 | 100 / 162 |
| | JEC '24 - Sprint M20 | | 20:44 | 68 / 127 |
| | JEC '24 - Srint W20 | | 13:42 | 45 / 110 |
| | JEC '24 - Sprint M18 | | 16:13 | 58 / 135 |
| | JEC '24 - Sprint W18 | | 13:02 | 53 / 166 |
| | Short 5, Borrowdale NE | | 32:13 | 58 / 172 |
| | Norra Högberget | | 27:23 | 61 / 174 |
| | Short 4, urban | | 25:19 | 42 / 156 |
| | Short 3, Hawse End | | 30:03 | 85 / 174 |
| | Sprint-Fun2 | | 16:57 | 38 / 147 |
| | Sprint-Fun | | 25:13 | 61 / 165 |
| | Vanuvuori long | | 76:37 | 79 / 150 |
| | Short 2, Mawbray | | 27:52 | 72 / 182 |
| | Short 1, Borrowdale SW | | 33:52 | 96 / 193 |
| | Vanuvuori Intro | | 46:09 | 78 / 170 |
| | Tähtiniemi 5 short 2 | | 29:18 | 60 / 170 |
| | | 2 | 30:13 | 118 / 294 |
| | Punasvaara short | | 26:05 | 61 / 183 |
| | | 2 | 25:16 | 93 / 307 |
| | S-Chanf, long middle | | 43:39 | 41 / 164 |
| | | 2 | dnf | | | | S-Chanf middle | | 35:49 | 58 / 177 |
| | | 2 | 34:39 | 85 / 304 |
| | Bigland S, long | | 88:57 | 56 / 150 |
| | Bigland S, night | | 31:37 | 50 / 144 |
| | | 2 | dnf | | | | orienteerings race | | 15:51 | 31 / 118 |
| | | 2 | 15:22 | 19 / 192 |
| | Bigland S, middle | | 59:22 | 68 / 161 |
| | | 2 | 46:30 | 80 / 275 |
| | Riihonniemi 3 middle | | 42:59 | 50 / 157 |
| | Forest race | | 51:48 | 39 / 111 |
| | Bigland S, model | | 24:59 | 44 / 187 |
| | | 2 | dnf | | | | Halla-Aho night | | 34:40 | 29 / 138 |
| | Askham | | 37:07 | 34 / 150 |
| | | 2 | 37:14 | 49 / 231 |
| | Tukholmanvaara Intro | | 49:28 | 40 / 150 |
| | High Rigg S, middle | | 45:52 | 66 / 150 |
| | Standard sprint | | 24:07 | 36 / 133 |
| | Fantasy sprint | | dnf | | | | | 2 | dnf | | | | Streif Downhill race | | dnf | | | | | 2 | 12:06 | 23 / 192 |
| | Labyrinth Orienteering | | 30:50 | 61 / 111 |
| | High Rigg S, long | | 84:52 | 75 / 124 |
| | Hahnenkamm 2050 Ski O (one leg) | | dnf | | | | Valonsadero, Middle | | 53:07 | 65 / 137 |
| | Bigland NE, middle 2 | | 39:47 | 41 / 128 |
| | | 2 | dnf | | | | Metsola middle | | 48:07 | 32 / 138 |
| | | 2 | 48:13 | 44 / 225 |
| | Bigland NE, middle | | 36:40 | 47 / 148 |
| | | 2 | 36:36 | 66 / 223 |
| | PETRONKANGAS - LONG DISTANCE | | dnf | | | | | 2 | 69:34 | 43 / 186 |
| | | 3 | dnf | | | | Curzutt Long | | 62:14 | 53 / 131 |
| | Curzutt Intro | | 14:09 | 34 / 150 |
| | Bigland NE, intro. | | 22:20 | 64 / 155 |
| | | 2 | 20:08 | 31 / 225 |
| | JUUANVAARA | | 41:29 | 35 / 135 |
| | | 2 | dnf | | | | | 3 | dnf | | | | TACANDE - LONG DISTANCE | | 66:02 | 33 / 120 |
| | B | | 41:38 | 33 / 146 |
| | | 2 | dnf | | | | Threlkeld | | 50:57 | 74 / 129 |
| | A | 2 | dnf | | | | | 3 | dnf | | | | | 4 | 50:56 | 23 / 114 |
| | Castle made of Sand, Sprint | | 29:12 | 79 / 166 |
| | Construckted C3, Middle | | 67:51 | 76 / 151 |
| | Mordor, long | | dnf | | | | | 2 | dnf | | | | Halla-aho middle | | 47:34 | 83 / 162 |
| | | 2 | 43:00 | 83 / 228 |
| | Metsola Intro | | 41:41 | 72 / 181 |
| | | 2 | dnf | | | | | 3 | 39:50 | 70 / 261 |
| | Edoras long | | 56:34 | 89 / 164 |
| | Medway Hill Mini Long | | 61:34 | 40 / 115 |
| | | 2 | dnf | | | | Halla-aho intro | | 36:11 | 73 / 209 |
| | Mordor, night middle | | 37:19 | 79 / 148 |
| | Rappetswil Sprint | | 29:05 | 108 / 189 |
| | | 2 | 18:52 | 112 / 342 |
| | sketaas middle 2 | | 41:06 | 71 / 113 |
| | Sketaas middle | | dnf | | | | | 2 | dnf | | | | | 3 | dnf | | | | | 4 | dnf | | | | Edoras sprint | | 21:11 | 65 / 194 |
| | Riihonniemi 3.2 middle | | 53:39 | 65 / 147 |
| | | 2 | dnf | | | | Riihonniemi 3.2 Intro | | 29:30 | 71 / 179 |
| | Mordor intro | | 26:48 | 103 / 194 |
| | Riihonniemi 3.1 Intro | | 43:47 | 92 / 179 |
| | | 2 | 39:22 | 99 / 253 |
| | Perstorp middle | | 48:15 | 104 / 184 |
| | | 2 | dnf | | | | | 3 | 37:16 | 83 / 272 |
| | Tiomila 2024 Training 1 | | dnf | | | | | 2 | 62:08 | 61 / 298 |
| | | 3 | 62:12 | 62 / 298 |
| | Perstorp, short | | 25:52 | 81 / 223 |
| | | 2 | 25:23 | 111 / 364 |
| | Brain tree pond middle | | 35:37 | 11 / 116 |
| | Riihonniemi 2 Intro | | 68:28 | 82 / 162 |
| | Dalegarth E, middle | | 45:02 | 83 / 177 |
| | Punasvaara night | | 51:52 | 37 / 118 |
| | Kårsta Middle | | dnf | | | | | 2 | dnf | | | | Dalegarth E long | | 77:50 | 80 / 139 |
| | Dalegarth E, short intro | | 29:57 | 100 / 184 |
| | easy map | | 18:40 | 73 / 114 |
| | | 2 | 14:59 | 81 / 156 |
| | chill race | | 26:36 | 33 / 155 |
| | Ullerup | | 14:10 | 104 / 176 |
| | 800th | | 49:13 | 71 / 159 |
| | Riihonniemi intro | | 52:43 | 87 / 170 |
| | Honister middle 2 | | dnf | | | | Honister long | | 97:21 | 102 / 143 |
| | Putsaari 3 night | | 45:37 | 70 / 138 |
| | Hailuoto middle 3 | | 38:06 | 77 / 166 |
| | | 2 | 39:40 | 110 / 249 |
| | Tropical dunas middle | | 44:05 | 114 / 184 |
| | Honister middle | | dnf | | | | | 2 | dnf | | | | Generated 1 | | dnf | | | | Honister intro | | 21:07 | 79 / 191 |
| | Putsaari 3 intro | | dnf | | | | Punasvaara intro | | 36:59 | 74 / 197 |
| | Vall Civera 600th | | dnf | | | | Byasjön N | | 24:28 | 95 / 188 |
| | Carwell's Labyrinth NE, long | 2 | 81:24 | 75 / 183 |
| | | 3 | dnf | | | | Leppävaara long | | 120:24 | 62 / 121 |
| | | 2 | dnf | | | | zeg | 2 | 7:59 | 119 / 175 |
| | [Constructed C2] Short 16 | 2 | 51:02 | 80 / 199 |
| | All races shown. View recent races.
|